Skip to main content

Population Data for County: Miami-Dade

Jump to:

Population

County: Miami-Dade

2,701,301
Persons

State: Florida 22,144,382 Persons

Percent Population Change: 2020 to 2023

County: Miami-Dade

-0.02%

State: Florida 2.81%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Miami-Dade State: Florida
Persons % of Population Persons % of Population
White 757,441 28.04% 12,325,337 55.66%
Black/African American 381,261 14.11% 3,319,401 14.99%
American Indian/Alaskan Native 9,160 0.34% 107,747 0.49%
Asian 37,399 1.38% 665,707 3.01%
Native Hawaiian/Pacific Islander 732 0.03% 15,271 0.07%
Some Other Race 331,915 12.29% 1,769,045 7.99%
2+ Races 1,183,393 43.81% 3,941,874 17.80%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Miami-Dade State: Florida
Persons % of Population Persons % of Population
Hispanic/Latino 1,951,568 72.25% 6,362,657 28.73%
Non-Hispanic/Latino 749,733 27.75% 15,781,725 71.27%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Miami-Dade State: Florida
Persons % of Population Persons % of Population
0-4 151,131 5.59% 1,144,006 5.17%
5-9 150,784 5.58% 1,174,864 5.31%
10-14 149,446 5.53% 1,216,034 5.49%
15-17 93,350 3.46% 754,228 3.41%
18-20 92,107 3.41% 772,740 3.49%
21-24 123,241 4.56% 1,014,660 4.58%
25-34 354,396 13.12% 2,741,565 12.38%
35-44 371,394 13.75% 2,735,801 12.35%
45-54 376,503 13.94% 2,672,975 12.07%
55-64 358,279 13.26% 2,945,653 13.30%
65-74 262,862 9.73% 2,780,072 12.55%
75-84 150,972 5.59% 1,567,332 7.08%
85+ 66,836 2.47% 624,452 2.82%
Population by Age
Population by Age County: Miami-Dade State: Florida
Persons % of Population Persons % of Population
Under 18 544,711 20.16% 4,289,132 19.37%
18+ 2,156,590 79.84% 17,855,250 80.63%
25+ 1,941,242 71.86% 16,067,850 72.56%
65+ 480,670 17.79% 4,971,856 22.45%
85+ 66,836 2.47% 624,452 2.82%

Median Age

County: Miami-Dade

41.4
Years

State: Florida 43.2 Years

Population by Sex
Population by Sex County: Miami-Dade State: Florida
Persons % of Population Persons % of Population
Male 1,314,568 48.66% 10,821,105 48.87%
Female 1,386,733 51.34% 11,323,277 51.13%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Miami-Dade State: Florida
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 614,143 24.08% 14,735,069 70.17%
Speak Spanish 1,709,778 67.05% 4,647,412 22.13%
Speak Asian/Pac Islander Lang 20,542 0.81% 334,210 1.59%
Speak Indo-European Lang 188,313 7.38% 1,136,153 5.41%
Speak Other Lang 17,394 0.68% 147,532 0.70%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Miami-Dade State: Florida
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 814,777 36.21% 5,958,837 32.02%
Married, Spouse present 844,258 37.52% 7,908,533 42.50%
Married, Spouse absent 181,992 8.09% 1,022,546 5.49%
Divorced 277,540 12.34% 2,450,474 13.17%
Widowed 131,373 5.84% 1,269,088 6.82%
Demographics information provided by Claritas, updated March 2023, under these terms of use.
Miami-Dade Matters