Skip to main content

Age Data for Zip Code: 33135

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 33135 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 1,552 4.25% 126,137 4.63% 1,058,499 4.66%
5-9 1,604 4.39% 133,997 4.92% 1,111,880 4.89%
10-14 1,639 4.49% 147,377 5.41% 1,239,892 5.46%
15-17 1,040 2.85% 95,528 3.51% 792,515 3.49%
18-20 1,079 2.95% 102,775 3.77% 884,289 3.89%
21-24 1,517 4.15% 133,392 4.90% 1,094,295 4.82%
25-34 4,403 12.05% 351,083 12.89% 2,646,569 11.65%
35-44 5,106 13.98% 374,289 13.74% 2,756,008 12.13%
45-54 5,165 14.14% 377,527 13.86% 2,699,663 11.88%
55-64 5,430 14.87% 378,169 13.89% 3,049,732 13.42%
65-74 3,960 10.84% 271,923 9.98% 2,981,549 13.12%
75-84 2,754 7.54% 162,955 5.98% 1,799,433 7.92%
85+ 1,279 3.50% 68,427 2.51% 609,858 2.68%
Population by Age
Population by Age Zip Code: 33135 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
Under 18 5,835 15.97% 503,039 18.47% 4,202,786 18.49%
18+ 30,693 84.03% 2,220,540 81.53% 18,521,396 81.51%
25+ 28,097 76.92% 1,984,373 72.86% 16,542,812 72.80%
65+ 7,993 21.88% 503,305 18.48% 5,390,840 23.72%
85+ 1,279 3.50% 68,427 2.51% 609,858 2.68%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex Zip Code: 33135 County: Miami-Dade State: Florida
Years Years Years
All 45.6 42.3 44.2
Male 43.4 40.6 42.6
Female 47.9 43.8 45.7
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Zip Code: 33135 County: Miami-Dade State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 804 4.50% 64,495 4.92% 540,451 4.90%
5 - 9 853 4.78% 68,590 5.24% 567,087 5.14%
10 - 14 842 4.72% 75,304 5.75% 633,725 5.75%
15 - 17 547 3.06% 48,849 3.73% 405,191 3.67%
18 - 20 576 3.23% 51,825 3.96% 444,598 4.03%
21 - 24 790 4.43% 67,968 5.19% 558,491 5.06%
25 - 34 2,309 12.94% 175,668 13.41% 1,334,368 12.10%
35 - 44 2,626 14.71% 182,842 13.96% 1,349,408 12.24%
45 - 54 2,581 14.46% 183,436 14.01% 1,309,653 11.88%
55 - 64 2,623 14.69% 180,469 13.78% 1,448,937 13.14%
65 - 74 1,751 9.81% 121,087 9.24% 1,378,774 12.50%
75 - 84 1,123 6.29% 65,811 5.02% 817,283 7.41%
85+ 425 2.38% 23,442 1.79% 239,271 2.17%
Male Population by Age
Male Population by Age Zip Code: 33135 County: Miami-Dade State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 3,046 17.06% 257,238 19.64% 2,146,454 19.47%
18+ 14,804 82.94% 1,052,548 80.36% 8,880,783 80.53%
65+ 3,299 18.48% 210,340 16.06% 2,435,328 22.08%
85+ 425 2.38% 23,442 1.79% 239,271 2.17%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Zip Code: 33135 County: Miami-Dade State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 748 4.00% 61,642 4.36% 518,048 4.43%
5 - 9 751 4.02% 65,407 4.63% 544,793 4.66%
10 - 14 797 4.27% 72,073 5.10% 606,167 5.18%
15 - 17 493 2.64% 46,679 3.30% 387,324 3.31%
18 - 20 503 2.69% 50,950 3.60% 439,691 3.76%
21 - 24 727 3.89% 65,424 4.63% 535,804 4.58%
25 - 34 2,094 11.21% 175,415 12.41% 1,312,201 11.22%
35 - 44 2,480 13.28% 191,447 13.54% 1,406,600 12.03%
45 - 54 2,584 13.83% 194,091 13.73% 1,390,010 11.88%
55 - 64 2,807 15.03% 197,700 13.98% 1,600,795 13.69%
65 - 74 2,209 11.83% 150,836 10.67% 1,602,775 13.70%
75 - 84 1,631 8.73% 97,144 6.87% 982,150 8.40%
85+ 854 4.57% 44,985 3.18% 370,587 3.17%
Female Population by Age
Female Population by Age Zip Code: 33135 County: Miami-Dade State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 2,789 14.93% 245,801 17.39% 2,056,332 17.58%
18+ 15,889 85.07% 1,167,992 82.61% 9,640,613 82.42%
65+ 4,694 25.13% 292,965 20.72% 2,955,512 25.27%
85+ 854 4.57% 44,985 3.18% 370,587 3.17%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters