Skip to main content

Employment Data for Zip Code: 33135

Jump to:

Population 16+: Unemployed

Zip Code: 33135

6.61%

County: Miami-Dade
5.37%

State: Florida
5.35%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 33135 County: Miami-Dade State: Florida
Value Value Value
Male 5.96% 5.04% 5.27%
Female 7.41% 5.75% 5.43%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work Zip Code: 33135 County: Miami-Dade State: Florida
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 2,197 12.34% 167,185 12.34% 1,389,831 13.25%
Walked 646 3.63% 25,869 1.91% 138,348 1.32%
Bicycle 143 0.80% 7,003 0.52% 49,984 0.48%
Carpooled 2,039 11.46% 118,057 8.72% 916,526 8.74%
Drove Alone 11,138 62.58% 966,192 71.33% 7,685,155 73.29%
Public Transport 1,315 7.39% 42,554 3.14% 123,731 1.18%
Other 319 1.79% 27,631 2.04% 182,742 1.74%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work Zip Code: 33135 County: Miami-Dade State: Florida
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 2,603 16.05% 173,416 14.05% 1,919,924 20.36%
15 - 29 Minutes 5,179 31.93% 408,338 33.08% 3,545,999 37.60%
30 - 44 Minutes 5,501 33.92% 370,928 30.05% 2,336,103 24.77%
45 - 59 Minutes 1,695 10.45% 142,468 11.54% 865,983 9.18%
60+ Minutes 1,241 7.65% 139,291 11.28% 763,251 8.09%

Average Commute Time

Zip Code: 33135

32
Minutes

County: Miami-Dade
34 Minutes

State: Florida
30 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry Zip Code: 33135 County: Miami-Dade State: Florida
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 1,843 10.22% 108,994 7.90% 864,812 8.14%
Admin/Spprt/Waste Mgmt 1,343 7.45% 84,315 6.11% 635,677 5.98%
Agriculture/Forest/Fish/Hunt 78 0.43% 9,997 0.72% 87,515 0.82%
Entertainment/Rec Svcs 201 1.11% 26,675 1.93% 301,718 2.84%
Construction 3,721 20.64% 119,792 8.69% 858,911 8.09%
Educational Svcs 902 5.00% 93,069 6.75% 792,998 7.46%
Fin/Insur/RE/Rent/Lse 1,071 5.94% 111,560 8.09% 856,188 8.06%
Health Care/Soc Asst 1,559 8.65% 181,445 13.16% 1,432,107 13.48%
Information 139 0.77% 25,718 1.86% 172,768 1.63%
Mgmt of Companies 4 0.02% 1,389 0.10% 11,752 0.11%
Total Manufacturing 678 3.76% 63,779 4.62% 556,561 5.24%
Oth Svcs, Not Pub Admin 1,363 7.56% 76,856 5.57% 540,045 5.08%
Prof/Sci/Tech/Admin 842 4.67% 107,757 7.81% 818,105 7.70%
Public Administration 391 2.17% 46,415 3.37% 459,203 4.32%
Retail Trade 2,277 12.63% 159,712 11.58% 1,319,338 12.42%
Transport/Warehse/Utils 1,278 7.09% 117,122 8.49% 652,728 6.14%
Wholesale Trade 341 1.89% 44,628 3.24% 262,484 2.47%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 33135 County: Miami-Dade State: Florida
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 36 0.20% 16,133 1.17% 173,901 1.64%
Arts/Entertain/Sports 307 1.70% 29,232 2.12% 203,158 1.91%
Building Grounds Maint 2,122 11.77% 76,182 5.52% 489,521 4.61%
Business/Financial Ops 601 3.33% 73,753 5.35% 586,354 5.52%
Community/Soc Svcs 197 1.09% 17,026 1.23% 149,577 1.41%
Computer/Mathematical 226 1.25% 28,562 2.07% 303,136 2.85%
Construction/Extraction 3,213 17.82% 85,418 6.19% 574,429 5.41%
Edu/Training/Library 616 3.42% 59,298 4.30% 537,588 5.06%
Farm/Fish/Forestry 61 0.34% 5,200 0.38% 51,026 0.48%
Food Prep/Serving 1,293 7.17% 70,532 5.11% 631,683 5.95%
Health Practitioner/Tec 505 2.80% 77,912 5.65% 691,017 6.50%
Healthcare Support 506 2.81% 45,368 3.29% 322,626 3.04%
Maintenance Repair 497 2.76% 46,679 3.38% 352,779 3.32%
Legal 126 0.70% 23,716 1.72% 140,515 1.32%
Life/Phys/Soc Science 102 0.57% 8,988 0.65% 76,511 0.72%
Management 1,075 5.96% 159,980 11.60% 1,177,450 11.08%
Office/Admin Support 1,544 8.56% 159,930 11.60% 1,264,128 11.90%
Production 660 3.66% 45,873 3.33% 351,454 3.31%
Protective Svcs 286 1.59% 33,153 2.40% 244,322 2.30%
Sales/Related 1,764 9.78% 157,636 11.43% 1,211,998 11.41%
Personal Care/Svc 476 2.64% 38,406 2.78% 292,948 2.76%
Transportation/Moving 1,818 10.08% 120,246 8.72% 796,789 7.50%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group Zip Code: 33135 County: Miami-Dade State: Florida
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 7,099 39.37% 812,166 58.89% 6,515,333 61.33%
Blue Collar 6,188 34.32% 298,216 21.62% 2,075,451 19.54%
Service and Farm 4,744 26.31% 268,841 19.49% 2,032,126 19.13%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters