Skip to main content

Population Data for Zip Code: 33135

Jump to:

Population

Zip Code: 33135

36,528
Persons

County: Miami-Dade
2,723,579 Persons

State: Florida
22,724,182 Persons

Percent Population Change: 2020 to 2024

Zip Code: 33135

-1.19%

County: Miami-Dade
0.81%

State: Florida
5.51%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Zip Code: 33135 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
White 9,741 26.67% 795,911 29.22% 12,793,848 56.30%
Black/African American 769 2.11% 383,698 14.09% 3,422,507 15.06%
American Indian/Alaskan Native 209 0.57% 9,337 0.34% 104,193 0.46%
Asian 167 0.46% 43,145 1.58% 702,094 3.09%
Native Hawaiian/Pacific Islander 2 0.01% 574 0.02% 15,232 0.07%
Some Other Race 6,619 18.12% 327,738 12.03% 1,749,823 7.70%
2+ Races 19,021 52.07% 1,163,176 42.71% 3,936,485 17.32%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Zip Code: 33135 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 33,919 92.86% 1,913,644 70.26% 6,342,625 27.91%
Non-Hispanic/Latino 2,609 7.14% 809,935 29.74% 16,381,557 72.09%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 33135 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 1,552 4.25% 126,137 4.63% 1,058,499 4.66%
5-9 1,604 4.39% 133,997 4.92% 1,111,880 4.89%
10-14 1,639 4.49% 147,377 5.41% 1,239,892 5.46%
15-17 1,040 2.85% 95,528 3.51% 792,515 3.49%
18-20 1,079 2.95% 102,775 3.77% 884,289 3.89%
21-24 1,517 4.15% 133,392 4.90% 1,094,295 4.82%
25-34 4,403 12.05% 351,083 12.89% 2,646,569 11.65%
35-44 5,106 13.98% 374,289 13.74% 2,756,008 12.13%
45-54 5,165 14.14% 377,527 13.86% 2,699,663 11.88%
55-64 5,430 14.87% 378,169 13.89% 3,049,732 13.42%
65-74 3,960 10.84% 271,923 9.98% 2,981,549 13.12%
75-84 2,754 7.54% 162,955 5.98% 1,799,433 7.92%
85+ 1,279 3.50% 68,427 2.51% 609,858 2.68%
Population by Age
Population by Age Zip Code: 33135 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
Under 18 5,835 15.97% 503,039 18.47% 4,202,786 18.49%
18+ 30,693 84.03% 2,220,540 81.53% 18,521,396 81.51%
25+ 28,097 76.92% 1,984,373 72.86% 16,542,812 72.80%
65+ 7,993 21.88% 503,305 18.48% 5,390,840 23.72%
85+ 1,279 3.50% 68,427 2.51% 609,858 2.68%

Median Age

Zip Code: 33135

45.6
Years

County: Miami-Dade
42.3 Years

State: Florida
44.2 Years

Population by Sex
Population by Sex Zip Code: 33135 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
Male 17,850 48.87% 1,309,786 48.09% 11,027,237 48.53%
Female 18,678 51.13% 1,413,793 51.91% 11,696,945 51.47%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Zip Code: 33135 County: Miami-Dade State: Florida
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 2,601 7.44% 651,679 25.09% 15,269,146 70.48%
Speak Spanish 31,936 91.31% 1,724,735 66.40% 4,780,238 22.06%
Speak Asian/Pac Islander Lang 58 0.17% 15,212 0.59% 278,516 1.29%
Speak Indo-European Lang 367 1.05% 188,724 7.27% 1,175,479 5.43%
Speak Other Lang 14 0.04% 17,092 0.66% 162,304 0.75%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Zip Code: 33135 County: Miami-Dade State: Florida
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 11,933 37.60% 828,440 35.77% 6,134,476 31.76%
Married, Spouse present 9,366 29.52% 890,304 38.44% 8,478,030 43.90%
Married, Spouse absent 3,053 9.62% 173,470 7.49% 956,832 4.95%
Divorced 4,356 13.73% 291,606 12.59% 2,468,013 12.78%
Widowed 3,025 9.53% 132,248 5.71% 1,276,560 6.61%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters