Skip to main content

Age Data for Zip Code: 33132

Jump to:

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 33132 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 844 3.58% 126,137 4.63% 1,058,499 4.66%
5-9 759 3.22% 133,997 4.92% 1,111,880 4.89%
10-14 792 3.36% 147,377 5.41% 1,239,892 5.46%
15-17 567 2.40% 95,528 3.51% 792,515 3.49%
18-20 598 2.54% 102,775 3.77% 884,289 3.89%
21-24 884 3.75% 133,392 4.90% 1,094,295 4.82%
25-34 7,494 31.77% 351,083 12.89% 2,646,569 11.65%
35-44 5,324 22.57% 374,289 13.74% 2,756,008 12.13%
45-54 2,978 12.62% 377,527 13.86% 2,699,663 11.88%
55-64 1,814 7.69% 378,169 13.89% 3,049,732 13.42%
65-74 977 4.14% 271,923 9.98% 2,981,549 13.12%
75-84 427 1.81% 162,955 5.98% 1,799,433 7.92%
85+ 131 0.56% 68,427 2.51% 609,858 2.68%
Population by Age
Population by Age Zip Code: 33132 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
Under 18 2,962 12.56% 503,039 18.47% 4,202,786 18.49%
18+ 20,627 87.44% 2,220,540 81.53% 18,521,396 81.51%
25+ 19,145 81.16% 1,984,373 72.86% 16,542,812 72.80%
65+ 1,535 6.51% 503,305 18.48% 5,390,840 23.72%
85+ 131 0.56% 68,427 2.51% 609,858 2.68%
  • Download JPEG
  • Download PDF
  • Download CSV
Median Age by Sex Zip Code: 33132 County: Miami-Dade State: Florida
Years Years Years
All 34.8 42.3 44.2
Male 35.5 40.6 42.6
Female 34.3 43.8 45.7
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population by Age Group Zip Code: 33132 County: Miami-Dade State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 448 3.79% 64,495 4.92% 540,451 4.90%
5 - 9 415 3.51% 68,590 5.24% 567,087 5.14%
10 - 14 307 2.60% 75,304 5.75% 633,725 5.75%
15 - 17 225 1.90% 48,849 3.73% 405,191 3.67%
18 - 20 258 2.18% 51,825 3.96% 444,598 4.03%
21 - 24 425 3.60% 67,968 5.19% 558,491 5.06%
25 - 34 3,692 31.25% 175,668 13.41% 1,334,368 12.10%
35 - 44 2,608 22.08% 182,842 13.96% 1,349,408 12.24%
45 - 54 1,558 13.19% 183,436 14.01% 1,309,653 11.88%
55 - 64 1,064 9.01% 180,469 13.78% 1,448,937 13.14%
65 - 74 531 4.50% 121,087 9.24% 1,378,774 12.50%
75 - 84 224 1.90% 65,811 5.02% 817,283 7.41%
85+ 58 0.49% 23,442 1.79% 239,271 2.17%
Male Population by Age
Male Population by Age Zip Code: 33132 County: Miami-Dade State: Florida
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 1,395 11.81% 257,238 19.64% 2,146,454 19.47%
18+ 10,418 88.19% 1,052,548 80.36% 8,880,783 80.53%
65+ 813 6.88% 210,340 16.06% 2,435,328 22.08%
85+ 58 0.49% 23,442 1.79% 239,271 2.17%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population by Age Group Zip Code: 33132 County: Miami-Dade State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 396 3.36% 61,642 4.36% 518,048 4.43%
5 - 9 344 2.92% 65,407 4.63% 544,793 4.66%
10 - 14 485 4.12% 72,073 5.10% 606,167 5.18%
15 - 17 342 2.90% 46,679 3.30% 387,324 3.31%
18 - 20 340 2.89% 50,950 3.60% 439,691 3.76%
21 - 24 459 3.90% 65,424 4.63% 535,804 4.58%
25 - 34 3,802 32.29% 175,415 12.41% 1,312,201 11.22%
35 - 44 2,716 23.06% 191,447 13.54% 1,406,600 12.03%
45 - 54 1,420 12.06% 194,091 13.73% 1,390,010 11.88%
55 - 64 750 6.37% 197,700 13.98% 1,600,795 13.69%
65 - 74 446 3.79% 150,836 10.67% 1,602,775 13.70%
75 - 84 203 1.72% 97,144 6.87% 982,150 8.40%
85+ 73 0.62% 44,985 3.18% 370,587 3.17%
Female Population by Age
Female Population by Age Zip Code: 33132 County: Miami-Dade State: Florida
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 1,567 13.31% 245,801 17.39% 2,056,332 17.58%
18+ 10,209 86.69% 1,167,992 82.61% 9,640,613 82.42%
65+ 722 6.13% 292,965 20.72% 2,955,512 25.27%
85+ 73 0.62% 44,985 3.18% 370,587 3.17%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters