Skip to main content

Population Data for Zip Code: 33132

Jump to:

Population

Zip Code: 33132

23,589
Persons

County: Miami-Dade
2,723,579 Persons

State: Florida
22,724,182 Persons

Percent Population Change: 2020 to 2024

Zip Code: 33132

26.44%

County: Miami-Dade
0.81%

State: Florida
5.51%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Zip Code: 33132 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
White 11,849 50.23% 795,911 29.22% 12,793,848 56.30%
Black/African American 3,012 12.77% 383,698 14.09% 3,422,507 15.06%
American Indian/Alaskan Native 49 0.21% 9,337 0.34% 104,193 0.46%
Asian 765 3.24% 43,145 1.58% 702,094 3.09%
Native Hawaiian/Pacific Islander 0 0.00% 574 0.02% 15,232 0.07%
Some Other Race 1,842 7.81% 327,738 12.03% 1,749,823 7.70%
2+ Races 6,072 25.74% 1,163,176 42.71% 3,936,485 17.32%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Zip Code: 33132 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 11,471 48.63% 1,913,644 70.26% 6,342,625 27.91%
Non-Hispanic/Latino 12,118 51.37% 809,935 29.74% 16,381,557 72.09%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 33132 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 844 3.58% 126,137 4.63% 1,058,499 4.66%
5-9 759 3.22% 133,997 4.92% 1,111,880 4.89%
10-14 792 3.36% 147,377 5.41% 1,239,892 5.46%
15-17 567 2.40% 95,528 3.51% 792,515 3.49%
18-20 598 2.54% 102,775 3.77% 884,289 3.89%
21-24 884 3.75% 133,392 4.90% 1,094,295 4.82%
25-34 7,494 31.77% 351,083 12.89% 2,646,569 11.65%
35-44 5,324 22.57% 374,289 13.74% 2,756,008 12.13%
45-54 2,978 12.62% 377,527 13.86% 2,699,663 11.88%
55-64 1,814 7.69% 378,169 13.89% 3,049,732 13.42%
65-74 977 4.14% 271,923 9.98% 2,981,549 13.12%
75-84 427 1.81% 162,955 5.98% 1,799,433 7.92%
85+ 131 0.56% 68,427 2.51% 609,858 2.68%
Population by Age
Population by Age Zip Code: 33132 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
Under 18 2,962 12.56% 503,039 18.47% 4,202,786 18.49%
18+ 20,627 87.44% 2,220,540 81.53% 18,521,396 81.51%
25+ 19,145 81.16% 1,984,373 72.86% 16,542,812 72.80%
65+ 1,535 6.51% 503,305 18.48% 5,390,840 23.72%
85+ 131 0.56% 68,427 2.51% 609,858 2.68%

Median Age

Zip Code: 33132

34.8
Years

County: Miami-Dade
42.3 Years

State: Florida
44.2 Years

Population by Sex
Population by Sex Zip Code: 33132 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
Male 11,813 50.08% 1,309,786 48.09% 11,027,237 48.53%
Female 11,776 49.92% 1,413,793 51.91% 11,696,945 51.47%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Zip Code: 33132 County: Miami-Dade State: Florida
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 8,401 36.94% 651,679 25.09% 15,269,146 70.48%
Speak Spanish 11,218 49.32% 1,724,735 66.40% 4,780,238 22.06%
Speak Asian/Pac Islander Lang 419 1.84% 15,212 0.59% 278,516 1.29%
Speak Indo-European Lang 2,093 9.20% 188,724 7.27% 1,175,479 5.43%
Speak Other Lang 614 2.70% 17,092 0.66% 162,304 0.75%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Zip Code: 33132 County: Miami-Dade State: Florida
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 11,046 52.12% 828,440 35.77% 6,134,476 31.76%
Married, Spouse present 5,045 23.80% 890,304 38.44% 8,478,030 43.90%
Married, Spouse absent 2,280 10.76% 173,470 7.49% 956,832 4.95%
Divorced 2,574 12.14% 291,606 12.59% 2,468,013 12.78%
Widowed 249 1.17% 132,248 5.71% 1,276,560 6.61%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters