Skip to main content

Employment Data for Zip Code: 33014

Jump to:

Population 16+: Unemployed

Zip Code: 33014

4.73%

County: Miami-Dade
5.37%

State: Florida
5.35%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 33014 County: Miami-Dade State: Florida
Value Value Value
Male 3.75% 5.04% 5.27%
Female 5.76% 5.75% 5.43%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Means of Transportation to Work Zip Code: 33014 County: Miami-Dade State: Florida
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 1,877 8.63% 167,185 12.34% 1,389,831 13.25%
Walked 163 0.75% 25,869 1.91% 138,348 1.32%
Bicycle 73 0.34% 7,003 0.52% 49,984 0.48%
Carpooled 2,080 9.56% 118,057 8.72% 916,526 8.74%
Drove Alone 17,015 78.20% 966,192 71.33% 7,685,155 73.29%
Public Transport 239 1.10% 42,554 3.14% 123,731 1.18%
Other 312 1.43% 27,631 2.04% 182,742 1.74%
  • Download JPEG
  • Download PDF
  • Download CSV
Workers by Travel Time to Work Zip Code: 33014 County: Miami-Dade State: Florida
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 3,295 16.08% 173,416 14.05% 1,919,924 20.36%
15 - 29 Minutes 7,000 34.17% 408,338 33.08% 3,545,999 37.60%
30 - 44 Minutes 5,778 28.20% 370,928 30.05% 2,336,103 24.77%
45 - 59 Minutes 2,540 12.40% 142,468 11.54% 865,983 9.18%
60+ Minutes 1,874 9.15% 139,291 11.28% 763,251 8.09%

Average Commute Time

Zip Code: 33014

32
Minutes

County: Miami-Dade
34 Minutes

State: Florida
30 Minutes

  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Industry Zip Code: 33014 County: Miami-Dade State: Florida
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 1,171 5.35% 108,994 7.90% 864,812 8.14%
Admin/Spprt/Waste Mgmt 1,259 5.75% 84,315 6.11% 635,677 5.98%
Agriculture/Forest/Fish/Hunt 61 0.28% 9,997 0.72% 87,515 0.82%
Entertainment/Rec Svcs 396 1.81% 26,675 1.93% 301,718 2.84%
Construction 2,288 10.45% 119,792 8.69% 858,911 8.09%
Educational Svcs 1,125 5.14% 93,069 6.75% 792,998 7.46%
Fin/Insur/RE/Rent/Lse 1,149 5.25% 111,560 8.09% 856,188 8.06%
Health Care/Soc Asst 2,889 13.20% 181,445 13.16% 1,432,107 13.48%
Information 479 2.19% 25,718 1.86% 172,768 1.63%
Mgmt of Companies 18 0.08% 1,389 0.10% 11,752 0.11%
Total Manufacturing 1,987 9.08% 63,779 4.62% 556,561 5.24%
Oth Svcs, Not Pub Admin 1,181 5.40% 76,856 5.57% 540,045 5.08%
Prof/Sci/Tech/Admin 1,603 7.32% 107,757 7.81% 818,105 7.70%
Public Administration 640 2.92% 46,415 3.37% 459,203 4.32%
Retail Trade 2,341 10.69% 159,712 11.58% 1,319,338 12.42%
Transport/Warehse/Utils 2,415 11.03% 117,122 8.49% 652,728 6.14%
Wholesale Trade 887 4.05% 44,628 3.24% 262,484 2.47%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 33014 County: Miami-Dade State: Florida
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 236 1.08% 16,133 1.17% 173,901 1.64%
Arts/Entertain/Sports 449 2.05% 29,232 2.12% 203,158 1.91%
Building Grounds Maint 705 3.22% 76,182 5.52% 489,521 4.61%
Business/Financial Ops 985 4.50% 73,753 5.35% 586,354 5.52%
Community/Soc Svcs 234 1.07% 17,026 1.23% 149,577 1.41%
Computer/Mathematical 380 1.74% 28,562 2.07% 303,136 2.85%
Construction/Extraction 1,593 7.28% 85,418 6.19% 574,429 5.41%
Edu/Training/Library 795 3.63% 59,298 4.30% 537,588 5.06%
Farm/Fish/Forestry 28 0.13% 5,200 0.38% 51,026 0.48%
Food Prep/Serving 734 3.35% 70,532 5.11% 631,683 5.95%
Health Practitioner/Tec 1,382 6.31% 77,912 5.65% 691,017 6.50%
Healthcare Support 676 3.09% 45,368 3.29% 322,626 3.04%
Maintenance Repair 883 4.03% 46,679 3.38% 352,779 3.32%
Legal 278 1.27% 23,716 1.72% 140,515 1.32%
Life/Phys/Soc Science 129 0.59% 8,988 0.65% 76,511 0.72%
Management 2,038 9.31% 159,980 11.60% 1,177,450 11.08%
Office/Admin Support 2,746 12.55% 159,930 11.60% 1,264,128 11.90%
Production 1,464 6.69% 45,873 3.33% 351,454 3.31%
Protective Svcs 337 1.54% 33,153 2.40% 244,322 2.30%
Sales/Related 2,576 11.77% 157,636 11.43% 1,211,998 11.41%
Personal Care/Svc 674 3.08% 38,406 2.78% 292,948 2.76%
Transportation/Moving 2,567 11.73% 120,246 8.72% 796,789 7.50%
  • Download JPEG
  • Download PDF
  • Download CSV
Employed Civilian 16+ by Occupation Group Zip Code: 33014 County: Miami-Dade State: Florida
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 12,228 55.86% 812,166 58.89% 6,515,333 61.33%
Blue Collar 6,507 29.73% 298,216 21.62% 2,075,451 19.54%
Service and Farm 3,154 14.41% 268,841 19.49% 2,032,126 19.13%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters