Skip to main content

Population Data for Zip Code: 33013

Jump to:

Population

Zip Code: 33013

30,028
Persons

County: Miami-Dade
2,723,579 Persons

State: Florida
22,724,182 Persons

Percent Population Change: 2020 to 2024

Zip Code: 33013

-3.10%

County: Miami-Dade
0.81%

State: Florida
5.51%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race Zip Code: 33013 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
White 9,060 30.17% 795,911 29.22% 12,793,848 56.30%
Black/African American 318 1.06% 383,698 14.09% 3,422,507 15.06%
American Indian/Alaskan Native 32 0.11% 9,337 0.34% 104,193 0.46%
Asian 55 0.18% 43,145 1.58% 702,094 3.09%
Native Hawaiian/Pacific Islander 5 0.02% 574 0.02% 15,232 0.07%
Some Other Race 3,509 11.69% 327,738 12.03% 1,749,823 7.70%
2+ Races 17,049 56.78% 1,163,176 42.71% 3,936,485 17.32%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity Zip Code: 33013 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 28,404 94.59% 1,913,644 70.26% 6,342,625 27.91%
Non-Hispanic/Latino 1,624 5.41% 809,935 29.74% 16,381,557 72.09%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group Zip Code: 33013 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
0-4 1,067 3.55% 126,137 4.63% 1,058,499 4.66%
5-9 1,108 3.69% 133,997 4.92% 1,111,880 4.89%
10-14 1,210 4.03% 147,377 5.41% 1,239,892 5.46%
15-17 851 2.83% 95,528 3.51% 792,515 3.49%
18-20 878 2.92% 102,775 3.77% 884,289 3.89%
21-24 1,269 4.23% 133,392 4.90% 1,094,295 4.82%
25-34 3,163 10.53% 351,083 12.89% 2,646,569 11.65%
35-44 3,335 11.11% 374,289 13.74% 2,756,008 12.13%
45-54 4,512 15.03% 377,527 13.86% 2,699,663 11.88%
55-64 4,895 16.30% 378,169 13.89% 3,049,732 13.42%
65-74 3,413 11.37% 271,923 9.98% 2,981,549 13.12%
75-84 2,875 9.57% 162,955 5.98% 1,799,433 7.92%
85+ 1,452 4.84% 68,427 2.51% 609,858 2.68%
Population by Age
Population by Age Zip Code: 33013 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
Under 18 4,236 14.11% 503,039 18.47% 4,202,786 18.49%
18+ 25,792 85.89% 2,220,540 81.53% 18,521,396 81.51%
25+ 23,645 78.74% 1,984,373 72.86% 16,542,812 72.80%
65+ 7,740 25.78% 503,305 18.48% 5,390,840 23.72%
85+ 1,452 4.84% 68,427 2.51% 609,858 2.68%

Median Age

Zip Code: 33013

49.7
Years

County: Miami-Dade
42.3 Years

State: Florida
44.2 Years

Population by Sex
Population by Sex Zip Code: 33013 County: Miami-Dade State: Florida
Persons % of Population Persons % of Population Persons % of Population
Male 14,703 48.96% 1,309,786 48.09% 11,027,237 48.53%
Female 15,325 51.04% 1,413,793 51.91% 11,696,945 51.47%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home Zip Code: 33013 County: Miami-Dade State: Florida
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 2,375 8.20% 651,679 25.09% 15,269,146 70.48%
Speak Spanish 26,532 91.61% 1,724,735 66.40% 4,780,238 22.06%
Speak Asian/Pac Islander Lang 34 0.12% 15,212 0.59% 278,516 1.29%
Speak Indo-European Lang 20 0.07% 188,724 7.27% 1,175,479 5.43%
Speak Other Lang 0 0.00% 17,092 0.66% 162,304 0.75%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status Zip Code: 33013 County: Miami-Dade State: Florida
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 9,001 33.78% 828,440 35.77% 6,134,476 31.76%
Married, Spouse present 9,080 34.08% 890,304 38.44% 8,478,030 43.90%
Married, Spouse absent 2,995 11.24% 173,470 7.49% 956,832 4.95%
Divorced 3,424 12.85% 291,606 12.59% 2,468,013 12.78%
Widowed 2,143 8.04% 132,248 5.71% 1,276,560 6.61%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters