Skip to main content

Population Age 15+: Married, Spouse Present

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 15+: Married, Spouse Present

Measurement Period: 2024
Data Source: Claritas
May 3, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
33,950
890,304
Persons
38.44
46.2
Percent
13 - 6,329
6,329 - 11,331
11,331 - 17,022
17,022 - 24,214
24,214 - 29,179
Persons
19.20 - 24.29
24.29 - 35.32
35.32 - 43.94
43.94 - 59.78
59.78 - 79.63
Percent
8,478,030
Persons
43.9
Percent
Countysort column Personssort column%sort column
Miami-Dade 890,304 38.44%
Monroe 33,950 46.20%
Zip Codesort column Personssort column%sort column
33010 12,848 33.72%
33012 20,915 34.68%
33013 9,080 34.08%
33014 13,578 38.70%
33015 20,685 37.89%
33016 15,066 38.96%
33018 22,007 45.32%
33030 10,425 36.30%
33031 2,602 46.46%
33032 20,324 40.36%
33033 21,540 39.69%
33034 6,021 30.26%
33035 5,958 39.26%
33036 1,769 51.66%
33037 6,329 50.40%
33039 13 29.55%
33040 12,223 39.82%
33042 3,427 54.67%
33043 2,218 52.43%
33050 4,609 47.18%
33054 5,826 24.26%
33055 12,552 35.27%
33056 9,157 30.31%
33070 2,929 51.51%
33109 477 79.63%
33122 910 48.17%
33125 14,243 30.74%
33126 14,321 33.84%
33127 5,236 23.27%
33128 1,985 21.33%
33129 5,354 39.79%
33130 8,848 28.07%
33131 10,031 38.93%
33132 5,045 23.80%
33133 13,465 46.53%
33134 15,080 44.93%
33135 9,366 29.52%
33136 2,839 19.20%
33137 7,725 30.83%
33138 8,608 37.31%
33139 10,972 33.93%
33140 7,843 48.13%
33141 12,242 39.40%
33142 12,332 27.68%
33143 12,562 41.57%
33144 8,693 38.54%
33145 8,777 35.04%
33146 5,025 33.01%
33147 9,773 24.29%
33149 6,810 57.43%
33150 5,178 22.43%
33154 6,213 49.80%
33155 15,096 40.21%
33156 15,963 55.53%
33157 24,214 42.06%
33158 3,237 59.78%
33160 17,884 45.85%
33161 14,072 32.29%
33162 12,583 35.07%
33165 18,332 39.72%
33166 10,652 43.94%
33167 4,532 28.73%
33168 6,095 30.53%
33169 10,657 30.52%
33170 4,488 35.32%
33172 15,732 41.27%
33173 13,077 42.68%
33174 9,555 32.51%
33175 19,112 42.08%
33176 19,590 45.86%
33177 19,473 40.69%
33178 29,179 50.07%
33179 15,394 37.23%
33180 14,502 48.17%
33181 7,182 36.89%
33182 5,671 49.16%
33183 14,283 45.65%
33184 7,594 41.91%
33185 11,331 45.77%
33186 28,999 49.64%
33187 7,749 46.55%
33189 8,686 40.00%
33190 5,328 44.95%
33193 17,022 41.96%
33194 2,172 28.21%
33196 22,331 48.70%
Statesort column Personssort column%sort column
Florida 8,478,030 43.90%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters