Skip to main content

Population Age 5+: Speak Spanish at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Spanish at Home

Measurement Period: 2023
Data Source: Claritas
April 18, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
14,058
1,709,778
Persons
17.67
67.05
Percent
19 - 7,356
7,356 - 16,087
16,087 - 29,426
29,426 - 40,763
40,763 - 61,416
Persons
4.05 - 24.35
24.35 - 40.37
40.37 - 61.07
61.07 - 79.66
79.66 - 93.97
Percent
4,647,412
Persons
22.13
Percent
Countysort column Personssort column%sort column
Miami-Dade 1,709,778 67.05%
Monroe 14,058 17.67%
Zip Codesort column Personssort column%sort column
33010 38,602 93.44%
33012 61,416 93.97%
33013 26,706 92.41%
33014 33,569 87.54%
33015 49,620 81.64%
33016 39,376 92.06%
33018 49,323 93.66%
33030 21,548 64.44%
33031 3,467 56.91%
33032 35,120 61.07%
33033 39,674 63.74%
33034 10,986 52.38%
33035 8,755 50.49%
33036 404 10.96%
33037 2,971 21.81%
33039 19 27.94%
33040 6,408 18.89%
33042 267 4.05%
33043 446 9.94%
33050 2,456 23.86%
33054 9,433 34.19%
33055 26,824 67.86%
33056 7,356 21.78%
33070 1,006 16.66%
33109 262 40.37%
33122 1,541 75.02%
33125 45,106 88.47%
33126 42,828 92.65%
33127 11,929 47.13%
33128 6,308 77.79%
33129 10,628 72.10%
33130 23,850 71.68%
33131 15,078 55.28%
33132 10,225 48.43%
33133 17,852 55.42%
33134 27,168 74.26%
33135 31,959 92.04%
33136 8,449 55.18%
33137 13,059 50.04%
33138 9,799 38.47%
33139 18,242 52.42%
33140 9,312 51.39%
33141 23,282 69.29%
33142 32,890 65.18%
33143 19,551 59.28%
33144 22,947 93.41%
33145 23,894 86.72%
33146 6,998 44.78%
33147 20,082 44.61%
33149 10,312 74.33%
33150 6,953 26.50%
33154 7,099 50.47%
33155 34,258 82.54%
33156 16,087 49.90%
33157 33,902 53.03%
33158 2,378 38.77%
33160 21,884 51.30%
33161 12,887 26.38%
33162 11,828 28.97%
33165 45,694 89.89%
33166 19,918 76.64%
33167 4,953 28.21%
33168 5,433 24.35%
33169 6,805 17.47%
33170 8,036 58.09%
33172 36,787 88.53%
33173 25,797 75.13%
33174 26,372 83.51%
33175 44,564 89.74%
33176 27,796 59.12%
33177 37,727 71.98%
33178 52,759 82.55%
33179 17,822 38.75%
33180 15,754 46.83%
33181 9,821 47.32%
33182 11,712 93.32%
33183 29,426 84.88%
33184 18,422 92.82%
33185 25,433 85.04%
33186 44,571 69.24%
33187 13,808 75.15%
33189 13,936 57.51%
33190 8,963 66.50%
33193 39,646 89.61%
33194 4,459 86.31%
33196 40,763 79.66%
Statesort column Personssort column%sort column
Florida 4,647,412 22.13%

View another variable:

Demographics information provided by Claritas, updated March 2023, under these terms of use.
Miami-Dade Matters