Skip to main content

Population: Age 25+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 25+

Measurement Period: 2024
Data Source: Claritas
May 3, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
66,506
1,984,373
Persons
72.86
80.12
Percent
30 - 11,355
11,355 - 21,272
21,272 - 30,622
30,622 - 41,150
41,150 - 53,534
Persons
41.67 - 49.78
49.78 - 68.11
68.11 - 73.55
73.55 - 79.02
79.02 - 84.82
Percent
16,542,812
Persons
72.8
Percent
Countysort column Personssort column%sort column
Miami-Dade 1,984,373 72.86%
Monroe 66,506 80.12%
Zip Codesort column Personssort column%sort column
33010 33,894 78.45%
33012 53,534 78.20%
33013 23,645 78.74%
33014 30,622 75.51%
33015 46,325 71.23%
33016 33,232 73.91%
33018 41,150 71.93%
33030 22,815 62.16%
33031 4,819 74.25%
33032 40,813 63.81%
33033 43,900 63.70%
33034 16,288 64.67%
33035 12,033 60.98%
33036 3,165 84.02%
33037 11,355 80.40%
33039 30 41.67%
33040 27,530 77.88%
33042 5,797 83.97%
33043 3,904 83.76%
33050 8,814 80.23%
33054 19,764 66.59%
33055 30,305 72.47%
33056 25,073 67.70%
33070 5,116 81.05%
33109 548 81.31%
33122 1,643 73.84%
33125 40,738 75.91%
33126 37,623 77.86%
33127 18,962 69.20%
33128 8,086 74.89%
33129 12,229 79.02%
33130 28,440 80.18%
33131 24,118 83.20%
33132 19,145 81.16%
33133 25,804 76.21%
33134 30,062 78.01%
33135 28,097 76.92%
33136 12,726 71.42%
33137 23,249 82.95%
33138 20,329 75.57%
33139 30,326 84.82%
33140 14,491 76.19%
33141 28,148 80.51%
33142 37,683 69.30%
33143 25,487 73.23%
33144 20,195 79.34%
33145 22,447 78.46%
33146 8,462 49.78%
33147 34,069 69.92%
33149 9,577 64.61%
33150 19,348 67.67%
33154 10,877 73.55%
33155 33,117 76.38%
33156 23,904 71.04%
33157 48,708 71.27%
33158 4,479 70.04%
33160 34,813 77.79%
33161 35,627 68.35%
33162 30,267 69.83%
33165 40,671 77.13%
33166 21,272 74.73%
33167 13,289 69.22%
33168 16,394 69.24%
33169 29,193 68.11%
33170 10,483 66.71%
33172 33,236 75.50%
33173 27,034 76.57%
33174 22,817 69.35%
33175 39,679 76.75%
33176 36,714 74.04%
33177 40,530 72.52%
33178 47,593 67.55%
33179 35,546 72.33%
33180 26,580 74.58%
33181 16,158 71.94%
33182 9,886 75.52%
33183 27,076 75.32%
33184 15,920 77.10%
33185 20,571 70.50%
33186 50,193 73.53%
33187 13,897 70.87%
33189 18,335 70.59%
33190 9,855 66.14%
33193 34,306 73.02%
33194 6,727 77.99%
33196 38,371 70.46%
Statesort column Personssort column%sort column
Florida 16,542,812 72.80%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters