Skip to main content

Non-Hispanic/Latino: White

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: White

Measurement Period: 2024
Data Source: Claritas
May 2, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
53,878
347,240
Persons
42.87
85.88
Percent
6 - 2,335
2,335 - 4,767
4,767 - 7,965
7,965 - 12,042
12,042 - 20,371
Persons
3.12 - 24.73
24.73 - 49.76
49.76 - 68.25
68.25 - 82.20
82.20 - 95.20
Percent
11,318,158
Persons
69.09
Percent
Countysort column Personssort column%sort column
Miami-Dade 347,240 42.87%
Monroe 53,878 85.88%
Zip Codesort column Personssort column%sort column
33010 1,656 71.07%
33012 2,724 79.05%
33013 1,244 76.60%
33014 2,880 71.54%
33015 3,658 45.58%
33016 2,276 72.37%
33018 3,234 59.04%
33030 3,646 41.60%
33031 1,760 76.52%
33032 4,255 23.27%
33033 5,757 33.04%
33034 2,627 24.73%
33035 2,335 28.42%
33036 2,973 95.20%
33037 9,220 91.70%
33039 6 13.33%
33040 20,208 77.32%
33042 5,535 91.78%
33043 3,700 92.52%
33050 6,931 89.78%
33054 744 4.75%
33055 1,501 13.09%
33056 796 3.12%
33070 4,604 93.75%
33109 506 87.24%
33122 249 49.70%
33125 2,758 49.58%
33126 1,994 65.79%
33127 1,423 11.54%
33128 879 40.77%
33129 3,221 76.25%
33130 6,812 68.09%
33131 10,576 75.35%
33132 7,682 63.39%
33133 11,078 73.34%
33134 7,670 81.60%
33135 1,752 67.15%
33136 1,354 16.86%
33137 8,500 61.71%
33138 7,410 47.87%
33139 16,156 81.92%
33140 9,538 87.07%
33141 8,997 74.12%
33142 1,408 8.55%
33143 8,463 65.75%
33144 1,301 76.35%
33145 3,411 73.82%
33146 4,672 57.44%
33147 1,123 4.95%
33149 3,585 79.14%
33150 1,444 7.72%
33154 7,330 86.71%
33155 5,204 80.23%
33156 10,417 73.99%
33157 12,042 43.85%
33158 2,693 80.97%
33160 20,371 79.87%
33161 5,341 15.05%
33162 6,328 22.13%
33165 3,528 79.67%
33166 3,480 68.25%
33167 398 3.25%
33168 1,178 7.02%
33169 1,161 3.32%
33170 1,212 20.51%
33172 2,321 52.40%
33173 4,767 75.70%
33174 1,969 44.54%
33175 2,985 77.47%
33176 9,056 55.33%
33177 3,658 37.62%
33178 6,518 54.35%
33179 8,268 28.83%
33180 17,012 82.20%
33181 4,766 42.07%
33182 782 73.77%
33183 2,773 67.95%
33184 1,107 76.13%
33185 1,919 62.53%
33186 7,965 56.67%
33187 2,071 58.50%
33189 3,595 46.52%
33190 1,670 43.89%
33193 2,606 54.30%
33194 1,089 40.99%
33196 4,599 49.76%
Statesort column Personssort column%sort column
Florida 11,318,158 69.09%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters