Skip to main content

Hispanic/Latino Population: 2+ Races

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: 2+ Races

Measurement Period: 2024
Data Source: Claritas
May 2, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
10,493
1,118,479
Persons
51.75
58.45
Percent
13 - 4,587
4,587 - 10,030
10,030 - 19,344
19,344 - 27,247
27,247 - 40,218
Persons
40.35 - 44.47
44.47 - 51.53
51.53 - 59.01
59.01 - 63.69
63.69 - 70.38
Percent
3,043,796
Persons
47.99
Percent
Countysort column Personssort column%sort column
Miami-Dade 1,118,479 58.45%
Monroe 10,493 51.75%
Zip Codesort column Personssort column%sort column
33010 25,552 62.52%
33012 40,218 61.87%
33013 16,962 59.72%
33014 22,458 61.48%
33015 33,866 59.40%
33016 26,337 62.98%
33018 31,911 61.69%
33030 11,636 41.65%
33031 2,430 58.00%
33032 24,695 54.06%
33033 25,722 49.95%
33034 5,877 40.35%
33035 5,540 48.10%
33036 375 58.23%
33037 2,482 61.01%
33039 13 48.15%
33040 4,295 46.60%
33042 422 48.34%
33043 362 54.68%
33050 1,683 51.53%
33054 6,727 47.94%
33055 16,956 55.88%
33056 5,798 50.44%
33070 798 56.96%
33109 64 68.09%
33122 996 57.77%
33125 25,406 52.82%
33126 27,247 60.16%
33127 7,001 46.46%
33128 3,774 43.68%
33129 7,133 63.40%
33130 13,622 53.49%
33131 8,791 58.79%
33132 5,259 45.85%
33133 11,529 61.47%
33134 19,344 66.39%
33135 18,836 55.53%
33136 4,493 45.90%
33137 8,229 57.73%
33138 6,388 55.94%
33139 9,075 56.61%
33140 5,137 63.69%
33141 13,108 57.44%
33142 17,711 46.72%
33143 14,432 65.80%
33144 14,744 62.08%
33145 14,645 61.05%
33146 5,079 57.28%
33147 12,113 46.52%
33149 7,220 70.15%
33150 4,587 46.37%
33154 3,739 59.01%
33155 24,171 65.56%
33156 13,008 66.48%
33157 24,827 60.73%
33158 2,160 70.38%
33160 11,321 58.83%
33161 7,918 47.59%
33162 7,389 50.11%
33165 31,300 64.80%
33166 14,271 61.07%
33167 3,087 44.47%
33168 3,283 47.66%
33169 3,779 47.71%
33170 5,546 56.56%
33172 24,301 61.37%
33173 18,575 64.03%
33174 16,443 57.73%
33175 30,595 63.94%
33176 21,320 64.17%
33177 26,811 58.08%
33178 36,032 61.63%
33179 10,030 49.01%
33180 8,426 56.38%
33181 6,295 56.55%
33182 7,794 64.79%
33183 20,648 64.80%
33184 12,473 64.98%
33185 16,585 63.52%
33186 34,193 63.08%
33187 9,610 59.81%
33189 11,166 61.20%
33190 6,380 57.50%
33193 26,478 62.77%
33194 2,963 49.65%
33196 26,906 59.51%
Statesort column Personssort column%sort column
Florida 3,043,796 47.99%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters