Skip to main content

Hispanic/Latino Population: American Indian/Alaska Native

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: American Indian/Alaska Native

Measurement Period: 2024
Data Source: Claritas
May 1, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
184
7,749
Persons
0.4
0.91
Percent
0 - 49
49 - 116
116 - 222
222 - 385
385 - 1,085
Persons
0.00 - 0.41
0.41 - 0.97
0.97 - 1.71
1.71 - 2.80
2.80 - 4.26
Percent
59,760
Persons
0.94
Percent
Countysort column Personssort column%sort column
Miami-Dade 7,749 0.40%
Monroe 184 0.91%
Zip Codesort column Personssort column%sort column
33010 74 0.18%
33012 61 0.09%
33013 26 0.09%
33014 67 0.18%
33015 169 0.30%
33016 59 0.14%
33018 75 0.14%
33030 1,085 3.88%
33031 67 1.60%
33032 220 0.48%
33033 317 0.62%
33034 249 1.71%
33035 82 0.71%
33036 18 2.80%
33037 32 0.79%
33039 0 0.00%
33040 98 1.06%
33042 5 0.57%
33043 11 1.66%
33050 18 0.55%
33054 36 0.26%
33055 59 0.19%
33056 35 0.30%
33070 3 0.21%
33109 4 4.26%
33122 1 0.06%
33125 222 0.46%
33126 74 0.16%
33127 79 0.52%
33128 84 0.97%
33129 30 0.27%
33130 292 1.15%
33131 26 0.17%
33132 37 0.32%
33133 54 0.29%
33134 48 0.16%
33135 191 0.56%
33136 36 0.37%
33137 40 0.28%
33138 30 0.26%
33139 114 0.71%
33140 22 0.27%
33141 103 0.45%
33142 385 1.02%
33143 81 0.37%
33144 27 0.11%
33145 84 0.35%
33146 30 0.34%
33147 165 0.63%
33149 10 0.10%
33150 69 0.70%
33154 19 0.30%
33155 60 0.16%
33156 51 0.26%
33157 122 0.30%
33158 9 0.29%
33160 79 0.41%
33161 182 1.09%
33162 187 1.27%
33165 133 0.28%
33166 55 0.24%
33167 64 0.92%
33168 107 1.55%
33169 41 0.52%
33170 70 0.71%
33172 142 0.36%
33173 59 0.20%
33174 49 0.17%
33175 59 0.12%
33176 67 0.20%
33177 149 0.32%
33178 131 0.22%
33179 116 0.57%
33180 39 0.26%
33181 71 0.64%
33182 11 0.09%
33183 55 0.17%
33184 20 0.10%
33185 55 0.21%
33186 110 0.20%
33187 65 0.40%
33189 74 0.41%
33190 43 0.39%
33193 92 0.22%
33194 11 0.18%
33196 131 0.29%
Statesort column Personssort column%sort column
Florida 59,760 0.94%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters