Skip to main content

Some Other Race Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Some Other Race Population: Male

Measurement Period: 2024
Data Source: Claritas
May 2, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
2,116
157,579
Persons
48.08
52.86
Percent
4 - 701
701 - 1,779
1,779 - 2,949
2,949 - 4,048
4,048 - 5,386
Persons
39.24 - 43.68
43.68 - 48.00
48.00 - 51.82
51.82 - 57.14
57.14 - 71.41
Percent
866,438
Persons
49.52
Percent
Countysort column Personssort column%sort column
Miami-Dade 157,579 48.08%
Monroe 2,116 52.86%
Zip Codesort column Personssort column%sort column
33010 2,371 49.24%
33012 3,626 47.15%
33013 1,675 47.73%
33014 2,530 47.84%
33015 5,022 47.35%
33016 3,206 47.25%
33018 3,902 47.69%
33030 4,048 54.91%
33031 303 51.36%
33032 4,379 47.67%
33033 5,296 49.21%
33034 1,634 49.97%
33035 1,023 45.25%
33036 40 41.67%
33037 315 50.08%
33039 4 57.14%
33040 1,115 54.23%
33042 80 47.34%
33043 65 48.87%
33050 350 52.95%
33054 1,605 49.78%
33055 2,837 49.16%
33056 1,188 46.66%
33070 135 56.02%
33109 7 41.18%
33122 202 52.33%
33125 5,386 49.93%
33126 3,607 46.98%
33127 2,411 52.15%
33128 999 51.82%
33129 701 47.24%
33130 2,750 48.71%
33131 1,311 50.13%
33132 924 50.16%
33133 1,304 47.16%
33134 1,564 45.52%
33135 3,260 49.25%
33136 1,120 47.28%
33137 1,507 50.86%
33138 1,107 49.53%
33139 2,126 54.62%
33140 552 50.14%
33141 2,177 47.16%
33142 5,352 50.86%
33143 1,035 45.88%
33144 1,321 46.40%
33145 1,589 46.93%
33146 995 43.68%
33147 3,281 51.16%
33149 440 45.98%
33150 1,345 48.78%
33154 463 48.43%
33155 1,779 47.47%
33156 909 45.40%
33157 2,949 47.63%
33158 93 39.24%
33160 1,590 44.55%
33161 2,249 47.44%
33162 1,962 48.61%
33165 2,764 48.49%
33166 1,708 46.55%
33167 893 48.96%
33168 861 46.39%
33169 971 45.46%
33170 897 49.23%
33172 3,415 47.75%
33173 1,674 46.94%
33174 2,572 45.19%
33175 2,496 46.21%
33176 1,617 43.14%
33177 3,686 48.00%
33178 4,930 46.53%
33179 2,257 45.87%
33180 1,081 47.35%
33181 1,287 47.02%
33182 793 48.80%
33183 1,976 46.43%
33184 1,068 48.26%
33185 1,496 46.82%
33186 3,492 46.39%
33187 1,099 46.89%
33189 1,267 45.76%
33190 847 44.44%
33193 2,933 45.33%
33194 999 71.41%
33196 3,478 46.45%
Statesort column Personssort column%sort column
Florida 866,438 49.52%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters