Skip to main content

Black/African American Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Black/African American Population: Male

Measurement Period: 2024
Data Source: Claritas
May 1, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
2,545
181,892
Persons
47.4
52.93
Percent
3 - 1,101
1,101 - 3,434
3,434 - 5,938
5,938 - 9,870
9,870 - 15,058
Persons
38.46 - 48.88
48.88 - 54.73
54.73 - 61.88
61.88 - 78.93
78.93 - 97.75
Percent
1,633,530
Persons
47.73
Percent
Countysort column Personssort column%sort column
Miami-Dade 181,892 47.40%
Monroe 2,545 52.93%
Zip Codesort column Personssort column%sort column
33010 382 54.42%
33012 339 53.64%
33013 176 55.35%
33014 415 53.14%
33015 1,538 46.10%
33016 222 48.16%
33018 497 46.06%
33030 2,197 47.51%
33031 138 50.00%
33032 5,938 46.66%
33033 4,788 47.01%
33034 3,972 50.87%
33035 2,452 44.05%
33036 11 50.00%
33037 117 53.67%
33039 15 38.46%
33040 2,064 52.88%
33042 60 48.39%
33043 28 56.00%
33050 215 52.83%
33054 6,809 46.10%
33055 4,443 46.18%
33056 11,232 45.70%
33070 35 61.40%
33109 3 50.00%
33122 37 46.84%
33125 1,759 67.21%
33126 321 54.68%
33127 5,201 48.02%
33128 622 47.34%
33129 125 61.88%
33130 735 54.73%
33131 431 58.80%
33132 1,506 50.00%
33133 1,101 45.84%
33134 186 44.08%
33135 392 50.98%
33136 2,942 46.40%
33137 1,660 49.40%
33138 3,434 50.04%
33139 667 59.50%
33140 186 60.39%
33141 747 52.79%
33142 7,241 46.70%
33143 971 48.87%
33144 117 52.70%
33145 228 51.35%
33146 1,072 46.41%
33147 9,870 45.80%
33149 24 57.14%
33150 7,889 46.46%
33154 124 54.39%
33155 265 52.48%
33156 364 48.15%
33157 5,709 46.28%
33158 59 50.43%
33160 885 46.26%
33161 13,204 46.36%
33162 9,499 47.32%
33165 191 59.32%
33166 648 78.93%
33167 5,472 46.15%
33168 7,200 47.71%
33169 15,058 45.81%
33170 2,040 46.70%
33172 285 51.08%
33173 262 48.88%
33174 663 43.16%
33175 194 54.49%
33176 2,436 45.21%
33177 2,492 50.44%
33178 1,360 74.52%
33179 8,133 45.00%
33180 513 45.00%
33181 2,483 46.63%
33182 62 58.49%
33183 272 49.19%
33184 71 51.82%
33185 204 56.67%
33186 1,305 45.93%
33187 398 49.94%
33189 1,464 45.44%
33190 744 44.66%
33193 409 51.25%
33194 1,348 97.75%
33196 1,049 48.16%
Statesort column Personssort column%sort column
Florida 1,633,530 47.73%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters