Skip to main content
How does it work?

The 2023 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Mental Health Index

Loading...

2023 Mental Health Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 27, 2024www.miamidadematters.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
33136 97.3 5 Miami-Dade
33056 96.8 5 Miami-Dade
33054 96.1 5 Miami-Dade
33142 95.8 5 Miami-Dade
33127 94.2 5 Miami-Dade
33150 93.8 5 Miami-Dade
33147 92.8 5 Miami-Dade
33034 91.7 5 Miami-Dade
33135 91.4 5 Miami-Dade
33167 90.4 5 Miami-Dade
33012 86.5 5 Miami-Dade
33161 86.2 5 Miami-Dade
33010 86.1 5 Miami-Dade
33128 85.8 5 Miami-Dade
33169 85.6 5 Miami-Dade
33125 83.6 5 Miami-Dade
33055 81.0 5 Miami-Dade
33170 80.6 5 Miami-Dade
33179 80.6 5 Miami-Dade
33157 80.0 5 Miami-Dade
33130 78.8 5 Miami-Dade
33145 78.3 5 Miami-Dade
33162 77.7 5 Miami-Dade
33168 76.6 5 Miami-Dade
33160 75.7 5 Miami-Dade
33033 74.2 4 Miami-Dade
33030 71.9 4 Miami-Dade
33032 71.7 4 Miami-Dade
33174 69.2 4 Miami-Dade
33035 69.1 4 Miami-Dade
33189 67.5 4 Miami-Dade
33013 67.2 4 Miami-Dade
33126 66.5 4 Miami-Dade
33138 66.1 4 Miami-Dade
33144 65.5 4 Miami-Dade
33014 64.9 4 Miami-Dade
33137 64.3 4 Miami-Dade
33154 64.2 4 Miami-Dade
33141 63.0 4 Miami-Dade
33181 62.5 4 Miami-Dade
33177 62.1 4 Miami-Dade
33015 61.4 4 Miami-Dade
33165 59.8 4 Miami-Dade
33180 59.7 4 Miami-Dade
33133 57.4 4 Miami-Dade
33016 57.0 4 Miami-Dade
33175 56.5 4 Miami-Dade
33139 55.2 4 Miami-Dade
33134 52.5 3 Miami-Dade
33143 52.2 3 Miami-Dade
33173 49.0 3 Miami-Dade
33190 47.0 3 Miami-Dade
33129 46.7 3 Miami-Dade
33184 45.4 3 Miami-Dade
33183 45.0 3 Miami-Dade
33176 44.8 3 Miami-Dade
33166 43.8 3 Miami-Dade
33172 42.7 3 Miami-Dade
33146 42.4 3 Miami-Dade
33140 40.7 3 Miami-Dade
33155 40.6 3 Miami-Dade
33031 39.3 3 Miami-Dade
33158 32.5 2 Miami-Dade
33018 29.8 2 Miami-Dade
33186 29.1 2 Miami-Dade
33196 28.6 2 Miami-Dade
33193 28.2 2 Miami-Dade
33156 27.4 2 Miami-Dade
33149 25.6 2 Miami-Dade
33132 24.5 2 Miami-Dade
33187 17.1 1 Miami-Dade
33185 12.1 1 Miami-Dade
33178 11.9 1 Miami-Dade
33131 10.6 1 Miami-Dade
33194 7.3 1 Miami-Dade
33182 7.0 1 Miami-Dade

Data Source

The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023; American Community Survey, 2017-2021; and CDC PLACES Project, 2020.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.

Miami-Dade Matters