Skip to main content
How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 25, 2024www.miamidadematters.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
33136 97.7 5 17,819 Miami-Dade
33142 97.2 5 54,379 Miami-Dade
33127 96.6 5 27,403 Miami-Dade
33034 96.5 5 25,185 Miami-Dade
33150 95.5 5 28,592 Miami-Dade
33030 95.3 5 36,702 Miami-Dade
33054 95.2 5 29,680 Miami-Dade
33128 94.1 5 10,797 Miami-Dade
33135 91.8 5 36,528 Miami-Dade
33010 91.3 5 43,202 Miami-Dade
33125 90.9 5 53,663 Miami-Dade
33147 89.1 5 48,727 Miami-Dade
33174 88.6 5 32,903 Miami-Dade
33012 88.1 5 68,455 Miami-Dade
33013 81.6 4 30,028 Miami-Dade
33033 78.6 4 68,922 Miami-Dade
33056 78.4 4 37,038 Miami-Dade
33184 77.7 4 20,648 Miami-Dade
33170 77.2 4 15,715 Miami-Dade
33032 75.5 4 63,963 Miami-Dade
33161 75.2 4 52,126 Miami-Dade
33055 73.6 4 41,815 Miami-Dade
33167 72.0 4 19,197 Miami-Dade
33130 66.1 4 35,472 Miami-Dade
33177 65.3 4 55,888 Miami-Dade
33183 63.9 4 35,947 Miami-Dade
33190 60.3 3 14,901 Miami-Dade
33175 58.7 3 51,702 Miami-Dade
33014 58.5 3 40,554 Miami-Dade
33193 57.8 3 46,979 Miami-Dade
33162 56.6 3 43,341 Miami-Dade
33172 56.3 3 44,024 Miami-Dade
33126 53.6 3 48,319 Miami-Dade
33189 53.6 3 25,974 Miami-Dade
33168 52.9 3 23,677 Miami-Dade
33015 52.1 3 65,035 Miami-Dade
33145 51.5 3 28,608 Miami-Dade
33157 49.2 3 68,343 Miami-Dade
33165 48.3 3 52,733 Miami-Dade
33016 47.5 3 44,963 Miami-Dade
33181 45.8 3 22,461 Miami-Dade
33122 45.1 3 2,225 Miami-Dade
33031 44.9 3 6,490 Miami-Dade
33160 44.6 3 44,750 Miami-Dade
33138 44.0 3 26,900 Miami-Dade
33144 41.6 2 25,453 Miami-Dade
33139 39.9 2 35,753 Miami-Dade
33035 39.2 2 19,733 Miami-Dade
33166 37.8 2 28,466 Miami-Dade
33194 37.8 2 8,625 Miami-Dade
33137 36.2 2 28,028 Miami-Dade
33141 36.2 2 34,960 Miami-Dade
33129 36.1 2 15,475 Miami-Dade
33154 35.5 2 14,789 Miami-Dade
33182 34.8 2 13,090 Miami-Dade
33180 34.1 2 35,641 Miami-Dade
33196 33.7 2 54,459 Miami-Dade
33155 33.4 2 43,357 Miami-Dade
33169 33.0 2 42,860 Miami-Dade
33186 32.7 2 68,258 Miami-Dade
33187 32.3 2 19,608 Miami-Dade
33178 29.2 2 70,459 Miami-Dade
33185 29.2 2 29,180 Miami-Dade
33132 28.2 2 23,589 Miami-Dade
33018 28.0 2 57,205 Miami-Dade
33179 27.3 2 49,142 Miami-Dade
33173 22.5 2 35,308 Miami-Dade
33133 13.6 1 33,861 Miami-Dade
33140 8.6 1 19,019 Miami-Dade
33176 8.4 1 49,588 Miami-Dade
33134 7.7 1 38,536 Miami-Dade
33156 5.1 1 33,647 Miami-Dade
33143 4.7 1 34,804 Miami-Dade
33131 3.2 1 28,989 Miami-Dade
33146 2.8 1 17,000 Miami-Dade
33149 2.2 1 14,822 Miami-Dade
33158 2.0 1 6,395 Miami-Dade
33109 0.1 1 674 Miami-Dade

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.

Miami-Dade Matters