Search
Advanced Search
Translate
Share|
Means of Transportation to Work
Location Type: Location:
Show: Numeric Values:
County: Monroe
Means of Transportation to Work
CategoryMonroe
Worked at Home2,341 (6.08%)
Walked1,561 (4.05%)
Bicycle2,933 (7.61%)
Carpooled2,810 (7.29%)
Drove Alone25,673 (66.63%)
Public Transport814 (2.11%)
Other2,400 (6.23%)
Means of Transportation to Work
Region Comparison
CategoryWorked at HomeWalkedBicycleCarpooledDrove AlonePublic TransportOther
33036101 (6.99%)22 (1.52%)1 (0.07%)130 (9.00%)1,173 (81.23%)9 (0.62%)8 (0.55%)
33037246 (4.10%)188 (3.13%)33 (0.55%)492 (8.20%)4,895 (81.54%)7 (0.12%)142 (2.37%)
330401,272 (6.67%)1,090 (5.71%)2,659 (13.93%)1,205 (6.31%)10,346 (54.22%)556 (2.91%)1,955 (10.24%)
33042124 (4.61%)12 (0.45%)20 (0.74%)414 (15.38%)2,114 (78.53%)0 (0.00%)8 (0.30%)
33043138 (6.43%)0 (0.00%)0 (0.00%)105 (4.89%)1,712 (79.74%)26 (1.21%)166 (7.73%)
33050359 (7.34%)239 (4.89%)164 (3.36%)329 (6.73%)3,549 (72.61%)192 (3.93%)56 (1.15%)
33070101 (4.45%)9 (0.40%)55 (2.42%)134 (5.90%)1,882 (82.87%)24 (1.06%)66 (2.91%)
Monroe2,341 (6.08%)1,561 (4.05%)2,933 (7.61%)2,810 (7.29%)25,673 (66.63%)814 (2.11%)2,400 (6.23%)

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.