Search
Advanced Search
Translate
Share|
2013 Population by Sex and Educational Attainment
Location Type: Location:
Show: Numeric Values:
County: Monroe
Population 25+ by Educational Attainment
 
 
Population 25+ by Educational Attainment
CategoryMonroe
Less than 9th Grade1,806 (3.12%)
Some High School, No Diploma4,072 (7.03%)
High School Grad17,334 (29.92%)
Some College, No Degree13,286 (22.93%)
Associate Degree4,968 (8.58%)
Bachelor Degree10,148 (17.52%)
Master's Degree4,040 (6.97%)
Professional School Degree1,667 (2.88%)
Doctorate Degree611 (1.05%)
Population 25+ by Educational Attainment
Region Comparison
CategoryLess than 9th GradeSome High School, No DiplomaHigh School GradSome College, No DegreeAssociate DegreeBachelor DegreeMaster's DegreeProfessional School DegreeDoctorate Degree
3303660 (2.26%)57 (2.15%)998 (37.59%)541 (20.38%)235 (8.85%)460 (17.33%)153 (5.76%)123 (4.63%)28 (1.05%)
33037258 (2.79%)803 (8.69%)2,694 (29.16%)2,200 (23.81%)667 (7.22%)1,550 (16.78%)834 (9.03%)199 (2.15%)33 (0.36%)
330401,067 (4.17%)2,184 (8.54%)7,591 (29.69%)5,693 (22.27%)2,142 (8.38%)4,317 (16.89%)1,538 (6.02%)779 (3.05%)256 (1.00%)
3304267 (1.36%)187 (3.79%)1,335 (27.05%)1,214 (24.60%)451 (9.14%)1,014 (20.55%)367 (7.44%)225 (4.56%)75 (1.52%)
3304380 (2.28%)180 (5.13%)973 (27.71%)1,088 (30.99%)372 (10.60%)462 (13.16%)259 (7.38%)16 (0.46%)81 (2.31%)
33050233 (2.92%)441 (5.53%)2,341 (29.34%)1,773 (22.22%)674 (8.45%)1,507 (18.89%)655 (8.21%)232 (2.91%)123 (1.54%)
3307039 (0.97%)221 (5.47%)1,400 (34.65%)775 (19.18%)426 (10.54%)836 (20.69%)235 (5.82%)93 (2.30%)15 (0.37%)
Monroe1,806 (3.12%)4,072 (7.03%)17,334 (29.92%)13,286 (22.93%)4,968 (8.58%)10,148 (17.52%)4,040 (6.97%)1,667 (2.88%)611 (1.05%)
Male Population 25+ by Educational Attainment
 
 
Male Population 25+ by Educational Attainment
CategoryMonroe
Less than 9th Grade1,087 (3.52%)
Some High School, No Diploma2,115 (6.84%)
High School Grad9,924 (32.11%)
Some College, No Degree6,377 (20.63%)
Associate Degree2,454 (7.94%)
Bachelor Degree4,959 (16.04%)
Master's Degree2,285 (7.39%)
Professional School Degree1,248 (4.04%)
Doctorate Degree461 (1.49%)
Male Population 25+ by Educational Attainment
Region Comparison
CategoryLess than 9th GradeSome High School, No DiplomaHigh School GradSome College, No DegreeAssociate DegreeBachelor DegreeMaster's DegreeProfessional School DegreeDoctorate Degree
3303637 (2.64%)33 (2.35%)578 (41.17%)225 (16.03%)139 (9.90%)217 (15.46%)58 (4.13%)89 (6.34%)28 (1.99%)
33037183 (3.86%)378 (7.98%)1,493 (31.51%)969 (20.45%)285 (6.02%)771 (16.27%)482 (10.17%)161 (3.40%)16 (0.34%)
33040616 (4.36%)1,032 (7.30%)4,606 (32.59%)2,946 (20.84%)1,141 (8.07%)2,087 (14.76%)872 (6.17%)604 (4.27%)231 (1.63%)
330421 (0.04%)149 (5.76%)626 (24.18%)667 (25.76%)200 (7.72%)607 (23.45%)216 (8.34%)102 (3.94%)21 (0.81%)
3304377 (4.11%)82 (4.38%)652 (34.81%)450 (24.03%)149 (7.96%)241 (12.87%)156 (8.33%)15 (0.80%)51 (2.72%)
33050161 (3.91%)269 (6.54%)1,213 (29.48%)857 (20.83%)239 (5.81%)705 (17.13%)372 (9.04%)200 (4.86%)99 (2.41%)
3307011 (0.54%)172 (8.40%)754 (36.83%)262 (12.80%)300 (14.66%)329 (16.07%)128 (6.25%)76 (3.71%)15 (0.73%)
Monroe1,087 (3.52%)2,115 (6.84%)9,924 (32.11%)6,377 (20.63%)2,454 (7.94%)4,959 (16.04%)2,285 (7.39%)1,248 (4.04%)461 (1.49%)
Female Population 25+ by Educational Attainment
 
 
Female Population 25+ by Educational Attainment
CategoryMonroe
Less than 9th Grade719 (2.66%)
Some High School, No Diploma1,957 (7.24%)
High School Grad7,410 (27.42%)
Some College, No Degree6,909 (25.57%)
Associate Degree2,514 (9.30%)
Bachelor Degree5,189 (19.20%)
Master's Degree1,755 (6.49%)
Professional School Degree419 (1.55%)
Doctorate Degree150 (0.56%)
Female Population 25+ by Educational Attainment
Region Comparison
CategoryLess than 9th GradeSome High School, No DiplomaHigh School GradSome College, No DegreeAssociate DegreeBachelor DegreeMaster's DegreeProfessional School DegreeDoctorate Degree
3303623 (1.84%)24 (1.92%)420 (33.57%)316 (25.26%)96 (7.67%)243 (19.42%)95 (7.59%)34 (2.72%)0 (0.00%)
3303775 (1.67%)425 (9.44%)1,201 (26.69%)1,231 (27.36%)382 (8.49%)779 (17.31%)352 (7.82%)38 (0.84%)17 (0.38%)
33040451 (3.95%)1,152 (10.08%)2,985 (26.11%)2,747 (24.03%)1,001 (8.76%)2,230 (19.51%)666 (5.83%)175 (1.53%)25 (0.22%)
3304266 (2.81%)38 (1.62%)709 (30.22%)547 (23.32%)251 (10.70%)407 (17.35%)151 (6.44%)123 (5.24%)54 (2.30%)
330433 (0.18%)98 (5.98%)321 (19.60%)638 (38.95%)223 (13.61%)221 (13.49%)103 (6.29%)1 (0.06%)30 (1.83%)
3305072 (1.86%)172 (4.45%)1,128 (29.19%)916 (23.71%)435 (11.26%)802 (20.76%)283 (7.32%)32 (0.83%)24 (0.62%)
3307028 (1.40%)49 (2.46%)646 (32.41%)513 (25.74%)126 (6.32%)507 (25.44%)107 (5.37%)17 (0.85%)0 (0.00%)
Monroe719 (2.66%)1,957 (7.24%)7,410 (27.42%)6,909 (25.57%)2,514 (9.30%)5,189 (19.20%)1,755 (6.49%)419 (1.55%)150 (0.56%)

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.