Search
Advanced Search
Translate
Share|
2013 Households by Household Income
Location Type:  Location: 
Show: Numeric Values:
County: Monroe
2013 Households by Income
 
 
2013 Households by Income
CategoryMonroe
< $15,0003,616 (11.11%)
$15,000 - $24,9994,035 (12.40%)
$25,000 - $34,9994,141 (12.73%)
$35,000 - $49,9995,784 (17.78%)
$50,000 - $74,9996,346 (19.51%)
$75,000 - $99,9993,840 (11.80%)
$100,000 - $124,9991,963 (6.03%)
$125,000 - $149,999932 (2.86%)
$150,000 - $199,9991,191 (3.66%)
$200,000 - $249,999427 (1.31%)
$500,000+260 (0.80%)
2013 Households by Income
Region Comparison
Category< $15,000$15,000 - $24,999$25,000 - $34,999$35,000 - $49,999$50,000 - $74,999$75,000 - $99,999$100,000 - $124,999$125,000 - $149,999$150,000 - $199,999$200,000 - $249,999$500,000+
33036227 (14.74%)123 (7.99%)252 (16.36%)161 (10.45%)244 (15.84%)208 (13.51%)112 (7.27%)75 (4.87%)77 (5.00%)37 (2.40%)24 (1.56%)
33037593 (11.47%)704 (13.62%)744 (14.39%)800 (15.48%)887 (17.16%)640 (12.38%)281 (5.44%)105 (2.03%)212 (4.10%)86 (1.66%)117 (2.26%)
330401,655 (11.55%)1,569 (10.95%)1,768 (12.34%)3,069 (21.42%)2,877 (20.08%)1,617 (11.28%)846 (5.90%)335 (2.34%)413 (2.88%)132 (0.92%)49 (0.34%)
33042195 (7.08%)316 (11.47%)216 (7.84%)415 (15.06%)621 (22.54%)439 (15.93%)238 (8.64%)103 (3.74%)152 (5.52%)46 (1.67%)14 (0.51%)
33043106 (5.26%)278 (13.80%)282 (14.00%)342 (16.97%)453 (22.48%)293 (14.54%)104 (5.16%)67 (3.33%)74 (3.67%)15 (0.74%)1 (0.05%)
33050471 (10.55%)723 (16.19%)591 (13.23%)738 (16.52%)949 (21.25%)331 (7.41%)232 (5.19%)147 (3.29%)184 (4.12%)70 (1.57%)30 (0.67%)
33070370 (16.39%)320 (14.18%)289 (12.80%)257 (11.39%)315 (13.96%)311 (13.78%)150 (6.65%)100 (4.43%)79 (3.50%)41 (1.82%)25 (1.11%)
Monroe3,616 (11.11%)4,035 (12.40%)4,141 (12.73%)5,784 (17.78%)6,346 (19.51%)3,840 (11.80%)1,963 (6.03%)932 (2.86%)1,191 (3.66%)427 (1.31%)260 (0.80%)
2013 Households by Household Income - Additional Statistics
CategoryMonroe
2013 Median Household Income$47,418
2013 Average Household Income$68,065
2013 Median Household Income
Region Comparison
Category2013 Median Household Income
33036$53,484
33037$46,681
33040$46,056
33042$60,668
33043$50,276
33050$45,112
33070$45,623
Monroe$47,418
2013 Average Household Income
Region Comparison
Category2013 Average Household Income
33036$82,895
33037$79,038
33040$61,050
33042$77,612
33043$61,608
33050$66,793
33070$72,981
Monroe$68,065

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.