Search
Advanced Search
Translate
Share|
2013 Occupied Housing Units by Vehicles Available
Location Type: Location:
Show: Numeric Values:
County: Monroe
2013 Occupied Housing Units by Vehicles Available
CategoryMonroe
No Vehicle2,635 (7.95%)
1 Vehicle14,108 (42.54%)
2 Vehicles13,080 (39.44%)
3 Vehicles2,697 (8.13%)
4 Vehicles547 (1.65%)
5+ Vehicles94 (0.28%)
2013 Occupied Housing Units by Vehicles Available
Region Comparison
CategoryNo Vehicle1 Vehicle2 Vehicles3 Vehicles4 Vehicles5+ Vehicles
3303619 (1.19%)648 (40.65%)747 (46.86%)99 (6.21%)73 (4.58%)8 (0.50%)
33037153 (2.87%)1,867 (35.04%)2,557 (47.99%)589 (11.05%)146 (2.74%)16 (0.30%)
330402,006 (13.83%)6,695 (46.15%)4,895 (33.74%)741 (5.11%)146 (1.01%)25 (0.17%)
33042119 (4.23%)1,140 (40.51%)1,187 (42.18%)300 (10.66%)46 (1.63%)22 (0.78%)
3304344 (2.17%)797 (39.34%)852 (42.05%)267 (13.18%)65 (3.21%)1 (0.05%)
33050254 (5.56%)2,091 (45.81%)1,737 (38.05%)434 (9.51%)29 (0.64%)20 (0.44%)
3307040 (1.72%)868 (37.38%)1,104 (47.55%)267 (11.50%)40 (1.72%)3 (0.13%)
Monroe2,635 (7.95%)14,108 (42.54%)13,080 (39.44%)2,697 (8.13%)547 (1.65%)94 (0.28%)
2013 Occupied Housing Units by Vehicles Available
CategoryMonroe
2013 Avg Number Vehicles Available1.50
2013 Avg Number Vehicles Available
Region Comparison
Category2013 Avg Number Vehicles Available
330361.70
330371.80
330401.30
330421.70
330431.80
330501.60
330701.70
Monroe1.50

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.