Search
Advanced Search
Translate
Share|
2013 Households by Number of People in Household
Location Type: Location:
Show: Numeric Values:
County: Monroe
2013 Households
 
 
2013 Households
CategoryMonroe
1-Person10,394 (31.34%)
2-Person13,687 (41.27%)
3-Person4,598 (13.87%)
4-Person2,790 (8.41%)
5-Person1,198 (3.61%)
6-Person359 (1.08%)
7+ Person135 (0.41%)
2013 Households
Region Comparison
Category1-Person2-Person3-Person4-Person5-Person6-Person7+ Person
33036554 (34.76%)747 (46.86%)156 (9.79%)93 (5.83%)29 (1.82%)13 (0.82%)2 (0.13%)
330371,641 (30.80%)2,293 (43.04%)678 (12.73%)444 (8.33%)198 (3.72%)57 (1.07%)17 (0.32%)
330404,768 (32.86%)5,318 (36.66%)2,199 (15.16%)1,351 (9.31%)601 (4.14%)190 (1.31%)81 (0.56%)
33042748 (26.58%)1,384 (49.18%)378 (13.43%)194 (6.89%)86 (3.06%)17 (0.60%)7 (0.25%)
33043607 (29.96%)937 (46.25%)269 (13.28%)135 (6.66%)64 (3.16%)11 (0.54%)3 (0.15%)
330501,363 (29.86%)2,056 (45.04%)575 (12.60%)351 (7.69%)155 (3.40%)44 (0.96%)21 (0.46%)
33070710 (30.58%)951 (40.96%)342 (14.73%)224 (9.65%)65 (2.80%)26 (1.12%)4 (0.17%)
Monroe10,394 (31.34%)13,687 (41.27%)4,598 (13.87%)2,790 (8.41%)1,198 (3.61%)359 (1.08%)135 (0.41%)
2013 Households by Number of People in Household - Additional Statistics
CategoryMonroe
2013 Average Household Size2.17
2013 Average Household Size
Region Comparison
Category2013 Average Household Size
330361.96
330372.16
330402.22
330422.14
330432.09
330502.15
330702.17
Monroe2.17

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.