Search
Advanced Search
Translate
Share|
2013 Pop 5+ by Language Spoken at Home
Location Type:  Location: 
Show: Numeric Values:
County: Monroe
2013 Pop 5+ by Language Spoken at Home
CategoryMonroe
Speak Only English at Home55,234 (78.05%)
Speak Spanish at Home12,206 (17.25%)
Speak Asian/PI Lang at Home490 (0.69%)
Speak Indo-European Lang at Home2,720 (3.84%)
Speak Other Lang at Home116 (0.16%)
2013 Pop 5+ by Language Spoken at Home
Region Comparison
CategorySpeak Only English at HomeSpeak Spanish at HomeSpeak Asian/PI Lang at HomeSpeak Indo-European Lang at HomeSpeak Other Lang at Home
330362,762 (90.35%)198 (6.48%)0 (0.00%)94 (3.07%)3 (0.10%)
330378,668 (76.32%)2,378 (20.94%)95 (0.84%)193 (1.70%)24 (0.21%)
3304023,831 (75.02%)5,835 (18.37%)281 (0.88%)1,747 (5.50%)72 (0.23%)
330424,962 (85.42%)706 (12.15%)38 (0.65%)103 (1.77%)0 (0.00%)
330433,688 (88.74%)429 (10.32%)0 (0.00%)39 (0.94%)0 (0.00%)
330507,313 (76.08%)1,875 (19.51%)38 (0.40%)375 (3.90%)11 (0.11%)
330704,011 (80.19%)784 (15.67%)36 (0.72%)167 (3.34%)4 (0.08%)
Monroe55,234 (78.05%)12,206 (17.25%)490 (0.69%)2,720 (3.84%)116 (0.16%)

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.