Search
Advanced Search
Translate
Share|
2013 Female Population by Age
Location Type: Location:
Show: Numeric Values:
County: Monroe
2013 Female Population by Age
CategoryMonroe
0 - 41,539 (4.44%)
5 - 91,531 (4.42%)
10 - 141,448 (4.18%)
15 - 17927 (2.67%)
18 - 20804 (2.32%)
21 - 241,385 (4.00%)
25 - 343,987 (11.50%)
35 - 444,340 (12.52%)
45 - 545,868 (16.93%)
55 - 646,349 (18.32%)
65 - 743,874 (11.18%)
75 - 841,837 (5.30%)
85+767 (2.21%)
2013 Female Population by Age
Region Comparison
Category0 - 45 - 910 - 1415 - 1718 - 2021 - 2425 - 3435 - 4445 - 5455 - 6465 - 7475 - 8485+
3303643 (2.88%)48 (3.21%)53 (3.55%)39 (2.61%)21 (1.40%)40 (2.68%)91 (6.09%)128 (8.56%)290 (19.40%)370 (24.75%)232 (15.52%)102 (6.82%)38 (2.54%)
33037198 (3.45%)221 (3.85%)262 (4.57%)186 (3.24%)121 (2.11%)245 (4.27%)502 (8.76%)606 (10.57%)964 (16.81%)1,099 (19.17%)782 (13.64%)388 (6.77%)159 (2.77%)
33040811 (5.35%)772 (5.10%)650 (4.29%)385 (2.54%)394 (2.60%)702 (4.63%)2,279 (15.05%)2,203 (14.55%)2,367 (15.63%)2,358 (15.57%)1,314 (8.68%)629 (4.15%)282 (1.86%)
33042102 (3.57%)108 (3.78%)108 (3.78%)63 (2.21%)51 (1.79%)78 (2.73%)254 (8.89%)333 (11.66%)545 (19.08%)623 (21.81%)380 (13.31%)158 (5.53%)53 (1.86%)
3304386 (4.26%)78 (3.86%)62 (3.07%)37 (1.83%)46 (2.28%)74 (3.66%)185 (9.15%)224 (11.08%)410 (20.29%)418 (20.68%)254 (12.57%)102 (5.05%)45 (2.23%)
33050203 (4.17%)196 (4.03%)201 (4.13%)131 (2.69%)112 (2.30%)159 (3.27%)483 (9.93%)552 (11.34%)783 (16.09%)966 (19.85%)645 (13.26%)313 (6.43%)122 (2.51%)
3307094 (3.70%)108 (4.26%)113 (4.45%)85 (3.35%)60 (2.36%)85 (3.35%)194 (7.64%)294 (11.58%)510 (20.09%)513 (20.21%)266 (10.48%)143 (5.63%)73 (2.88%)
Monroe1,539 (4.44%)1,531 (4.42%)1,448 (4.18%)927 (2.67%)804 (2.32%)1,385 (4.00%)3,987 (11.50%)4,340 (12.52%)5,868 (16.93%)6,349 (18.32%)3,874 (11.18%)1,837 (5.30%)767 (2.21%)

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.