Search
Advanced Search
Translate
Share|
2013 Male Population by Age
Location Type: Location:
Show: Numeric Values:
County: Monroe
2013 Male Population by Age
CategoryMonroe
0 - 41,622 (4.13%)
5 - 91,561 (3.97%)
10 - 141,491 (3.80%)
15 - 17993 (2.53%)
18 - 201,031 (2.63%)
21 - 241,663 (4.23%)
25 - 344,661 (11.87%)
35 - 445,063 (12.89%)
45 - 546,512 (16.58%)
55 - 647,447 (18.96%)
65 - 744,740 (12.07%)
75 - 841,927 (4.91%)
85+560 (1.43%)
2013 Male Population by Age
Region Comparison
Category0 - 45 - 910 - 1415 - 1718 - 2021 - 2425 - 3435 - 4445 - 5455 - 6465 - 7475 - 8485+
3303642 (2.55%)41 (2.49%)51 (3.10%)30 (1.82%)37 (2.25%)42 (2.55%)134 (8.14%)142 (8.62%)279 (16.94%)381 (23.13%)338 (20.52%)108 (6.56%)22 (1.34%)
33037218 (3.61%)237 (3.92%)253 (4.19%)179 (2.96%)160 (2.65%)256 (4.24%)566 (9.37%)640 (10.59%)972 (16.09%)1,164 (19.27%)863 (14.29%)417 (6.90%)116 (1.92%)
33040855 (4.68%)786 (4.30%)688 (3.76%)422 (2.31%)524 (2.87%)876 (4.79%)2,768 (15.14%)2,842 (15.54%)3,070 (16.79%)2,990 (16.35%)1,665 (9.11%)605 (3.31%)195 (1.07%)
33042104 (3.29%)103 (3.26%)109 (3.45%)81 (2.56%)66 (2.09%)107 (3.39%)260 (8.23%)325 (10.29%)523 (16.56%)743 (23.52%)476 (15.07%)206 (6.52%)56 (1.77%)
3304394 (4.06%)88 (3.80%)72 (3.11%)53 (2.29%)52 (2.25%)83 (3.59%)231 (9.98%)253 (10.93%)425 (18.36%)537 (23.20%)278 (12.01%)112 (4.84%)37 (1.60%)
33050216 (4.18%)210 (4.07%)202 (3.91%)130 (2.52%)109 (2.11%)183 (3.54%)492 (9.53%)562 (10.88%)766 (14.83%)1,088 (21.06%)783 (15.16%)337 (6.52%)87 (1.68%)
3307093 (3.51%)96 (3.62%)116 (4.38%)98 (3.70%)85 (3.21%)116 (4.38%)204 (7.70%)298 (11.24%)477 (17.99%)546 (20.60%)334 (12.60%)141 (5.32%)47 (1.77%)
Monroe1,622 (4.13%)1,561 (3.97%)1,491 (3.80%)993 (2.53%)1,031 (2.63%)1,663 (4.23%)4,661 (11.87%)5,063 (12.89%)6,512 (16.58%)7,447 (18.96%)4,740 (12.07%)1,927 (4.91%)560 (1.43%)

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.