Search
Advanced Search
Translate
Share|
2013 Population by Age
Location Type: Location:
Show: Numeric Values:
County: Monroe
2013 Population by Age
CategoryMonroe
0 - 43,161 (4.28%)
5 - 93,092 (4.18%)
10 - 142,939 (3.98%)
15 - 171,920 (2.60%)
18 - 201,835 (2.48%)
21 - 243,048 (4.12%)
25 - 348,648 (11.70%)
35 - 449,403 (12.72%)
45 - 5412,380 (16.75%)
55 - 6413,796 (18.66%)
65 - 748,614 (11.65%)
75 - 843,764 (5.09%)
85+1,327 (1.80%)
2013 Population by Age
Region Comparison
Category0 - 45 - 910 - 1415 - 1718 - 2021 - 2425 - 3435 - 4445 - 5455 - 6465 - 7475 - 8485+
3303685 (2.71%)89 (2.83%)104 (3.31%)69 (2.20%)58 (1.85%)82 (2.61%)225 (7.16%)270 (8.59%)569 (18.11%)751 (23.90%)570 (18.14%)210 (6.68%)60 (1.91%)
33037416 (3.53%)458 (3.89%)515 (4.37%)365 (3.10%)281 (2.39%)501 (4.26%)1,068 (9.07%)1,246 (10.58%)1,936 (16.44%)2,263 (19.22%)1,645 (13.97%)805 (6.84%)275 (2.34%)
330401,666 (4.98%)1,558 (4.66%)1,338 (4.00%)807 (2.41%)918 (2.75%)1,578 (4.72%)5,047 (15.10%)5,045 (15.09%)5,437 (16.26%)5,348 (16.00%)2,979 (8.91%)1,234 (3.69%)477 (1.43%)
33042206 (3.42%)211 (3.51%)217 (3.61%)144 (2.39%)117 (1.95%)185 (3.08%)514 (8.55%)658 (10.94%)1,068 (17.76%)1,366 (22.71%)856 (14.23%)364 (6.05%)109 (1.81%)
33043180 (4.15%)166 (3.83%)134 (3.09%)90 (2.08%)98 (2.26%)157 (3.62%)416 (9.59%)477 (11.00%)835 (19.26%)955 (22.02%)532 (12.27%)214 (4.94%)82 (1.89%)
33050419 (4.18%)406 (4.05%)403 (4.02%)261 (2.60%)221 (2.20%)342 (3.41%)975 (9.72%)1,114 (11.11%)1,549 (15.44%)2,054 (20.48%)1,428 (14.24%)650 (6.48%)209 (2.08%)
33070187 (3.60%)204 (3.93%)229 (4.41%)183 (3.53%)145 (2.79%)201 (3.87%)398 (7.67%)592 (11.41%)987 (19.02%)1,059 (20.41%)600 (11.56%)284 (5.47%)120 (2.31%)
Monroe3,161 (4.28%)3,092 (4.18%)2,939 (3.98%)1,920 (2.60%)1,835 (2.48%)3,048 (4.12%)8,648 (11.70%)9,403 (12.72%)12,380 (16.75%)13,796 (18.66%)8,614 (11.65%)3,764 (5.09%)1,327 (1.80%)

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.