Search
Advanced Search
Translate
Share|
Not Hisp/Lat by Single Race
Location Type: Location:
Show: Numeric Values:
County: Monroe
Not Hisp/Lat by Single Race
CategoryMonroe
White51,679 (89.31%)
Black/Af Amer4,029 (6.96%)
Am Ind/AK Native250 (0.43%)
Asian833 (1.44%)
Native HI/PI69 (0.12%)
Some Other Race69 (0.12%)
2+ Races935 (1.62%)
Not Hisp/Lat by Single Race
Region Comparison
CategoryWhiteBlack/Af AmerAm Ind/AK NativeAsianNative HI/PISome Other Race2+ Races
330362,783 (97.51%)16 (0.56%)13 (0.46%)15 (0.53%)3 (0.11%)4 (0.14%)20 (0.70%)
330378,431 (93.25%)277 (3.06%)56 (0.62%)102 (1.13%)12 (0.13%)14 (0.15%)149 (1.65%)
3304020,692 (82.98%)3,077 (12.34%)102 (0.41%)490 (1.96%)41 (0.16%)44 (0.18%)491 (1.97%)
330425,255 (96.49%)46 (0.84%)20 (0.37%)52 (0.95%)4 (0.07%)0 (0.00%)69 (1.27%)
330433,668 (95.32%)69 (1.79%)12 (0.31%)37 (0.96%)2 (0.05%)3 (0.08%)57 (1.48%)
330506,871 (90.56%)477 (6.29%)32 (0.42%)109 (1.44%)2 (0.03%)1 (0.01%)95 (1.25%)
330703,974 (95.87%)66 (1.59%)14 (0.34%)27 (0.65%)5 (0.12%)3 (0.07%)56 (1.35%)
Monroe51,679 (89.31%)4,029 (6.96%)250 (0.43%)833 (1.44%)69 (0.12%)69 (0.12%)935 (1.62%)

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.