Search
Advanced Search
Translate
Share|
2013 Population by Single Race and Sex
Location Type: Location:
Show: Numeric Values:
County: Monroe
2013 Population by Single Race and Sex
CategoryMonroe
White65,876 (89.11%)
Black/Af Amer4,394 (5.94%)
Am Ind/AK Native303 (0.41%)
Asian861 (1.16%)
Native HI/PI80 (0.11%)
Some Other Race1,066 (1.44%)
2+ Races1,347 (1.82%)
2013 Population by Single Race and Sex
Region Comparison
CategoryWhiteBlack/Af AmerAm Ind/AK NativeAsianNative HI/PISome Other Race2+ Races
330363,043 (96.85%)16 (0.51%)13 (0.41%)15 (0.48%)4 (0.13%)28 (0.89%)23 (0.73%)
3303710,933 (92.86%)285 (2.42%)60 (0.51%)107 (0.91%)14 (0.12%)169 (1.44%)206 (1.75%)
3304028,030 (83.84%)3,368 (10.07%)130 (0.39%)507 (1.52%)47 (0.14%)652 (1.95%)698 (2.09%)
330425,761 (95.78%)53 (0.88%)27 (0.45%)54 (0.90%)5 (0.08%)25 (0.42%)90 (1.50%)
330434,097 (94.49%)80 (1.85%)17 (0.39%)39 (0.90%)2 (0.05%)22 (0.51%)79 (1.82%)
330509,070 (90.42%)520 (5.18%)33 (0.33%)109 (1.09%)2 (0.02%)126 (1.26%)171 (1.70%)
330704,935 (95.11%)71 (1.37%)22 (0.42%)29 (0.56%)5 (0.10%)44 (0.85%)83 (1.60%)
Monroe65,876 (89.11%)4,394 (5.94%)303 (0.41%)861 (1.16%)80 (0.11%)1,066 (1.44%)1,347 (1.82%)
White
 
 
2013 Pop, White
CategoryMonroe
Male35,052 (53.21%)
Female30,824 (46.79%)
2013 Pop, White
Region Comparison
CategoryMaleFemale
330361,595 (52.42%)1,448 (47.58%)
330375,620 (51.40%)5,313 (48.60%)
3304015,409 (54.97%)12,621 (45.03%)
330423,026 (52.53%)2,735 (47.47%)
330432,183 (53.28%)1,914 (46.72%)
330504,681 (51.61%)4,389 (48.39%)
330702,530 (51.27%)2,405 (48.73%)
Monroe35,052 (53.21%)30,824 (46.79%)
Black/Af Amer
 
 
2013 Pop, Black/Af Amer
CategoryMonroe
Male2,280 (51.89%)
Female2,114 (48.11%)
2013 Pop, Black/Af Amer
Region Comparison
CategoryMaleFemale
3303614 (87.50%)2 (12.50%)
33037131 (45.96%)154 (54.04%)
330401,765 (52.40%)1,603 (47.60%)
3304232 (60.38%)21 (39.62%)
3304356 (70.00%)24 (30.00%)
33050246 (47.31%)274 (52.69%)
3307038 (53.52%)33 (46.48%)
Monroe2,280 (51.89%)2,114 (48.11%)
Am Ind/AK Native
 
 
2013 Pop, Am Ind/AK Native
CategoryMonroe
Male177 (58.42%)
Female126 (41.58%)
2013 Pop, Am Ind/AK Native
Region Comparison
CategoryMaleFemale
330363 (23.08%)10 (76.92%)
3303735 (58.33%)25 (41.67%)
3304079 (60.77%)51 (39.23%)
3304214 (51.85%)13 (48.15%)
3304311 (64.71%)6 (35.29%)
3305021 (63.64%)12 (36.36%)
3307011 (50.00%)11 (50.00%)
Monroe177 (58.42%)126 (41.58%)
Asian
 
 
2013 Pop, Asian
CategoryMonroe
Male383 (44.48%)
Female478 (55.52%)
2013 Pop, Asian
Region Comparison
CategoryMaleFemale
330365 (33.33%)10 (66.67%)
3303746 (42.99%)61 (57.01%)
33040233 (45.96%)274 (54.04%)
3304223 (42.59%)31 (57.41%)
3304315 (38.46%)24 (61.54%)
3305050 (45.87%)59 (54.13%)
3307010 (34.48%)19 (65.52%)
Monroe383 (44.48%)478 (55.52%)
Native HI/PI
 
 
2013 Pop, Native HI/PI
CategoryMonroe
Male54 (67.50%)
Female26 (32.50%)
2013 Pop, Native HI/PI
Region Comparison
CategoryMaleFemale
330362 (50.00%)2 (50.00%)
3303711 (78.57%)3 (21.43%)
3304033 (70.21%)14 (29.79%)
330423 (60.00%)2 (40.00%)
3304320 (0.00%)
330501 (50.00%)1 (50.00%)
330703 (60.00%)2 (40.00%)
Monroe54 (67.50%)26 (32.50%)
Some Other Race
 
 
2013 Pop, Some Other Race
CategoryMonroe
Male612 (57.41%)
Female454 (42.59%)
2013 Pop, Some Other Race
Region Comparison
CategoryMaleFemale
3303620 (71.43%)8 (28.57%)
3303797 (57.40%)72 (42.60%)
33040372 (57.06%)280 (42.94%)
3304213 (52.00%)12 (48.00%)
3304313 (59.09%)9 (40.91%)
3305071 (56.35%)55 (43.65%)
3307028 (63.64%)16 (36.36%)
Monroe612 (57.41%)454 (42.59%)
2+ Races
 
 
2013 Pop, 2+ Races
CategoryMonroe
Male713 (52.93%)
Female634 (47.07%)
2013 Pop, 2+ Races
Region Comparison
CategoryMaleFemale
330368 (34.78%)15 (65.22%)
33037101 (49.03%)105 (50.97%)
33040395 (56.59%)303 (43.41%)
3304248 (53.33%)42 (46.67%)
3304335 (44.30%)44 (55.70%)
3305095 (55.56%)76 (44.44%)
3307031 (37.35%)52 (62.65%)
Monroe713 (52.93%)634 (47.07%)

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.