Search
Advanced Search
Translate
Share|
2013 Population by Sex and Educational Attainment
Location Type:  Location: 
Show: Numeric Values:
County: Miami-Dade
Population 25+ by Educational Attainment
 
 
Population 25+ by Educational Attainment
CategoryMiami-Dade
Less than 9th Grade217,150 (12.08%)
Some High School, No Diploma193,715 (10.78%)
High School Grad498,499 (27.74%)
Some College, No Degree275,939 (15.35%)
Associate Degree152,034 (8.46%)
Bachelor Degree287,965 (16.02%)
Master's Degree101,573 (5.65%)
Professional School Degree49,228 (2.74%)
Doctorate Degree21,157 (1.18%)
Population 25+ by Educational Attainment
Region Comparison
CategoryLess than 9th GradeSome High School, No DiplomaHigh School GradSome College, No DegreeAssociate DegreeBachelor DegreeMaster's DegreeProfessional School DegreeDoctorate Degree
330108,353 (23.75%)5,748 (16.34%)10,733 (30.52%)3,851 (10.95%)2,905 (8.26%)2,677 (7.61%)520 (1.48%)283 (0.80%)100 (0.28%)
3301210,790 (19.77%)7,392 (13.54%)18,112 (33.19%)7,241 (13.27%)3,469 (6.36%)5,347 (9.80%)1,213 (2.22%)852 (1.56%)158 (0.29%)
330135,806 (22.58%)3,931 (15.29%)8,231 (32.00%)2,968 (11.54%)2,168 (8.43%)1,844 (7.17%)434 (1.69%)280 (1.09%)56 (0.22%)
330143,582 (12.25%)2,758 (9.43%)8,496 (29.05%)5,159 (17.64%)3,167 (10.83%)4,337 (14.83%)1,115 (3.81%)455 (1.56%)182 (0.62%)
330153,477 (7.89%)3,817 (8.66%)12,265 (27.82%)9,086 (20.61%)4,985 (11.31%)7,419 (16.83%)2,029 (4.60%)666 (1.51%)345 (0.78%)
330164,685 (14.37%)3,106 (9.53%)11,675 (35.81%)4,623 (14.18%)2,888 (8.86%)4,087 (12.53%)841 (2.58%)564 (1.73%)137 (0.42%)
330184,394 (13.42%)3,923 (11.99%)10,233 (31.26%)4,934 (15.07%)3,183 (9.73%)4,285 (13.09%)1,090 (3.33%)573 (1.75%)115 (0.35%)
330305,311 (25.75%)2,761 (13.39%)6,116 (29.66%)2,587 (12.54%)1,392 (6.75%)1,661 (8.05%)611 (2.96%)99 (0.48%)85 (0.41%)
33031474 (11.06%)353 (8.24%)1,173 (27.37%)905 (21.12%)365 (8.52%)594 (13.86%)218 (5.09%)108 (2.52%)95 (2.22%)
330322,569 (11.91%)2,910 (13.49%)7,414 (34.36%)3,613 (16.74%)1,841 (8.53%)2,428 (11.25%)525 (2.43%)117 (0.54%)161 (0.75%)
330334,816 (15.27%)4,119 (13.06%)9,603 (30.45%)5,388 (17.09%)2,719 (8.62%)3,269 (10.37%)1,284 (4.07%)273 (0.87%)65 (0.21%)
330342,427 (20.39%)2,385 (20.04%)3,691 (31.01%)1,429 (12.01%)774 (6.50%)851 (7.15%)273 (2.29%)41 (0.34%)31 (0.26%)
33035439 (4.65%)863 (9.15%)2,363 (25.06%)2,104 (22.31%)948 (10.05%)1,930 (20.46%)600 (6.36%)107 (1.13%)77 (0.82%)
330399 (16.07%)8 (14.29%)17 (30.36%)9 (16.07%)5 (8.93%)6 (10.71%)2 (3.57%)0 (0.00%)0 (0.00%)
330542,922 (16.32%)2,923 (16.33%)6,665 (37.23%)2,458 (13.73%)1,055 (5.89%)1,424 (7.95%)337 (1.88%)102 (0.57%)17 (0.09%)
330553,757 (12.86%)4,389 (15.02%)10,793 (36.94%)4,897 (16.76%)2,055 (7.03%)2,413 (8.26%)705 (2.41%)154 (0.53%)53 (0.18%)
330561,605 (7.25%)3,516 (15.87%)8,169 (36.88%)4,157 (18.76%)1,675 (7.56%)2,103 (9.49%)762 (3.44%)98 (0.44%)68 (0.31%)
331090 (0.00%)0 (0.00%)39 (8.46%)55 (11.93%)14 (3.04%)97 (21.04%)116 (25.16%)106 (22.99%)34 (7.38%)
331220 (0.00%)1 (20.00%)1 (20.00%)1 (20.00%)0 (0.00%)2 (40.00%)0 (0.00%)0 (0.00%)0 (0.00%)
3312511,331 (29.29%)5,202 (13.45%)12,967 (33.52%)2,427 (6.27%)2,157 (5.58%)3,130 (8.09%)685 (1.77%)609 (1.57%)172 (0.44%)
331265,441 (15.23%)5,240 (14.67%)9,680 (27.10%)4,649 (13.02%)4,503 (12.61%)4,220 (11.82%)988 (2.77%)530 (1.48%)466 (1.30%)
331273,738 (19.77%)3,622 (19.15%)6,195 (32.76%)2,588 (13.69%)971 (5.13%)1,306 (6.91%)306 (1.62%)143 (0.76%)42 (0.22%)
331282,306 (36.96%)908 (14.55%)1,862 (29.84%)373 (5.98%)206 (3.30%)445 (7.13%)74 (1.19%)53 (0.85%)12 (0.19%)
33129955 (7.87%)567 (4.67%)2,100 (17.30%)1,471 (12.12%)943 (7.77%)3,628 (29.89%)1,221 (10.06%)921 (7.59%)330 (2.72%)
331305,361 (26.22%)1,890 (9.24%)5,334 (26.09%)1,778 (8.70%)1,228 (6.01%)2,957 (14.46%)1,145 (5.60%)528 (2.58%)223 (1.09%)
33131335 (2.26%)294 (1.98%)1,123 (7.58%)1,554 (10.49%)1,072 (7.24%)4,916 (33.18%)3,214 (21.69%)1,483 (10.01%)824 (5.56%)
33132601 (5.75%)753 (7.21%)2,188 (20.94%)1,336 (12.78%)899 (8.60%)2,663 (25.48%)987 (9.44%)922 (8.82%)102 (0.98%)
331331,387 (5.70%)1,494 (6.14%)4,107 (16.87%)3,935 (16.16%)1,920 (7.89%)6,167 (25.33%)2,617 (10.75%)1,916 (7.87%)801 (3.29%)
331342,931 (9.78%)1,980 (6.61%)6,150 (20.53%)3,843 (12.83%)2,292 (7.65%)7,077 (23.62%)3,146 (10.50%)1,621 (5.41%)916 (3.06%)
331358,181 (29.07%)3,703 (13.16%)9,507 (33.79%)1,792 (6.37%)1,313 (4.67%)2,797 (9.94%)445 (1.58%)302 (1.07%)99 (0.35%)
331361,803 (19.42%)1,582 (17.04%)2,847 (30.67%)986 (10.62%)562 (6.05%)992 (10.69%)276 (2.97%)152 (1.64%)84 (0.90%)
331372,067 (13.08%)1,847 (11.68%)3,517 (22.25%)2,166 (13.70%)1,604 (10.15%)2,621 (16.58%)1,015 (6.42%)662 (4.19%)309 (1.95%)
331382,974 (14.89%)2,304 (11.53%)5,229 (26.18%)2,656 (13.30%)1,095 (5.48%)3,125 (15.65%)1,444 (7.23%)779 (3.90%)368 (1.84%)
331393,573 (10.26%)2,173 (6.24%)5,875 (16.88%)4,642 (13.33%)3,019 (8.67%)8,734 (25.09%)3,829 (11.00%)2,374 (6.82%)594 (1.71%)
33140749 (4.40%)1,015 (5.96%)2,965 (17.40%)2,607 (15.30%)951 (5.58%)4,512 (26.48%)1,926 (11.30%)1,430 (8.39%)883 (5.18%)
331412,741 (10.00%)2,576 (9.40%)6,437 (23.49%)4,662 (17.01%)2,225 (8.12%)5,136 (18.74%)2,069 (7.55%)932 (3.40%)627 (2.29%)
331428,435 (24.03%)5,876 (16.74%)12,221 (34.81%)3,956 (11.27%)1,786 (5.09%)1,945 (5.54%)637 (1.81%)167 (0.48%)81 (0.23%)
33143893 (3.99%)1,441 (6.44%)4,086 (18.25%)3,018 (13.48%)1,773 (7.92%)6,194 (27.66%)2,643 (11.80%)1,604 (7.16%)738 (3.30%)
331443,368 (15.87%)3,692 (17.39%)5,385 (25.37%)2,735 (12.88%)1,702 (8.02%)2,840 (13.38%)741 (3.49%)487 (2.29%)278 (1.31%)
331453,594 (15.81%)2,102 (9.25%)6,552 (28.83%)2,822 (12.42%)1,695 (7.46%)4,101 (18.04%)1,126 (4.95%)533 (2.35%)202 (0.89%)
33146208 (2.75%)239 (3.17%)812 (10.75%)1,012 (13.40%)660 (8.74%)2,313 (30.63%)1,107 (14.66%)818 (10.83%)382 (5.06%)
331475,253 (17.05%)5,298 (17.20%)11,457 (37.19%)4,573 (14.84%)2,151 (6.98%)1,425 (4.63%)430 (1.40%)123 (0.40%)98 (0.32%)
3314996 (1.09%)160 (1.82%)699 (7.94%)865 (9.82%)474 (5.38%)3,815 (43.32%)1,568 (17.81%)686 (7.79%)443 (5.03%)
331503,559 (19.63%)2,912 (16.06%)5,648 (31.15%)2,983 (16.45%)992 (5.47%)1,353 (7.46%)457 (2.52%)150 (0.83%)76 (0.42%)
33154409 (3.75%)636 (5.83%)2,589 (23.71%)1,479 (13.55%)745 (6.82%)2,787 (25.53%)1,258 (11.52%)606 (5.55%)409 (3.75%)
331553,930 (11.87%)4,255 (12.85%)8,093 (24.45%)5,171 (15.62%)2,906 (8.78%)5,174 (15.63%)1,894 (5.72%)1,226 (3.70%)455 (1.37%)
33156700 (3.21%)752 (3.45%)3,279 (15.05%)2,982 (13.69%)1,990 (9.13%)6,335 (29.08%)2,619 (12.02%)2,099 (9.63%)1,032 (4.74%)
331573,688 (8.57%)3,677 (8.54%)12,213 (28.37%)8,301 (19.28%)3,759 (8.73%)7,064 (16.41%)2,751 (6.39%)1,083 (2.52%)508 (1.18%)
3315866 (1.49%)138 (3.12%)529 (11.94%)767 (17.32%)460 (10.39%)1,352 (30.53%)624 (14.09%)343 (7.74%)150 (3.39%)
331601,539 (4.60%)1,948 (5.82%)6,756 (20.19%)6,767 (20.22%)2,024 (6.05%)8,623 (25.77%)3,293 (9.84%)1,900 (5.68%)615 (1.84%)
331614,530 (13.04%)5,640 (16.23%)10,904 (31.38%)6,054 (17.42%)2,522 (7.26%)3,247 (9.34%)1,247 (3.59%)362 (1.04%)241 (0.69%)
331622,346 (8.37%)3,707 (13.22%)9,664 (34.47%)4,945 (17.64%)2,445 (8.72%)3,582 (12.78%)917 (3.27%)288 (1.03%)142 (0.51%)
331656,680 (15.88%)4,075 (9.69%)12,889 (30.64%)5,328 (12.67%)3,698 (8.79%)6,615 (15.73%)1,536 (3.65%)836 (1.99%)409 (0.97%)
331661,374 (8.28%)1,654 (9.96%)4,129 (24.87%)3,053 (18.39%)1,958 (11.79%)2,736 (16.48%)1,240 (7.47%)330 (1.99%)130 (0.78%)
331672,069 (16.45%)1,970 (15.66%)4,301 (34.20%)2,354 (18.72%)808 (6.42%)740 (5.88%)262 (2.08%)41 (0.33%)31 (0.25%)
331683,069 (18.35%)2,463 (14.73%)5,226 (31.25%)2,710 (16.20%)1,080 (6.46%)1,373 (8.21%)557 (3.33%)122 (0.73%)125 (0.75%)
331691,780 (6.92%)2,440 (9.48%)9,598 (37.31%)4,928 (19.15%)1,987 (7.72%)3,330 (12.94%)1,227 (4.77%)321 (1.25%)117 (0.45%)
33170890 (11.66%)836 (10.95%)2,816 (36.88%)1,268 (16.61%)589 (7.71%)793 (10.39%)271 (3.55%)95 (1.24%)77 (1.01%)
331722,545 (8.96%)3,515 (12.37%)8,141 (28.66%)3,738 (13.16%)2,970 (10.46%)5,462 (19.23%)1,395 (4.91%)413 (1.45%)227 (0.80%)
331731,848 (7.30%)2,363 (9.34%)6,306 (24.93%)4,300 (17.00%)2,411 (9.53%)5,108 (20.19%)1,880 (7.43%)805 (3.18%)278 (1.10%)
331742,977 (12.82%)3,497 (15.06%)6,369 (27.43%)2,703 (11.64%)2,406 (10.36%)3,500 (15.07%)893 (3.85%)641 (2.76%)237 (1.02%)
331754,212 (10.50%)5,450 (13.59%)10,552 (26.31%)6,380 (15.91%)3,645 (9.09%)6,348 (15.83%)2,096 (5.23%)1,043 (2.60%)379 (0.95%)
331762,094 (5.89%)2,573 (7.24%)7,673 (21.59%)5,952 (16.75%)3,454 (9.72%)7,949 (22.37%)3,651 (10.27%)1,493 (4.20%)695 (1.96%)
331773,514 (9.59%)4,191 (11.44%)12,330 (33.65%)7,315 (19.96%)2,745 (7.49%)4,556 (12.43%)1,210 (3.30%)554 (1.51%)229 (0.62%)
33178902 (2.93%)1,651 (5.36%)5,506 (17.88%)4,128 (13.40%)3,137 (10.19%)9,959 (32.34%)4,080 (13.25%)1,095 (3.56%)339 (1.10%)
331792,170 (7.21%)2,399 (7.97%)9,844 (32.71%)4,898 (16.27%)2,601 (8.64%)5,284 (17.56%)1,798 (5.97%)776 (2.58%)327 (1.09%)
33180726 (2.83%)982 (3.83%)6,116 (23.86%)4,657 (18.17%)1,512 (5.90%)6,197 (24.18%)3,225 (12.58%)1,620 (6.32%)596 (2.33%)
33181784 (5.86%)1,262 (9.43%)3,794 (28.36%)3,166 (23.67%)803 (6.00%)2,226 (16.64%)812 (6.07%)443 (3.31%)87 (0.65%)
33182812 (8.21%)1,209 (12.22%)2,646 (26.74%)1,303 (13.17%)1,274 (12.88%)1,655 (16.73%)625 (6.32%)314 (3.17%)56 (0.57%)
331832,087 (7.86%)2,237 (8.43%)6,906 (26.02%)5,035 (18.97%)2,974 (11.20%)4,935 (18.59%)1,293 (4.87%)712 (2.68%)366 (1.38%)
331841,750 (11.30%)2,412 (15.57%)4,157 (26.84%)2,172 (14.02%)1,595 (10.30%)2,224 (14.36%)775 (5.00%)332 (2.14%)70 (0.45%)
331851,046 (5.48%)2,048 (10.74%)3,963 (20.78%)3,541 (18.56%)2,258 (11.84%)3,788 (19.86%)1,353 (7.09%)886 (4.64%)192 (1.01%)
331862,308 (4.82%)2,408 (5.03%)10,705 (22.35%)8,668 (18.10%)5,802 (12.11%)11,548 (24.11%)4,266 (8.91%)1,480 (3.09%)709 (1.48%)
33187939 (8.16%)1,037 (9.01%)3,531 (30.68%)2,347 (20.39%)1,205 (10.47%)1,597 (13.87%)457 (3.97%)267 (2.32%)130 (1.13%)
331891,402 (8.46%)1,329 (8.02%)4,847 (29.26%)3,094 (18.68%)1,972 (11.91%)2,563 (15.47%)955 (5.77%)246 (1.49%)156 (0.94%)
33190513 (6.45%)501 (6.30%)2,167 (27.26%)1,584 (19.92%)1,180 (14.84%)1,350 (16.98%)402 (5.06%)169 (2.13%)84 (1.06%)
331932,250 (7.08%)2,354 (7.41%)9,465 (29.80%)6,992 (22.01%)3,004 (9.46%)5,530 (17.41%)1,414 (4.45%)595 (1.87%)163 (0.51%)
33194270 (4.90%)677 (12.30%)1,517 (27.56%)1,037 (18.84%)576 (10.46%)898 (16.31%)331 (6.01%)183 (3.32%)16 (0.29%)
331961,580 (5.22%)1,605 (5.30%)8,042 (26.58%)5,811 (19.20%)3,673 (12.14%)6,276 (20.74%)2,150 (7.11%)683 (2.26%)440 (1.45%)
Miami-Dade217,150 (12.08%)193,715 (10.78%)498,499 (27.74%)275,939 (15.35%)152,034 (8.46%)287,965 (16.02%)101,573 (5.65%)49,228 (2.74%)21,157 (1.18%)
Male Population 25+ by Educational Attainment
 
 
Male Population 25+ by Educational Attainment
CategoryMiami-Dade
Less than 9th Grade99,414 (11.70%)
Some High School, No Diploma100,935 (11.88%)
High School Grad236,387 (27.83%)
Some College, No Degree129,671 (15.26%)
Associate Degree64,516 (7.59%)
Bachelor Degree130,800 (15.40%)
Master's Degree47,039 (5.54%)
Professional School Degree28,885 (3.40%)
Doctorate Degree11,840 (1.39%)
Male Population 25+ by Educational Attainment
Region Comparison
CategoryLess than 9th GradeSome High School, No DiplomaHigh School GradSome College, No DegreeAssociate DegreeBachelor DegreeMaster's DegreeProfessional School DegreeDoctorate Degree
330103,929 (22.89%)3,102 (18.07%)5,259 (30.64%)1,710 (9.96%)1,427 (8.31%)1,283 (7.48%)242 (1.41%)161 (0.94%)50 (0.29%)
330124,414 (17.46%)3,940 (15.58%)8,759 (34.64%)3,291 (13.02%)1,328 (5.25%)2,340 (9.25%)648 (2.56%)516 (2.04%)50 (0.20%)
330132,635 (21.05%)2,174 (17.37%)4,265 (34.07%)1,298 (10.37%)852 (6.81%)929 (7.42%)198 (1.58%)132 (1.05%)36 (0.29%)
330141,619 (11.91%)1,474 (10.84%)4,261 (31.34%)2,200 (16.18%)1,208 (8.89%)2,117 (15.57%)430 (3.16%)166 (1.22%)120 (0.88%)
330151,413 (7.12%)2,043 (10.29%)5,722 (28.83%)4,226 (21.30%)1,921 (9.68%)2,957 (14.90%)1,008 (5.08%)348 (1.75%)207 (1.04%)
330161,705 (11.35%)1,750 (11.65%)5,787 (38.52%)2,303 (15.33%)1,045 (6.96%)1,684 (11.21%)401 (2.67%)275 (1.83%)73 (0.49%)
330181,866 (12.22%)2,243 (14.68%)5,049 (33.05%)2,208 (14.45%)1,294 (8.47%)1,807 (11.83%)420 (2.75%)303 (1.98%)85 (0.56%)
330303,485 (31.78%)1,401 (12.78%)3,028 (27.61%)1,237 (11.28%)629 (5.74%)830 (7.57%)245 (2.23%)51 (0.47%)60 (0.55%)
33031292 (13.50%)211 (9.75%)585 (27.05%)460 (21.27%)204 (9.43%)224 (10.36%)89 (4.11%)44 (2.03%)54 (2.50%)
330321,350 (13.30%)1,462 (14.41%)3,382 (33.32%)1,608 (15.84%)715 (7.05%)1,181 (11.64%)275 (2.71%)63 (0.62%)113 (1.11%)
330332,562 (16.97%)1,970 (13.05%)4,742 (31.41%)2,657 (17.60%)1,081 (7.16%)1,458 (9.66%)438 (2.90%)149 (0.99%)41 (0.27%)
330341,192 (21.87%)1,286 (23.60%)1,620 (29.72%)598 (10.97%)240 (4.40%)350 (6.42%)114 (2.09%)26 (0.48%)24 (0.44%)
33035104 (2.43%)523 (12.24%)1,117 (26.13%)938 (21.95%)309 (7.23%)921 (21.55%)245 (5.73%)85 (1.99%)32 (0.75%)
330395 (15.63%)5 (15.63%)10 (31.25%)5 (15.63%)3 (9.38%)3 (9.38%)1 (3.13%)0 (0.00%)0 (0.00%)
330541,459 (18.03%)1,543 (19.07%)3,053 (37.73%)890 (11.00%)457 (5.65%)466 (5.76%)136 (1.68%)79 (0.98%)9 (0.11%)
330551,808 (13.24%)2,353 (17.23%)5,215 (38.19%)2,304 (16.87%)687 (5.03%)901 (6.60%)256 (1.87%)86 (0.63%)44 (0.32%)
33056790 (8.07%)1,981 (20.24%)3,873 (39.58%)1,678 (17.15%)592 (6.05%)599 (6.12%)209 (2.14%)37 (0.38%)27 (0.28%)
331090 (0.00%)0 (0.00%)0 (0.00%)17 (7.26%)1 (0.43%)49 (20.94%)78 (33.33%)89 (38.03%)0 (0.00%)
331220 (0.00%)1 (25.00%)1 (25.00%)1 (25.00%)0 (0.00%)1 (25.00%)0 (0.00%)0 (0.00%)0 (0.00%)
331255,736 (29.74%)2,755 (14.29%)6,322 (32.78%)1,278 (6.63%)940 (4.87%)1,475 (7.65%)309 (1.60%)373 (1.93%)97 (0.50%)
331262,555 (15.28%)2,638 (15.78%)4,734 (28.31%)2,315 (13.84%)1,777 (10.63%)1,741 (10.41%)530 (3.17%)248 (1.48%)184 (1.10%)
331272,113 (22.78%)2,011 (21.68%)2,770 (29.87%)1,129 (12.17%)373 (4.02%)652 (7.03%)110 (1.19%)91 (0.98%)25 (0.27%)
331281,213 (37.17%)392 (12.01%)1,074 (32.91%)191 (5.85%)104 (3.19%)205 (6.28%)40 (1.23%)34 (1.04%)10 (0.31%)
33129451 (8.08%)247 (4.42%)934 (16.73%)597 (10.70%)356 (6.38%)1,569 (28.11%)660 (11.82%)617 (11.05%)151 (2.71%)
331302,586 (24.79%)1,086 (10.41%)2,726 (26.13%)917 (8.79%)568 (5.45%)1,357 (13.01%)657 (6.30%)356 (3.41%)178 (1.71%)
3313197 (1.25%)94 (1.21%)638 (8.22%)1,046 (13.48%)374 (4.82%)2,312 (29.80%)1,891 (24.37%)876 (11.29%)431 (5.55%)
33132371 (5.62%)451 (6.83%)1,425 (21.59%)874 (13.24%)534 (8.09%)1,582 (23.97%)700 (10.61%)610 (9.24%)52 (0.79%)
33133575 (4.94%)886 (7.61%)1,725 (14.82%)1,923 (16.52%)854 (7.34%)2,762 (23.73%)1,005 (8.63%)1,417 (12.17%)492 (4.23%)
331341,204 (8.77%)980 (7.14%)3,002 (21.88%)1,816 (13.24%)760 (5.54%)2,942 (21.44%)1,608 (11.72%)970 (7.07%)439 (3.20%)
331353,763 (27.39%)2,000 (14.56%)4,849 (35.29%)853 (6.21%)582 (4.24%)1,308 (9.52%)264 (1.92%)101 (0.74%)20 (0.15%)
33136945 (20.86%)626 (13.82%)1,401 (30.92%)523 (11.54%)275 (6.07%)446 (9.84%)152 (3.35%)87 (1.92%)76 (1.68%)
331371,108 (13.35%)1,006 (12.12%)1,734 (20.90%)1,155 (13.92%)884 (10.65%)1,310 (15.79%)564 (6.80%)359 (4.33%)177 (2.13%)
331381,462 (14.22%)1,316 (12.80%)2,686 (26.12%)1,406 (13.67%)521 (5.07%)1,538 (14.96%)624 (6.07%)508 (4.94%)223 (2.17%)
331391,915 (9.79%)1,178 (6.02%)3,204 (16.38%)2,638 (13.49%)1,552 (7.93%)5,142 (26.29%)2,015 (10.30%)1,575 (8.05%)340 (1.74%)
33140286 (3.38%)533 (6.30%)1,420 (16.77%)1,246 (14.72%)491 (5.80%)2,140 (25.28%)923 (10.90%)863 (10.19%)563 (6.65%)
331411,033 (7.64%)1,411 (10.43%)3,085 (22.80%)2,361 (17.45%)969 (7.16%)2,589 (19.14%)1,118 (8.26%)555 (4.10%)407 (3.01%)
331424,367 (25.26%)3,080 (17.82%)5,931 (34.31%)1,968 (11.38%)786 (4.55%)851 (4.92%)178 (1.03%)80 (0.46%)46 (0.27%)
33143323 (3.10%)684 (6.57%)1,705 (16.38%)1,567 (15.05%)540 (5.19%)2,920 (28.05%)1,350 (12.97%)921 (8.85%)401 (3.85%)
331441,553 (15.66%)1,758 (17.73%)2,585 (26.07%)1,357 (13.68%)701 (7.07%)1,318 (13.29%)293 (2.95%)211 (2.13%)140 (1.41%)
331451,623 (15.24%)1,121 (10.53%)3,239 (30.41%)1,246 (11.70%)733 (6.88%)1,787 (16.78%)575 (5.40%)216 (2.03%)110 (1.03%)
3314694 (2.64%)108 (3.03%)301 (8.46%)434 (12.19%)215 (6.04%)1,076 (30.23%)564 (15.85%)526 (14.78%)241 (6.77%)
331472,707 (18.49%)2,914 (19.90%)5,780 (39.48%)1,842 (12.58%)649 (4.43%)525 (3.59%)119 (0.81%)21 (0.14%)83 (0.57%)
3314940 (1.02%)92 (2.34%)212 (5.38%)265 (6.73%)141 (3.58%)1,498 (38.03%)972 (24.68%)490 (12.44%)229 (5.81%)
331501,757 (20.68%)1,640 (19.30%)2,483 (29.22%)1,336 (15.72%)435 (5.12%)626 (7.37%)132 (1.55%)65 (0.76%)24 (0.28%)
33154189 (3.83%)256 (5.18%)1,184 (23.97%)729 (14.76%)301 (6.09%)1,218 (24.66%)520 (10.53%)266 (5.39%)276 (5.59%)
331551,542 (10.09%)1,974 (12.92%)3,802 (24.89%)2,452 (16.05%)1,271 (8.32%)2,487 (16.28%)828 (5.42%)662 (4.33%)258 (1.69%)
33156255 (2.53%)269 (2.67%)1,326 (13.14%)1,466 (14.53%)803 (7.96%)2,757 (27.32%)1,220 (12.09%)1,377 (13.65%)618 (6.12%)
331571,500 (7.46%)1,787 (8.89%)5,909 (29.40%)3,836 (19.08%)1,628 (8.10%)3,158 (15.71%)1,185 (5.90%)748 (3.72%)350 (1.74%)
3315818 (0.87%)35 (1.70%)211 (10.24%)374 (18.15%)189 (9.17%)588 (28.53%)260 (12.62%)262 (12.71%)124 (6.02%)
33160459 (2.97%)962 (6.22%)2,612 (16.89%)3,166 (20.47%)1,004 (6.49%)4,048 (26.17%)1,611 (10.42%)1,257 (8.13%)349 (2.26%)
331611,792 (11.03%)2,970 (18.29%)5,205 (32.05%)2,634 (16.22%)1,275 (7.85%)1,538 (9.47%)410 (2.52%)241 (1.48%)175 (1.08%)
33162798 (6.17%)1,974 (15.26%)4,588 (35.47%)2,304 (17.81%)1,024 (7.92%)1,474 (11.40%)482 (3.73%)207 (1.60%)84 (0.65%)
331652,909 (14.89%)2,038 (10.43%)6,292 (32.20%)2,419 (12.38%)1,373 (7.03%)3,135 (16.05%)701 (3.59%)438 (2.24%)233 (1.19%)
33166554 (6.77%)976 (11.92%)1,939 (23.69%)1,423 (17.38%)871 (10.64%)1,449 (17.70%)659 (8.05%)237 (2.90%)78 (0.95%)
33167980 (16.90%)1,182 (20.38%)1,900 (32.76%)986 (17.00%)335 (5.78%)261 (4.50%)101 (1.74%)39 (0.67%)16 (0.28%)
331681,389 (17.47%)1,389 (17.47%)2,449 (30.80%)1,480 (18.61%)494 (6.21%)412 (5.18%)211 (2.65%)96 (1.21%)32 (0.40%)
33169735 (6.58%)1,204 (10.77%)4,361 (39.02%)2,311 (20.68%)595 (5.32%)1,438 (12.87%)336 (3.01%)159 (1.42%)37 (0.33%)
33170461 (12.93%)445 (12.48%)1,307 (36.66%)653 (18.32%)248 (6.96%)266 (7.46%)92 (2.58%)42 (1.18%)51 (1.43%)
33172957 (7.44%)1,754 (13.64%)3,495 (27.18%)1,717 (13.35%)1,322 (10.28%)2,453 (19.07%)803 (6.24%)219 (1.70%)141 (1.10%)
33173564 (5.03%)1,182 (10.54%)2,811 (25.07%)1,965 (17.53%)1,061 (9.46%)2,156 (19.23%)929 (8.29%)385 (3.43%)159 (1.42%)
331741,174 (11.25%)1,701 (16.29%)2,652 (25.40%)1,294 (12.40%)1,096 (10.50%)1,648 (15.79%)377 (3.61%)384 (3.68%)113 (1.08%)
331751,717 (9.31%)2,697 (14.63%)4,888 (26.52%)3,125 (16.95%)1,651 (8.96%)2,651 (14.38%)928 (5.03%)589 (3.20%)187 (1.01%)
33176748 (4.69%)1,047 (6.56%)3,546 (22.23%)2,604 (16.32%)1,434 (8.99%)3,679 (23.06%)1,533 (9.61%)897 (5.62%)464 (2.91%)
331771,865 (10.35%)2,143 (11.90%)6,374 (35.39%)3,412 (18.94%)1,251 (6.95%)2,048 (11.37%)499 (2.77%)322 (1.79%)97 (0.54%)
33178494 (3.18%)1,167 (7.52%)2,663 (17.16%)2,068 (13.32%)1,363 (8.78%)4,976 (32.06%)1,924 (12.40%)601 (3.87%)265 (1.71%)
33179715 (5.38%)1,218 (9.17%)4,511 (33.96%)1,901 (14.31%)1,171 (8.82%)2,464 (18.55%)668 (5.03%)535 (4.03%)99 (0.75%)
33180304 (2.64%)473 (4.10%)2,292 (19.89%)2,220 (19.27%)526 (4.56%)2,826 (24.52%)1,444 (12.53%)1,082 (9.39%)356 (3.09%)
33181325 (5.08%)678 (10.60%)1,671 (26.12%)1,433 (22.40%)464 (7.25%)1,219 (19.06%)339 (5.30%)236 (3.69%)32 (0.50%)
33182303 (6.79%)482 (10.81%)1,254 (28.12%)590 (13.23%)678 (15.20%)716 (16.05%)282 (6.32%)130 (2.91%)25 (0.56%)
33183759 (6.44%)1,057 (8.96%)3,220 (27.30%)2,325 (19.71%)1,378 (11.68%)1,966 (16.67%)591 (5.01%)382 (3.24%)116 (0.98%)
33184790 (11.12%)1,087 (15.30%)1,932 (27.20%)1,098 (15.46%)609 (8.57%)996 (14.02%)361 (5.08%)177 (2.49%)53 (0.75%)
33185430 (4.72%)914 (10.04%)1,927 (21.17%)1,808 (19.86%)1,104 (12.13%)1,816 (19.95%)596 (6.55%)426 (4.68%)83 (0.91%)
33186919 (4.27%)1,231 (5.72%)4,845 (22.53%)3,685 (17.13%)2,775 (12.90%)5,246 (24.39%)1,846 (8.58%)694 (3.23%)268 (1.25%)
33187498 (8.92%)586 (10.50%)1,584 (28.38%)1,299 (23.28%)475 (8.51%)739 (13.24%)254 (4.55%)74 (1.33%)72 (1.29%)
33189560 (7.35%)745 (9.78%)2,291 (30.08%)1,550 (20.35%)956 (12.55%)911 (11.96%)371 (4.87%)155 (2.03%)78 (1.02%)
33190286 (8.01%)254 (7.12%)880 (24.66%)722 (20.23%)544 (15.24%)636 (17.82%)112 (3.14%)93 (2.61%)42 (1.18%)
331931,018 (7.10%)1,135 (7.92%)4,479 (31.25%)3,199 (22.32%)1,256 (8.76%)2,275 (15.87%)560 (3.91%)316 (2.20%)95 (0.66%)
33194190 (6.16%)510 (16.53%)856 (27.75%)518 (16.79%)310 (10.05%)446 (14.46%)150 (4.86%)93 (3.01%)12 (0.39%)
