Search
Advanced Search
Translate
Share|
2013 Female Population by Age
Location Type:  Location: 
Show: Numeric Values:
County: Miami-Dade
2013 Female Population by Age
CategoryMiami-Dade
0 - 476,382 (5.69%)
5 - 974,946 (5.58%)
10 - 1475,380 (5.61%)
15 - 1746,891 (3.49%)
18 - 2052,251 (3.89%)
21 - 2469,807 (5.20%)
25 - 34178,555 (13.29%)
35 - 44188,328 (14.02%)
45 - 54197,814 (14.72%)
55 - 64160,360 (11.94%)
65 - 74113,634 (8.46%)
75 - 8474,578 (5.55%)
85+34,504 (2.57%)
2013 Female Population by Age
Region Comparison
Category0 - 45 - 910 - 1415 - 1718 - 2021 - 2425 - 3435 - 4445 - 5455 - 6465 - 7475 - 8485+
330101,091 (4.55%)1,121 (4.67%)1,141 (4.76%)683 (2.85%)828 (3.45%)1,124 (4.68%)2,689 (11.21%)3,210 (13.38%)3,721 (15.51%)2,849 (11.87%)2,672 (11.14%)2,007 (8.36%)859 (3.58%)
330121,603 (4.18%)1,645 (4.29%)1,738 (4.53%)1,064 (2.77%)1,317 (3.43%)1,703 (4.44%)3,991 (10.40%)4,946 (12.89%)5,610 (14.63%)4,740 (12.36%)4,825 (12.58%)3,643 (9.50%)1,533 (4.00%)
33013785 (4.50%)774 (4.44%)799 (4.58%)478 (2.74%)621 (3.56%)776 (4.45%)1,897 (10.88%)2,350 (13.48%)2,565 (14.71%)2,074 (11.90%)2,209 (12.67%)1,565 (8.98%)539 (3.09%)
330141,098 (5.02%)1,120 (5.12%)1,181 (5.40%)781 (3.57%)846 (3.87%)1,187 (5.43%)2,817 (12.88%)3,089 (14.13%)3,410 (15.59%)2,514 (11.50%)1,980 (9.05%)1,337 (6.11%)509 (2.33%)
330152,267 (6.36%)2,296 (6.45%)2,247 (6.31%)1,301 (3.65%)1,360 (3.82%)1,908 (5.36%)5,500 (15.44%)5,596 (15.71%)5,447 (15.29%)3,823 (10.73%)2,241 (6.29%)1,181 (3.32%)456 (1.28%)
330161,315 (5.22%)1,393 (5.53%)1,563 (6.21%)965 (3.83%)1,030 (4.09%)1,328 (5.27%)2,920 (11.60%)3,704 (14.71%)4,090 (16.24%)2,941 (11.68%)2,055 (8.16%)1,305 (5.18%)568 (2.26%)
330181,322 (5.24%)1,392 (5.52%)1,594 (6.32%)1,021 (4.05%)1,113 (4.41%)1,313 (5.21%)2,821 (11.19%)3,859 (15.31%)4,330 (17.18%)2,971 (11.79%)1,937 (7.68%)1,135 (4.50%)402 (1.59%)
330301,731 (10.57%)1,315 (8.03%)1,217 (7.43%)709 (4.33%)716 (4.37%)1,032 (6.30%)2,559 (15.63%)2,254 (13.76%)2,039 (12.45%)1,424 (8.70%)753 (4.60%)396 (2.42%)232 (1.42%)
33031164 (5.41%)169 (5.58%)179 (5.91%)130 (4.29%)111 (3.66%)156 (5.15%)296 (9.77%)391 (12.90%)501 (16.53%)479 (15.80%)264 (8.71%)140 (4.62%)51 (1.68%)
330321,698 (8.81%)1,535 (7.96%)1,585 (8.22%)958 (4.97%)955 (4.95%)1,114 (5.78%)2,884 (14.96%)2,930 (15.20%)2,571 (13.34%)1,744 (9.05%)795 (4.12%)386 (2.00%)119 (0.62%)
330332,470 (9.04%)2,311 (8.45%)2,134 (7.81%)1,277 (4.67%)1,203 (4.40%)1,501 (5.49%)4,208 (15.39%)4,150 (15.18%)3,399 (12.44%)2,299 (8.41%)1,375 (5.03%)754 (2.76%)253 (0.93%)
330341,023 (9.48%)909 (8.42%)821 (7.61%)499 (4.62%)453 (4.20%)638 (5.91%)1,718 (15.91%)1,519 (14.07%)1,352 (12.52%)933 (8.64%)519 (4.81%)303 (2.81%)108 (1.00%)
33035814 (9.85%)725 (8.78%)581 (7.03%)299 (3.62%)276 (3.34%)409 (4.95%)1,575 (19.07%)1,292 (15.64%)975 (11.80%)653 (7.90%)385 (4.66%)195 (2.36%)82 (0.99%)
330399 (11.69%)5 (6.49%)4 (5.19%)12 (15.58%)14 (18.18%)9 (11.69%)10 (12.99%)7 (9.09%)6 (7.79%)1 (1.30%)0 (0.00%)0 (0.00%)0 (0.00%)
330541,157 (7.38%)1,055 (6.73%)1,028 (6.56%)622 (3.97%)954 (6.09%)1,041 (6.64%)2,118 (13.52%)1,914 (12.22%)2,022 (12.91%)1,746 (11.14%)1,039 (6.63%)689 (4.40%)283 (1.81%)
330551,339 (5.86%)1,362 (5.96%)1,436 (6.28%)943 (4.12%)962 (4.21%)1,258 (5.50%)2,781 (12.16%)3,026 (13.24%)3,265 (14.28%)2,977 (13.02%)2,059 (9.01%)1,112 (4.86%)342 (1.50%)
330561,318 (6.79%)1,306 (6.73%)1,356 (6.99%)906 (4.67%)949 (4.89%)1,204 (6.20%)2,596 (13.38%)2,509 (12.93%)2,531 (13.04%)2,371 (12.22%)1,513 (7.80%)656 (3.38%)191 (0.98%)
3310911 (4.20%)8 (3.05%)5 (1.91%)4 (1.53%)2 (0.76%)5 (1.91%)23 (8.78%)23 (8.78%)37 (14.12%)61 (23.28%)62 (23.66%)18 (6.87%)3 (1.15%)
331220 (0.00%)0 (0.00%)1 (50.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)1 (50.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
331251,493 (5.67%)1,402 (5.32%)1,246 (4.73%)729 (2.77%)845 (3.21%)1,230 (4.67%)3,268 (12.41%)3,432 (13.03%)3,770 (14.31%)3,092 (11.74%)2,737 (10.39%)2,093 (7.95%)1,003 (3.81%)
331261,214 (4.83%)1,189 (4.73%)1,148 (4.57%)697 (2.78%)756 (3.01%)1,113 (4.43%)3,266 (13.01%)3,534 (14.07%)3,724 (14.83%)2,953 (11.76%)2,508 (9.99%)2,018 (8.04%)992 (3.95%)
331271,077 (7.20%)997 (6.67%)986 (6.60%)638 (4.27%)679 (4.54%)935 (6.25%)2,162 (14.46%)1,852 (12.39%)1,971 (13.18%)1,648 (11.02%)1,075 (7.19%)679 (4.54%)250 (1.67%)
33128306 (7.40%)251 (6.07%)200 (4.84%)108 (2.61%)108 (2.61%)186 (4.50%)577 (13.95%)540 (13.06%)526 (12.72%)438 (10.59%)381 (9.21%)318 (7.69%)196 (4.74%)
33129416 (5.07%)375 (4.57%)274 (3.34%)143 (1.74%)145 (1.77%)292 (3.56%)1,484 (18.10%)1,314 (16.03%)1,148 (14.00%)976 (11.90%)798 (9.73%)553 (6.74%)281 (3.43%)
33130737 (5.58%)656 (4.96%)513 (3.88%)256 (1.94%)317 (2.40%)724 (5.48%)2,821 (21.35%)1,881 (14.23%)1,621 (12.27%)1,362 (10.31%)1,077 (8.15%)844 (6.39%)407 (3.08%)
33131486 (5.42%)352 (3.93%)177 (1.97%)75 (0.84%)158 (1.76%)662 (7.38%)3,098 (34.55%)1,715 (19.13%)935 (10.43%)714 (7.96%)370 (4.13%)157 (1.75%)67 (0.75%)
33132185 (3.81%)138 (2.84%)75 (1.54%)33 (0.68%)135 (2.78%)444 (9.13%)1,682 (34.59%)793 (16.31%)560 (11.52%)431 (8.86%)244 (5.02%)97 (2.00%)45 (0.93%)
33133894 (5.37%)821 (4.93%)683 (4.11%)419 (2.52%)386 (2.32%)729 (4.38%)2,503 (15.04%)2,401 (14.43%)2,381 (14.31%)2,394 (14.39%)1,518 (9.12%)974 (5.85%)534 (3.21%)
33134925 (4.43%)954 (4.57%)897 (4.29%)488 (2.34%)544 (2.60%)850 (4.07%)2,696 (12.90%)2,966 (14.20%)3,123 (14.95%)2,687 (12.86%)2,153 (10.30%)1,657 (7.93%)953 (4.56%)
33135977 (5.14%)932 (4.90%)814 (4.28%)478 (2.51%)584 (3.07%)830 (4.37%)2,260 (11.89%)2,436 (12.81%)2,822 (14.84%)2,323 (12.22%)2,007 (10.56%)1,724 (9.07%)827 (4.35%)
33136538 (7.55%)434 (6.09%)394 (5.53%)225 (3.16%)305 (4.28%)473 (6.64%)1,190 (16.71%)934 (13.11%)919 (12.90%)744 (10.45%)429 (6.02%)314 (4.41%)223 (3.13%)
33137583 (5.76%)526 (5.19%)398 (3.93%)195 (1.93%)311 (3.07%)602 (5.95%)2,404 (23.74%)1,506 (14.87%)1,229 (12.14%)1,074 (10.61%)650 (6.42%)356 (3.52%)292 (2.88%)
33138876 (6.40%)828 (6.05%)716 (5.23%)415 (3.03%)485 (3.54%)674 (4.93%)1,839 (13.44%)1,858 (13.58%)1,952 (14.26%)1,951 (14.26%)1,150 (8.40%)636 (4.65%)304 (2.22%)
33139630 (3.50%)569 (3.16%)388 (2.15%)174 (0.97%)245 (1.36%)755 (4.19%)4,483 (24.88%)3,133 (17.39%)2,122 (11.78%)1,759 (9.76%)1,602 (8.89%)1,389 (7.71%)766 (4.25%)
33140557 (5.02%)570 (5.14%)459 (4.14%)278 (2.51%)239 (2.15%)416 (3.75%)1,489 (13.42%)1,641 (14.79%)1,535 (13.84%)1,411 (12.72%)1,183 (10.67%)835 (7.53%)479 (4.32%)
33141851 (4.73%)841 (4.68%)744 (4.14%)450 (2.50%)464 (2.58%)754 (4.19%)2,820 (15.68%)2,952 (16.42%)2,789 (15.51%)2,297 (12.77%)1,530 (8.51%)979 (5.44%)510 (2.84%)
331422,032 (7.47%)1,840 (6.76%)1,721 (6.33%)1,072 (3.94%)1,170 (4.30%)1,547 (5.69%)3,692 (13.57%)3,403 (12.51%)3,728 (13.71%)3,063 (11.26%)2,000 (7.35%)1,387 (5.10%)544 (2.00%)
33143789 (4.69%)840 (5.00%)906 (5.39%)562 (3.34%)685 (4.07%)1,049 (6.24%)2,219 (13.20%)2,219 (13.20%)2,531 (15.06%)2,276 (13.54%)1,404 (8.35%)854 (5.08%)476 (2.83%)
33144552 (3.84%)572 (3.98%)581 (4.04%)366 (2.54%)404 (2.81%)601 (4.18%)1,448 (10.06%)1,813 (12.60%)2,063 (14.34%)1,795 (12.48%)1,825 (12.68%)1,569 (10.90%)799 (5.55%)
33145745 (4.75%)706 (4.50%)668 (4.26%)395 (2.52%)442 (2.82%)666 (4.24%)2,027 (12.91%)2,213 (14.10%)2,273 (14.48%)1,927 (12.27%)1,597 (10.17%)1,403 (8.94%)637 (4.06%)
33146305 (3.70%)342 (4.15%)357 (4.33%)203 (2.46%)2,055 (24.94%)986 (11.97%)638 (7.74%)733 (8.90%)828 (10.05%)779 (9.45%)511 (6.20%)298 (3.62%)205 (2.49%)
331471,655 (6.75%)1,570 (6.41%)1,537 (6.27%)1,001 (4.08%)1,117 (4.56%)1,463 (5.97%)3,257 (13.29%)2,979 (12.15%)3,515 (14.34%)2,753 (11.23%)1,983 (8.09%)1,233 (5.03%)448 (1.83%)
33149415 (5.83%)526 (7.39%)574 (8.07%)327 (4.60%)174 (2.45%)231 (3.25%)444 (6.24%)1,143 (16.07%)1,141 (16.04%)845 (11.88%)689 (9.69%)416 (5.85%)189 (2.66%)
331501,083 (7.24%)1,027 (6.86%)977 (6.53%)597 (3.99%)728 (4.87%)919 (6.14%)2,044 (13.66%)1,726 (11.54%)1,972 (13.18%)1,844 (12.32%)1,134 (7.58%)629 (4.20%)283 (1.89%)
33154397 (5.09%)429 (5.50%)409 (5.24%)216 (2.77%)152 (1.95%)224 (2.87%)714 (9.15%)1,152 (14.76%)1,087 (13.93%)992 (12.71%)842 (10.79%)731 (9.36%)461 (5.91%)
331551,029 (4.38%)1,014 (4.32%)1,065 (4.54%)705 (3.00%)709 (3.02%)1,125 (4.79%)2,609 (11.11%)3,127 (13.32%)3,480 (14.82%)2,993 (12.75%)2,688 (11.45%)1,989 (8.47%)942 (4.01%)
33156714 (4.30%)825 (4.97%)1,209 (7.28%)826 (4.97%)525 (3.16%)812 (4.89%)1,668 (10.04%)2,066 (12.44%)2,992 (18.02%)2,414 (14.54%)1,320 (7.95%)854 (5.14%)383 (2.31%)
331571,983 (5.86%)2,003 (5.92%)2,273 (6.71%)1,480 (4.37%)1,398 (4.13%)1,774 (5.24%)3,710 (10.96%)4,423 (13.06%)5,557 (16.41%)4,367 (12.90%)2,664 (7.87%)1,537 (4.54%)685 (2.02%)
33158153 (4.47%)187 (5.46%)260 (7.59%)183 (5.34%)119 (3.47%)155 (4.53%)227 (6.63%)408 (11.91%)656 (19.15%)531 (15.50%)306 (8.93%)166 (4.85%)74 (2.16%)
331601,012 (4.46%)967 (4.26%)894 (3.94%)508 (2.24%)515 (2.27%)815 (3.59%)2,994 (13.18%)3,186 (14.03%)3,093 (13.62%)3,129 (13.78%)2,685 (11.82%)1,863 (8.20%)1,047 (4.61%)
331611,920 (6.73%)1,875 (6.57%)1,820 (6.38%)1,106 (3.87%)1,530 (5.36%)1,790 (6.27%)4,085 (14.31%)3,694 (12.94%)3,900 (13.66%)3,379 (11.84%)1,812 (6.35%)1,062 (3.72%)575 (2.01%)
331621,451 (6.39%)1,423 (6.26%)1,477 (6.50%)998 (4.39%)961 (4.23%)1,308 (5.76%)3,101 (13.65%)2,847 (12.53%)3,277 (14.42%)2,940 (12.94%)1,589 (6.99%)919 (4.05%)428 (1.88%)
331651,206 (4.11%)1,228 (4.18%)1,301 (4.43%)817 (2.78%)967 (3.29%)1,328 (4.52%)3,095 (10.54%)3,617 (12.31%)4,379 (14.91%)3,668 (12.49%)3,840 (13.07%)2,652 (9.03%)1,277 (4.35%)
33166636 (5.51%)621 (5.38%)593 (5.14%)359 (3.11%)373 (3.23%)543 (4.70%)1,583 (13.71%)1,664 (14.42%)1,864 (16.15%)1,399 (12.12%)861 (7.46%)674 (5.84%)373 (3.23%)
33167722 (7.01%)663 (6.44%)638 (6.20%)390 (3.79%)451 (4.38%)656 (6.37%)1,396 (13.56%)1,196 (11.62%)1,353 (13.14%)1,376 (13.36%)862 (8.37%)447 (4.34%)146 (1.42%)
33168791 (5.99%)777 (5.88%)808 (6.12%)547 (4.14%)681 (5.16%)833 (6.31%)1,802 (13.64%)1,480 (11.20%)1,950 (14.76%)1,825 (13.82%)988 (7.48%)523 (3.96%)205 (1.55%)
331691,486 (6.72%)1,460 (6.61%)1,492 (6.75%)970 (4.39%)889 (4.02%)1,254 (5.67%)3,296 (14.91%)3,080 (13.93%)2,931 (13.26%)2,545 (11.51%)1,509 (6.83%)855 (3.87%)336 (1.52%)
33170493 (7.43%)500 (7.54%)530 (7.99%)335 (5.05%)327 (4.93%)379 (5.71%)829 (12.50%)907 (13.67%)919 (13.85%)682 (10.28%)418 (6.30%)236 (3.56%)79 (1.19%)
331721,064 (5.09%)1,047 (5.01%)994 (4.75%)619 (2.96%)633 (3.03%)1,008 (4.82%)2,878 (13.76%)3,033 (14.51%)3,203 (15.32%)2,640 (12.63%)2,003 (9.58%)1,230 (5.88%)558 (2.67%)
33173881 (4.67%)889 (4.71%)886 (4.70%)594 (3.15%)633 (3.36%)890 (4.72%)2,312 (12.26%)2,522 (13.37%)2,925 (15.51%)2,548 (13.51%)1,893 (10.04%)1,223 (6.48%)664 (3.52%)
33174686 (3.87%)673 (3.79%)691 (3.90%)457 (2.58%)1,240 (6.99%)1,203 (6.78%)1,952 (11.01%)2,101 (11.85%)2,452 (13.83%)2,149 (12.12%)1,954 (11.02%)1,425 (8.04%)751 (4.23%)
331751,228 (4.22%)1,314 (4.51%)1,454 (4.99%)961 (3.30%)1,056 (3.62%)1,448 (4.97%)3,140 (10.78%)3,793 (13.02%)4,758 (16.33%)4,033 (13.84%)3,140 (10.78%)1,864 (6.40%)944 (3.24%)
331761,243 (4.61%)1,338 (4.96%)1,535 (5.69%)1,016 (3.77%)953 (3.54%)1,291 (4.79%)2,872 (10.65%)3,334 (12.37%)4,346 (16.12%)4,018 (14.90%)2,552 (9.47%)1,646 (6.11%)814 (3.02%)
331771,707 (6.12%)1,735 (6.22%)1,867 (6.70%)1,220 (4.38%)1,245 (4.47%)1,475 (5.29%)3,326 (11.93%)4,285 (15.37%)4,428 (15.88%)3,172 (11.38%)1,893 (6.79%)1,075 (3.86%)454 (1.63%)
331781,665 (7.09%)1,719 (7.32%)1,816 (7.73%)1,048 (4.46%)860 (3.66%)1,109 (4.72%)3,360 (14.30%)4,840 (20.60%)3,460 (14.73%)1,907 (8.12%)1,078 (4.59%)506 (2.15%)125 (0.53%)
331791,239 (5.30%)1,235 (5.29%)1,299 (5.56%)835 (3.57%)802 (3.43%)1,135 (4.86%)2,944 (12.60%)3,352 (14.35%)3,507 (15.01%)3,090 (13.23%)2,037 (8.72%)1,280 (5.48%)605 (2.59%)
33180903 (5.00%)872 (4.83%)767 (4.25%)459 (2.54%)327 (1.81%)621 (3.44%)2,221 (12.30%)2,515 (13.93%)2,353 (13.03%)2,294 (12.70%)2,040 (11.30%)1,666 (9.23%)1,019 (5.64%)
33181594 (5.75%)540 (5.22%)490 (4.74%)281 (2.72%)650 (6.29%)803 (7.77%)1,538 (14.88%)1,476 (14.28%)1,371 (13.26%)1,171 (11.33%)761 (7.36%)447 (4.32%)216 (2.09%)
33182345 (4.52%)385 (5.04%)458 (6.00%)297 (3.89%)316 (4.14%)400 (5.24%)860 (11.26%)1,088 (14.25%)1,351 (17.69%)935 (12.25%)641 (8.40%)382 (5.00%)177 (2.32%)
33183918 (4.54%)956 (4.73%)1,054 (5.22%)731 (3.62%)778 (3.85%)1,013 (5.01%)2,352 (11.64%)2,798 (13.85%)3,348 (16.57%)2,725 (13.49%)1,855 (9.18%)1,165 (5.77%)508 (2.51%)
33184458 (4.09%)491 (4.38%)562 (5.02%)362 (3.23%)409 (3.65%)539 (4.81%)1,230 (10.98%)1,488 (13.28%)1,876 (16.74%)1,562 (13.94%)1,172 (10.46%)752 (6.71%)304 (2.71%)
33185936 (6.27%)928 (6.22%)1,010 (6.77%)663 (4.44%)652 (4.37%)765 (5.13%)1,680 (11.26%)2,494 (16.71%)2,390 (16.01%)1,619 (10.85%)963 (6.45%)558 (3.74%)267 (1.79%)
331861,972 (5.33%)1,987 (5.37%)2,085 (5.63%)1,322 (3.57%)1,402 (3.79%)1,853 (5.01%)4,938 (13.34%)5,404 (14.60%)6,067 (16.39%)4,960 (13.40%)2,804 (7.58%)1,536 (4.15%)676 (1.83%)
33187493 (5.63%)520 (5.94%)586 (6.70%)380 (4.34%)372 (4.25%)470 (5.37%)916 (10.47%)1,394 (15.93%)1,449 (16.56%)1,056 (12.07%)625 (7.14%)354 (4.05%)135 (1.54%)
33189889 (6.62%)889 (6.62%)897 (6.68%)544 (4.05%)567 (4.22%)703 (5.23%)1,801 (13.40%)1,986 (14.78%)2,025 (15.07%)1,450 (10.79%)911 (6.78%)560 (4.17%)214 (1.59%)
33190595 (8.56%)576 (8.28%)503 (7.23%)275 (3.96%)262 (3.77%)361 (5.19%)1,240 (17.83%)1,103 (15.86%)917 (13.19%)600 (8.63%)320 (4.60%)156 (2.24%)45 (0.65%)
331931,416 (5.56%)1,462 (5.74%)1,614 (6.34%)1,086 (4.27%)1,098 (4.31%)1,351 (5.31%)3,114 (12.23%)3,998 (15.70%)4,311 (16.93%)2,903 (11.40%)1,683 (6.61%)1,024 (4.02%)401 (1.57%)
33194322 (8.52%)299 (7.91%)279 (7.38%)152 (4.02%)143 (3.78%)165 (4.37%)521 (13.78%)707 (18.70%)551 (14.58%)313 (8.28%)179 (4.74%)98 (2.59%)51 (1.35%)
331961,283 (5.28%)1,399 (5.76%)1,699 (6.99%)1,143 (4.70%)1,043 (4.29%)1,346 (5.54%)2,987 (12.29%)3,834 (15.78%)4,156 (17.11%)2,770 (11.40%)1,463 (6.02%)848 (3.49%)324 (1.33%)
Miami-Dade76,382 (5.69%)74,946 (5.58%)75,380 (5.61%)46,891 (3.49%)52,251 (3.89%)69,807 (5.20%)178,555 (13.29%)188,328 (14.02%)197,814 (14.72%)160,360 (11.94%)113,634 (8.46%)74,578 (5.55%)34,504 (2.57%)

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.