Search
Advanced Search
Translate
Share|
Hisp/Lat by Single Race
Location Type:  Location: 
Show: Numeric Values:
County: Miami-Dade
Hisp/Lat by Single Race
CategoryMiami-Dade
White1,566,239 (89.80%)
Black/Af Amer50,807 (2.91%)
Am Ind/AK Native3,212 (0.18%)
Asian1,963 (0.11%)
Native HI/PI221 (0.01%)
Some Other Race79,978 (4.59%)
2+ Races41,703 (2.39%)
Hisp/Lat by Single Race
Region Comparison
CategoryWhiteBlack/Af AmerAm Ind/AK NativeAsianNative HI/PISome Other Race2+ Races
3301041,766 (92.26%)1,393 (3.08%)26 (0.06%)24 (0.05%)1 (0.00%)1,260 (2.78%)799 (1.77%)
3301266,436 (94.84%)1,401 (2.00%)31 (0.04%)35 (0.05%)3 (0.00%)1,308 (1.87%)839 (1.20%)
3301331,206 (95.02%)692 (2.11%)12 (0.04%)5 (0.02%)0 (0.00%)591 (1.80%)335 (1.02%)
3301434,197 (93.53%)702 (1.92%)56 (0.15%)20 (0.05%)3 (0.01%)962 (2.63%)623 (1.70%)
3301549,636 (89.48%)1,696 (3.06%)60 (0.11%)63 (0.11%)7 (0.01%)2,858 (5.15%)1,151 (2.07%)
3301641,757 (92.61%)1,085 (2.41%)74 (0.16%)31 (0.07%)0 (0.00%)1,528 (3.39%)614 (1.36%)
3301843,390 (94.39%)725 (1.58%)27 (0.06%)27 (0.06%)1 (0.00%)1,118 (2.43%)679 (1.48%)
3303018,795 (79.08%)466 (1.96%)139 (0.58%)24 (0.10%)7 (0.03%)3,142 (13.22%)1,194 (5.02%)
330312,997 (92.36%)51 (1.57%)4 (0.12%)8 (0.25%)0 (0.00%)104 (3.20%)81 (2.50%)
3303219,888 (85.28%)1,146 (4.91%)29 (0.12%)23 (0.10%)2 (0.01%)1,495 (6.41%)738 (3.16%)
3303332,040 (85.33%)1,350 (3.60%)102 (0.27%)37 (0.10%)6 (0.02%)2,890 (7.70%)1,124 (2.99%)
330348,783 (80.74%)337 (3.10%)59 (0.54%)9 (0.08%)2 (0.02%)1,330 (12.23%)358 (3.29%)
330357,350 (83.94%)395 (4.51%)18 (0.21%)10 (0.11%)1 (0.01%)569 (6.50%)413 (4.72%)
3303939 (78.00%)7 (14.00%)0 (0.00%)0 (0.00%)0 (0.00%)4 (8.00%)0 (0.00%)
330547,247 (73.99%)1,027 (10.48%)20 (0.20%)14 (0.14%)31 (0.32%)961 (9.81%)495 (5.05%)
3305523,352 (81.90%)1,774 (6.22%)69 (0.24%)34 (0.12%)2 (0.01%)2,008 (7.04%)1,273 (4.46%)
330563,599 (60.22%)1,188 (19.88%)42 (0.70%)9 (0.15%)1 (0.02%)779 (13.04%)358 (5.99%)
3310969 (98.57%)1 (1.43%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
331225 (83.33%)1 (16.67%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)0 (0.00%)
3312543,345 (87.67%)1,890 (3.82%)167 (0.34%)33 (0.07%)2 (0.00%)2,644 (5.35%)1,360 (2.75%)
3312641,880 (93.49%)1,147 (2.56%)31 (0.07%)29 (0.06%)0 (0.00%)1,078 (2.41%)630 (1.41%)
331278,949 (69.33%)1,570 (12.16%)112 (0.87%)26 (0.20%)1 (0.01%)1,550 (12.01%)699 (5.42%)
331286,013 (79.98%)383 (5.09%)44 (0.59%)1 (0.01%)0 (0.00%)679 (9.03%)398 (5.29%)
3312910,242 (92.86%)119 (1.08%)13 (0.12%)12 (0.11%)1 (0.01%)389 (3.53%)253 (2.29%)
3313018,659 (83.27%)880 (3.93%)114 (0.51%)33 (0.15%)1 (0.00%)1,915 (8.55%)805 (3.59%)
331319,026 (91.67%)82 (0.83%)9 (0.09%)31 (0.31%)0 (0.00%)477 (4.84%)221 (2.24%)
331324,729 (82.33%)169 (2.94%)15 (0.26%)10 (0.17%)2 (0.03%)668 (11.63%)151 (2.63%)
3313315,302 (91.15%)328 (1.95%)17 (0.10%)21 (0.13%)1 (0.01%)694 (4.13%)425 (2.53%)
3313428,488 (94.09%)418 (1.38%)32 (0.11%)24 (0.08%)2 (0.01%)758 (2.50%)554 (1.83%)
3313531,388 (88.59%)1,155 (3.26%)71 (0.20%)28 (0.08%)2 (0.01%)1,772 (5.00%)1,014 (2.86%)
331364,132 (72.30%)587 (10.27%)49 (0.86%)12 (0.21%)5 (0.09%)606 (10.60%)324 (5.67%)
331378,566 (80.24%)536 (5.02%)52 (0.49%)28 (0.26%)1 (0.01%)1,049 (9.83%)443 (4.15%)
331386,878 (80.15%)472 (5.50%)31 (0.36%)18 (0.21%)1 (0.01%)758 (8.83%)423 (4.93%)
3313915,987 (84.93%)433 (2.30%)86 (0.46%)34 (0.18%)10 (0.05%)1,538 (8.17%)735 (3.90%)
331409,346 (93.33%)158 (1.58%)21 (0.21%)14 (0.14%)0 (0.00%)291 (2.91%)184 (1.84%)
3314121,372 (88.30%)621 (2.57%)74 (0.31%)37 (0.15%)10 (0.04%)1,358 (5.61%)733 (3.03%)
3314224,704 (76.26%)2,967 (9.16%)173 (0.53%)25 (0.08%)2 (0.01%)3,180 (9.82%)1,344 (4.15%)
3314316,717 (92.14%)193 (1.06%)44 (0.24%)44 (0.24%)3 (0.02%)744 (4.10%)399 (2.20%)
3314424,686 (95.51%)379 (1.47%)18 (0.07%)6 (0.02%)0 (0.00%)512 (1.98%)245 (0.95%)
3314524,204 (92.13%)585 (2.23%)38 (0.14%)29 (0.11%)8 (0.03%)933 (3.55%)475 (1.81%)
331466,373 (95.06%)41 (0.61%)6 (0.09%)21 (0.31%)1 (0.01%)177 (2.64%)85 (1.27%)
3314716,501 (77.77%)1,506 (7.10%)51 (0.24%)21 (0.10%)2 (0.01%)2,222 (10.47%)915 (4.31%)
331498,291 (96.52%)20 (0.23%)11 (0.13%)8 (0.09%)0 (0.00%)150 (1.75%)110 (1.28%)
331504,183 (63.05%)787 (11.86%)38 (0.57%)16 (0.24%)0 (0.00%)1,164 (17.55%)446 (6.72%)
331546,075 (93.45%)70 (1.08%)15 (0.23%)4 (0.06%)0 (0.00%)184 (2.83%)153 (2.35%)
3315535,990 (95.64%)457 (1.21%)40 (0.11%)37 (0.10%)0 (0.00%)640 (1.70%)467 (1.24%)
3315615,308 (94.06%)156 (0.96%)31 (0.19%)36 (0.22%)0 (0.00%)428 (2.63%)316 (1.94%)
3315727,265 (87.53%)1,148 (3.69%)85 (0.27%)37 (0.12%)1 (0.00%)1,657 (5.32%)955 (3.07%)
331582,443 (94.00%)26 (1.00%)3 (0.12%)9 (0.35%)0 (0.00%)60 (2.31%)58 (2.23%)
3316017,114 (89.17%)340 (1.77%)29 (0.15%)25 (0.13%)0 (0.00%)1,084 (5.65%)600 (3.13%)
331619,352 (70.72%)1,216 (9.20%)93 (0.70%)25 (0.19%)9 (0.07%)1,675 (12.67%)854 (6.46%)
331629,473 (73.28%)1,070 (8.28%)51 (0.39%)40 (0.31%)8 (0.06%)1,530 (11.84%)755 (5.84%)
3316549,291 (95.82%)699 (1.36%)53 (0.10%)29 (0.06%)14 (0.03%)788 (1.53%)566 (1.10%)
3316616,509 (93.61%)291 (1.65%)19 (0.11%)22 (0.12%)1 (0.01%)463 (2.63%)331 (1.88%)
331673,801 (69.10%)604 (10.98%)19 (0.35%)1 (0.02%)10 (0.18%)709 (12.89%)357 (6.49%)
331684,555 (67.51%)757 (11.22%)32 (0.47%)10 (0.15%)3 (0.04%)928 (13.75%)462 (6.85%)
331692,824 (55.35%)963 (18.87%)28 (0.55%)7 (0.14%)0 (0.00%)854 (16.74%)426 (8.35%)
331705,221 (85.60%)236 (3.87%)15 (0.25%)6 (0.10%)0 (0.00%)468 (7.67%)153 (2.51%)
3317233,666 (92.92%)631 (1.74%)28 (0.08%)29 (0.08%)0 (0.00%)1,171 (3.23%)705 (1.95%)
3317326,463 (94.83%)306 (1.10%)24 (0.09%)34 (0.12%)2 (0.01%)728 (2.61%)349 (1.25%)
3317427,666 (93.94%)479 (1.63%)46 (0.16%)21 (0.07%)0 (0.00%)709 (2.41%)530 (1.80%)
3317549,947 (96.54%)504 (0.97%)24 (0.05%)61 (0.12%)1 (0.00%)759 (1.47%)443 (0.86%)
3317626,841 (92.49%)574 (1.98%)42 (0.14%)47 (0.16%)2 (0.01%)896 (3.09%)619 (2.13%)
3317738,565 (89.43%)1,194 (2.77%)35 (0.08%)43 (0.10%)8 (0.02%)2,207 (5.12%)1,073 (2.49%)
3317835,151 (93.04%)467 (1.24%)49 (0.13%)61 (0.16%)4 (0.01%)1,404 (3.72%)644 (1.70%)
3317912,230 (80.80%)846 (5.59%)41 (0.27%)17 (0.11%)2 (0.01%)1,352 (8.93%)649 (4.29%)
3318011,719 (90.34%)166 (1.28%)12 (0.09%)26 (0.20%)1 (0.01%)705 (5.43%)343 (2.64%)
331816,353 (80.09%)336 (4.24%)28 (0.35%)23 (0.29%)4 (0.05%)829 (10.45%)359 (4.53%)
3318212,753 (95.32%)140 (1.05%)2 (0.01%)11 (0.08%)0 (0.00%)285 (2.13%)188 (1.41%)
3318330,642 (93.76%)484 (1.48%)22 (0.07%)50 (0.15%)6 (0.02%)895 (2.74%)581 (1.78%)
3318419,236 (95.36%)262 (1.30%)10 (0.05%)20 (0.10%)0 (0.00%)441 (2.19%)204 (1.01%)
3318524,475 (95.68%)272 (1.06%)17 (0.07%)44 (0.17%)1 (0.00%)466 (1.82%)306 (1.20%)
3318648,013 (93.07%)730 (1.42%)67 (0.13%)82 (0.16%)3 (0.01%)1,591 (3.08%)1,104 (2.14%)
3318712,502 (93.06%)201 (1.50%)7 (0.05%)16 (0.12%)1 (0.01%)448 (3.33%)259 (1.93%)
3318914,033 (90.04%)479 (3.07%)20 (0.13%)25 (0.16%)2 (0.01%)578 (3.71%)449 (2.88%)
331907,527 (88.78%)327 (3.86%)21 (0.25%)5 (0.06%)0 (0.00%)321 (3.79%)277 (3.27%)
3319339,874 (93.27%)728 (1.70%)69 (0.16%)60 (0.14%)14 (0.03%)1,286 (3.01%)718 (1.68%)
331946,252 (95.13%)95 (1.45%)3 (0.05%)11 (0.17%)0 (0.00%)129 (1.96%)82 (1.25%)
3319633,995 (92.60%)657 (1.79%)44 (0.12%)55 (0.15%)1 (0.00%)1,057 (2.88%)901 (2.45%)
Miami-Dade1,566,239 (89.80%)50,807 (2.91%)3,212 (0.18%)1,963 (0.11%)221 (0.01%)79,978 (4.59%)41,703 (2.39%)

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.