Search
Advanced Search
Translate
Share|
2013 Pop, Some Other Race
Location Type:  Location: 
Show: Numeric Values:
County: Miami-Dade
2013 Pop, Some Other Race
CategoryMiami-Dade
Male42,405 (49.72%)
Female42,877 (50.28%)
2013 Pop, Some Other Race
Region Comparison
CategoryMaleFemale
33010619 (48.59%)655 (51.41%)
33012638 (47.22%)713 (52.78%)
33013309 (49.84%)311 (50.16%)
33014458 (46.59%)525 (53.41%)
330151,409 (47.54%)1,555 (52.46%)
33016741 (46.96%)837 (53.04%)
33018524 (45.76%)621 (54.24%)
330301,909 (59.79%)1,284 (40.21%)
3303155 (48.67%)58 (51.33%)
33032777 (49.12%)805 (50.88%)
330331,537 (50.18%)1,526 (49.82%)
33034628 (45.94%)739 (54.06%)
33035266 (43.89%)340 (56.11%)
330393 (75.00%)1 (25.00%)
33054489 (48.90%)511 (51.10%)
330551,036 (49.78%)1,045 (50.22%)
33056475 (56.55%)365 (43.45%)
3310910 (0.00%)
3312200
331251,363 (50.78%)1,321 (49.22%)
33126530 (47.07%)596 (52.93%)
33127795 (50.38%)783 (49.62%)
33128380 (55.15%)309 (44.85%)
33129202 (45.70%)240 (54.30%)
331301,031 (52.18%)945 (47.82%)
33131264 (47.14%)296 (52.86%)
33132410 (55.26%)332 (44.74%)
33133383 (49.74%)387 (50.26%)
33134359 (44.60%)446 (55.40%)
33135960 (52.98%)852 (47.02%)
33136333 (51.95%)308 (48.05%)
33137583 (51.87%)541 (48.13%)
33138431 (50.59%)421 (49.41%)
331391,001 (58.06%)723 (41.94%)
33140183 (50.27%)181 (49.73%)
33141749 (49.70%)758 (50.30%)
331421,668 (51.55%)1,568 (48.45%)
33143394 (48.05%)426 (51.95%)
33144221 (41.78%)308 (58.22%)
33145466 (48.19%)501 (51.81%)
33146102 (47.66%)112 (52.34%)
331471,233 (54.44%)1,032 (45.56%)
3314978 (45.61%)93 (54.39%)
33150632 (51.72%)590 (48.28%)
33154108 (49.09%)112 (50.91%)
33155321 (47.21%)359 (52.79%)
33156250 (49.02%)260 (50.98%)
33157932 (49.34%)957 (50.66%)
3315841 (54.67%)34 (45.33%)
33160545 (44.75%)673 (55.25%)
33161921 (50.36%)908 (49.64%)
33162855 (50.83%)827 (49.17%)
33165387 (47.14%)434 (52.86%)
33166242 (48.79%)254 (51.21%)
33167379 (49.54%)386 (50.46%)
33168504 (50.76%)489 (49.24%)
33169439 (47.77%)480 (52.23%)
33170240 (48.88%)251 (51.12%)
33172592 (48.89%)619 (51.11%)
33173393 (48.10%)424 (51.90%)
33174378 (49.93%)379 (50.07%)
33175379 (47.55%)418 (52.45%)
33176512 (48.30%)548 (51.70%)
331771,257 (52.31%)1,146 (47.69%)
33178730 (47.37%)811 (52.63%)
33179736 (47.21%)823 (52.79%)
33180355 (44.94%)435 (55.06%)
33181443 (49.00%)461 (51.00%)
33182136 (46.10%)159 (53.90%)
33183407 (43.53%)528 (56.47%)
33184205 (45.35%)247 (54.65%)
33185222 (44.40%)278 (55.60%)
33186864 (46.60%)990 (53.40%)
33187243 (49.49%)248 (50.51%)
33189326 (49.24%)336 (50.76%)
33190175 (45.45%)210 (54.55%)
33193660 (48.93%)689 (51.07%)
3319465 (45.45%)78 (54.55%)
33196558 (48.02%)604 (51.98%)
Miami-Dade42,405 (49.72%)42,877 (50.28%)

 

Demographics information provided by Claritas, updated January 2013, under these terms of use.