Skip to main content

Population Data for County: Monroe

Jump to:

Population

County: Monroe

83,008
Persons

State: Florida 22,724,182 Persons

Percent Population Change: 2020 to 2024

County: Monroe

0.16%

State: Florida 5.51%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Monroe State: Florida
Persons % of Population Persons % of Population
White 59,535 71.72% 12,793,848 56.30%
Black/African American 4,808 5.79% 3,422,507 15.06%
American Indian/Alaskan Native 369 0.44% 104,193 0.46%
Asian 1,184 1.43% 702,094 3.09%
Native Hawaiian/Pacific Islander 80 0.10% 15,232 0.07%
Some Other Race 4,003 4.82% 1,749,823 7.70%
2+ Races 13,029 15.70% 3,936,485 17.32%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Monroe State: Florida
Persons % of Population Persons % of Population
Hispanic/Latino 20,275 24.43% 6,342,625 27.91%
Non-Hispanic/Latino 62,733 75.57% 16,381,557 72.09%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Monroe State: Florida
Persons % of Population Persons % of Population
0-4 2,887 3.48% 1,058,499 4.66%
5-9 3,146 3.79% 1,111,880 4.89%
10-14 3,485 4.20% 1,239,892 5.46%
15-17 2,113 2.55% 792,515 3.49%
18-20 2,136 2.57% 884,289 3.89%
21-24 2,735 3.29% 1,094,295 4.82%
25-34 8,127 9.79% 2,646,569 11.65%
35-44 10,128 12.20% 2,756,008 12.13%
45-54 10,843 13.06% 2,699,663 11.88%
55-64 15,216 18.33% 3,049,732 13.42%
65-74 13,972 16.83% 2,981,549 13.12%
75-84 6,634 7.99% 1,799,433 7.92%
85+ 1,586 1.91% 609,858 2.68%
Population by Age
Population by Age County: Monroe State: Florida
Persons % of Population Persons % of Population
Under 18 11,631 14.01% 4,202,786 18.49%
18+ 71,377 85.99% 18,521,396 81.51%
25+ 66,506 80.12% 16,542,812 72.80%
65+ 22,192 26.73% 5,390,840 23.72%
85+ 1,586 1.91% 609,858 2.68%

Median Age

County: Monroe

51.2
Years

State: Florida 44.2 Years

Population by Sex
Population by Sex County: Monroe State: Florida
Persons % of Population Persons % of Population
Male 43,185 52.03% 11,027,237 48.53%
Female 39,823 47.97% 11,696,945 51.47%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Monroe State: Florida
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 62,819 78.41% 15,269,146 70.48%
Speak Spanish 13,874 17.32% 4,780,238 22.06%
Speak Asian/Pac Islander Lang 290 0.36% 278,516 1.29%
Speak Indo-European Lang 3,036 3.79% 1,175,479 5.43%
Speak Other Lang 102 0.13% 162,304 0.75%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Monroe State: Florida
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 19,811 26.96% 6,134,476 31.76%
Married, Spouse present 33,950 46.20% 8,478,030 43.90%
Married, Spouse absent 4,002 5.45% 956,832 4.95%
Divorced 10,939 14.89% 2,468,013 12.78%
Widowed 4,788 6.52% 1,276,560 6.61%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters