2024 Demographics
Employment Data for Zip Code: 33133
Jump to:
Population 16+: Unemployed
Zip Code: 33133
4.81%
County: Miami-Dade
5.37%
State: Florida
5.35%
Workers by Means of Transportation to Work | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 4,106 | 22.52% | 167,185 | 12.34% | 1,389,831 | 13.25% |
Walked | 750 | 4.11% | 25,869 | 1.91% | 138,348 | 1.32% |
Bicycle | 169 | 0.93% | 7,003 | 0.52% | 49,984 | 0.48% |
Carpooled | 952 | 5.22% | 118,057 | 8.72% | 916,526 | 8.74% |
Drove Alone | 11,359 | 62.31% | 966,192 | 71.33% | 7,685,155 | 73.29% |
Public Transport | 463 | 2.54% | 42,554 | 3.14% | 123,731 | 1.18% |
Other | 430 | 2.36% | 27,631 | 2.04% | 182,742 | 1.74% |
Workers by Travel Time to Work | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 2,867 | 18.87% | 173,416 | 14.05% | 1,919,924 | 20.36% |
15 - 29 Minutes | 5,844 | 38.47% | 408,338 | 33.08% | 3,545,999 | 37.60% |
30 - 44 Minutes | 4,002 | 26.34% | 370,928 | 30.05% | 2,336,103 | 24.77% |
45 - 59 Minutes | 1,709 | 11.25% | 142,468 | 11.54% | 865,983 | 9.18% |
60+ Minutes | 771 | 5.07% | 139,291 | 11.28% | 763,251 | 8.09% |
Average Commute Time
Zip Code: 33133
29
Minutes
County: Miami-Dade
34 Minutes
State: Florida
30 Minutes
Employed Civilian 16+ by Industry | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,066 | 5.76% | 108,994 | 7.90% | 864,812 | 8.14% |
Admin/Spprt/Waste Mgmt | 847 | 4.58% | 84,315 | 6.11% | 635,677 | 5.98% |
Agriculture/Forest/Fish/Hunt | 39 | 0.21% | 9,997 | 0.72% | 87,515 | 0.82% |
Entertainment/Rec Svcs | 355 | 1.92% | 26,675 | 1.93% | 301,718 | 2.84% |
Construction | 855 | 4.62% | 119,792 | 8.69% | 858,911 | 8.09% |
Educational Svcs | 1,358 | 7.34% | 93,069 | 6.75% | 792,998 | 7.46% |
Fin/Insur/RE/Rent/Lse | 2,485 | 13.44% | 111,560 | 8.09% | 856,188 | 8.06% |
Health Care/Soc Asst | 1,972 | 10.66% | 181,445 | 13.16% | 1,432,107 | 13.48% |
Information | 731 | 3.95% | 25,718 | 1.86% | 172,768 | 1.63% |
Mgmt of Companies | 6 | 0.03% | 1,389 | 0.10% | 11,752 | 0.11% |
Total Manufacturing | 863 | 4.67% | 63,779 | 4.62% | 556,561 | 5.24% |
Oth Svcs, Not Pub Admin | 988 | 5.34% | 76,856 | 5.57% | 540,045 | 5.08% |
Prof/Sci/Tech/Admin | 3,233 | 17.48% | 107,757 | 7.81% | 818,105 | 7.70% |
Public Administration | 442 | 2.39% | 46,415 | 3.37% | 459,203 | 4.32% |
Retail Trade | 1,568 | 8.48% | 159,712 | 11.58% | 1,319,338 | 12.42% |
Transport/Warehse/Utils | 1,039 | 5.62% | 117,122 | 8.49% | 652,728 | 6.14% |
Wholesale Trade | 649 | 3.51% | 44,628 | 3.24% | 262,484 | 2.47% |
Employed Civilian 16+ by Occupation | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 464 | 2.51% | 16,133 | 1.17% | 173,901 | 1.64% |
Arts/Entertain/Sports | 556 | 3.01% | 29,232 | 2.12% | 203,158 | 1.91% |
Building Grounds Maint | 709 | 3.83% | 76,182 | 5.52% | 489,521 | 4.61% |
Business/Financial Ops | 1,839 | 9.94% | 73,753 | 5.35% | 586,354 | 5.52% |
Community/Soc Svcs | 262 | 1.42% | 17,026 | 1.23% | 149,577 | 1.41% |
Computer/Mathematical | 294 | 1.59% | 28,562 | 2.07% | 303,136 | 2.85% |
Construction/Extraction | 398 | 2.15% | 85,418 | 6.19% | 574,429 | 5.41% |
Edu/Training/Library | 1,030 | 5.57% | 59,298 | 4.30% | 537,588 | 5.06% |
Farm/Fish/Forestry | 3 | 0.02% | 5,200 | 0.38% | 51,026 | 0.48% |
Food Prep/Serving | 658 | 3.56% | 70,532 | 5.11% | 631,683 | 5.95% |
Health Practitioner/Tec | 993 | 5.37% | 77,912 | 5.65% | 691,017 | 6.50% |
Healthcare Support | 322 | 1.74% | 45,368 | 3.29% | 322,626 | 3.04% |
Maintenance Repair | 290 | 1.57% | 46,679 | 3.38% | 352,779 | 3.32% |
Legal | 944 | 5.10% | 23,716 | 1.72% | 140,515 | 1.32% |
Life/Phys/Soc Science | 289 | 1.56% | 8,988 | 0.65% | 76,511 | 0.72% |
Management | 3,788 | 20.48% | 159,980 | 11.60% | 1,177,450 | 11.08% |
Office/Admin Support | 1,889 | 10.21% | 159,930 | 11.60% | 1,264,128 | 11.90% |
Production | 105 | 0.57% | 45,873 | 3.33% | 351,454 | 3.31% |
Protective Svcs | 245 | 1.32% | 33,153 | 2.40% | 244,322 | 2.30% |
Sales/Related | 2,031 | 10.98% | 157,636 | 11.43% | 1,211,998 | 11.41% |
Personal Care/Svc | 493 | 2.67% | 38,406 | 2.78% | 292,948 | 2.76% |
Transportation/Moving | 894 | 4.83% | 120,246 | 8.72% | 796,789 | 7.50% |
Employed Civilian 16+ by Occupation Group | Zip Code: 33133 | County: Miami-Dade | State: Florida | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 14,379 | 77.74% | 812,166 | 58.89% | 6,515,333 | 61.33% |
Blue Collar | 1,687 | 9.12% | 298,216 | 21.62% | 2,075,451 | 19.54% |
Service and Farm | 2,430 | 13.14% | 268,841 | 19.49% | 2,032,126 | 19.13% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.