Skip to main content

Education Data for Zip Code: 33131

Jump to:

Population Age 25+ with Less Than High School Graduation

Zip Code: 33131

448
Persons
(1.86% of Population: Age 25+)

County: Miami-Dade
344,792 Persons (17.38% of Population: Age 25+)

State: Florida
1,759,846 Persons (10.64% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

Zip Code: 33131

206
Persons
(1.65% of Male Population: Age 25+)

County: Miami-Dade
160,554 Persons (17.21% of Male Population: Age 25+)

State: Florida
898,036 Persons (11.40% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

Zip Code: 33131

242
Persons
(2.08% of Female Population: Age 25+)

County: Miami-Dade
184,238 Persons (17.52% of Female Population: Age 25+)

State: Florida
861,810 Persons (9.95% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment Zip Code: 33131 County: Miami-Dade State: Florida
Persons % of Population Age 25+ Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 300 1.24% 172,894 8.71% 737,551 4.46%
Some High School, No Diploma 148 0.61% 171,898 8.66% 1,022,295 6.18%
High School Grad 1,748 7.25% 532,575 26.84% 4,624,314 27.95%
Some College, No Degree 2,459 10.20% 282,625 14.24% 3,163,726 19.12%
Associate Degree 1,376 5.71% 190,565 9.60% 1,651,966 9.99%
Bachelor's Degree 9,233 38.28% 392,996 19.80% 3,331,781 20.14%
Master's Degree 5,780 23.97% 156,017 7.86% 1,393,756 8.43%
Professional Degree 2,403 9.96% 59,565 3.00% 394,654 2.39%
Doctorate Degree 671 2.78% 25,238 1.27% 222,769 1.35%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment Zip Code: 33131 County: Miami-Dade State: Florida
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 141 1.13% 74,172 7.95% 358,580 4.55%
Some High School, No Diploma 65 0.52% 86,382 9.26% 539,456 6.85%
High School Grad 908 7.26% 262,814 28.18% 2,267,817 28.79%
Some College, No Degree 1,430 11.43% 134,372 14.41% 1,497,447 19.01%
Associate Degree 675 5.40% 84,244 9.03% 705,740 8.96%
Bachelor's Degree 4,923 39.36% 177,908 19.07% 1,548,419 19.66%
Master's Degree 2,900 23.19% 68,630 7.36% 610,880 7.75%
Professional Degree 1,203 9.62% 30,289 3.25% 225,463 2.86%
Doctorate Degree 263 2.10% 13,944 1.49% 123,892 1.57%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment Zip Code: 33131 County: Miami-Dade State: Florida
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 159 1.37% 98,722 9.39% 378,971 4.37%
Some High School, No Diploma 83 0.71% 85,516 8.13% 482,839 5.57%
High School Grad 840 7.24% 269,761 25.65% 2,356,497 27.20%
Some College, No Degree 1,029 8.86% 148,253 14.10% 1,666,279 19.23%
Associate Degree 701 6.04% 106,321 10.11% 946,226 10.92%
Bachelor's Degree 4,310 37.12% 215,088 20.45% 1,783,362 20.58%
Master's Degree 2,880 24.81% 87,387 8.31% 782,876 9.03%
Professional Degree 1,200 10.34% 29,276 2.78% 169,191 1.95%
Doctorate Degree 408 3.51% 11,294 1.07% 98,877 1.14%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters