Skip to main content

Households/Income Data for Zip Code: 33131

Jump to:

Households

Zip Code: 33131

15,917
Households

County: Miami-Dade
981,728 Households

State: Florida
9,019,295 Households

Percent Household Change: 2020 to 2024

Zip Code: 33131

7.85%

County: Miami-Dade
1.48%

State: Florida
5.75%

Families

Zip Code: 33131

5,307
Families

County: Miami-Dade
677,871 Families

State: Florida
5,909,039 Families

Percent Family Change: 2020 to 2024

Zip Code: 33131

-13.95%

County: Miami-Dade
1.31%

State: Florida
6.06%

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Number of People in Household Zip Code: 33131 County: Miami-Dade State: Florida
Households % of Households Households % of Households Households % of Households
1-Person 7,597 47.73% 240,987 24.55% 2,473,688 27.43%
2-Person 5,471 34.37% 274,911 28.00% 3,190,637 35.38%
3-Person 1,576 9.90% 183,184 18.66% 1,386,574 15.37%
4-Person 821 5.16% 153,285 15.61% 1,107,467 12.28%
5-Person 288 1.81% 74,549 7.59% 514,492 5.70%
6-Person 99 0.62% 32,347 3.29% 212,353 2.35%
7+ Person 65 0.41% 22,465 2.29% 134,084 1.49%

Average Household Size

Zip Code: 33131

1.82
Persons

County: Miami-Dade
2.73 Persons

State: Florida
2.47 Persons

Households With Own Children

Zip Code: 33131

2,077
Households
(13.05% of Households)

County: Miami-Dade
267,172 Households (27.21% of Households)

State: Florida
2,096,636 Households (23.25% of Households)

  • Download JPEG
  • Download PDF
  • Download CSV
Households by Income Zip Code: 33131 County: Miami-Dade State: Florida
Households % of Households Households % of Households Households % of Households
Under $15,000 1,009 6.34% 109,220 11.13% 806,989 8.95%
$15,000 - $24,999 371 2.33% 85,034 8.66% 680,828 7.55%
$25,000 - $34,999 558 3.51% 82,570 8.41% 743,272 8.24%
$35,000 - $49,999 878 5.52% 114,757 11.69% 1,083,874 12.02%
$50,000 - $74,999 1,637 10.28% 161,016 16.40% 1,553,489 17.22%
$75,000 - $99,999 1,646 10.34% 118,502 12.07% 1,156,077 12.82%
$100,000 - $124,999 1,929 12.12% 86,703 8.83% 866,519 9.61%
$125,000 - $149,999 1,822 11.45% 59,270 6.04% 611,829 6.78%
$150,000 - $199,999 1,845 11.59% 64,053 6.52% 635,561 7.05%
$200,000 - $249,999 1,195 7.51% 35,513 3.62% 325,140 3.60%
$250,000 - $499,999 1,835 11.53% 40,220 4.10% 355,546 3.94%
$500,000+ 1,192 7.49% 24,870 2.53% 200,171 2.22%

Average Household Income

Zip Code: 33131

$168,229

County: Miami-Dade
$96,977

State: Florida
$98,338

Median Household Income

Zip Code: 33131

$124,099

County: Miami-Dade
$65,415

State: Florida
$69,226

  • Download JPEG
  • Download PDF
  • Download CSV
Average Household Income by Race/Ethnicity Zip Code: 33131 County: Miami-Dade State: Florida
Value Value Value
All $168,229 $96,977 $98,338
White $145,316 $94,305 $93,953
Black/African American $120,278 $64,477 $67,444
American Indian/Alaskan Native $71,591 $73,076 $78,781
Asian $122,840 $96,147 $107,653
Native Hawaiian/Pacific Islander $106,250 $79,291 $85,777
Some Other Race $86,574 $76,602 $73,813
2+ Races $136,019 $88,794 $87,601
Hispanic/Latino $149,245 $83,933 $76,815
Non-Hispanic/Latino $187,125 $126,155 $104,804
  • Download JPEG
  • Download PDF
  • Download CSV
Median Household Income by Race/Ethnicity Zip Code: 33131 County: Miami-Dade State: Florida
Value Value Value
All $124,099 $65,415 $69,226
White $131,641 $68,754 $73,682
Black/African American $108,735 $47,776 $52,040
American Indian/Alaskan Native $50,000 $46,962 $59,286
Asian $115,000 $69,682 $88,417
Native Hawaiian/Pacific Islander $100,000 $48,286 $65,431
Some Other Race $78,930 $60,757 $58,247
2+ Races $132,338 $70,178 $69,908
Hispanic/Latino $109,347 $63,620 $63,458
Non-Hispanic/Latino $151,124 $69,873 $71,098

Families Below Poverty

Zip Code: 33131

220
Families
(4.15% of Families)

County: Miami-Dade
81,281 Families (11.99% of Families)

State: Florida
549,482 Families (9.30% of Families)

Families Below Poverty with Children

Zip Code: 33131

66
Families
(1.24% of Families)

County: Miami-Dade
48,172 Families (7.11% of Families)

State: Florida
352,272 Families (5.96% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters