Skip to main content

Employed Civilian 16+ by Occupation Group: Service and Farm

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation Group: Service and Farm

Measurement Period: 2024
Data Source: Claritas
May 9, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
13,112
268,841
Persons
19.49
29.79
Percent
1 - 1,344
1,344 - 2,860
2,860 - 4,255
4,255 - 5,906
5,906 - 8,533
Persons
0.48 - 11.39
11.39 - 17.29
17.29 - 22.64
22.64 - 28.57
28.57 - 34.99
Percent
2,032,126
Persons
19.13
Percent
Countysort column Personssort column%sort column
Miami-Dade 268,841 19.49%
Monroe 13,112 29.79%
Zip Codesort column Personssort column%sort column
33010 4,755 22.64%
33012 6,471 20.30%
33013 3,350 21.47%
33014 3,154 14.41%
33015 5,570 15.74%
33016 4,203 17.83%
33018 4,873 14.78%
33030 5,906 34.18%
33031 514 16.25%
33032 6,926 21.91%
33033 7,750 23.44%
33034 2,819 32.26%
33035 2,436 23.43%
33036 486 26.40%
33037 2,127 32.71%
33039 2 20.00%
33040 6,247 31.18%
33042 911 24.95%
33043 590 26.59%
33050 1,754 29.21%
33054 2,860 24.33%
33055 3,378 17.61%
33056 3,806 23.88%
33070 933 27.19%
33109 1 0.48%
33122 146 12.87%
33125 7,232 28.57%
33126 5,248 19.62%
33127 3,555 31.65%
33128 1,592 34.99%
33129 997 10.91%
33130 4,132 19.43%
33131 1,195 5.82%
33132 1,818 14.23%
33133 2,430 13.14%
33134 2,798 13.38%
33135 4,744 26.31%
33136 2,397 30.46%
33137 2,793 15.32%
33138 3,240 22.15%
33139 5,252 25.10%
33140 1,344 13.08%
33141 5,390 25.64%
33142 6,713 29.10%
33143 2,229 12.31%
33144 2,528 19.50%
33145 3,286 21.18%
33146 706 9.98%
33147 5,676 27.78%
33149 660 10.10%
33150 3,851 32.47%
33154 1,235 16.89%
33155 3,467 14.92%
33156 1,784 10.25%
33157 6,868 19.99%
33158 214 7.23%
33160 3,472 16.90%
33161 8,533 32.97%
33162 6,364 29.48%
33165 5,280 19.53%
33166 2,586 16.96%
33167 2,606 28.89%
33168 3,698 33.58%
33169 5,749 27.45%
33170 1,459 19.78%
33172 3,973 16.17%
33173 2,449 13.19%
33174 3,856 24.66%
33175 4,255 15.87%
33176 3,606 13.79%
33177 4,844 18.43%
33178 3,357 9.21%
33179 5,134 20.25%
33180 1,701 10.15%
33181 2,666 21.91%
33182 799 11.39%
33183 3,836 21.53%
33184 1,739 15.91%
33185 2,127 13.88%
33186 5,054 14.07%
33187 1,782 17.29%
33189 2,207 16.65%
33190 1,588 20.65%
33193 4,576 18.21%
33194 316 10.32%
33196 4,939 17.73%
Statesort column Personssort column%sort column
Florida 2,032,126 19.13%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters