Skip to main content

Employed Civilian 16+ by Occupation Group: Blue Collar

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation Group: Blue Collar

Measurement Period: 2024
Data Source: Claritas
May 9, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
8,149
298,216
Persons
18.52
21.62
Percent
1 - 1,018
1,018 - 2,460
2,460 - 4,452
4,452 - 6,612
6,612 - 10,853
Persons
0.48 - 10.29
10.29 - 18.05
18.05 - 24.11
24.11 - 31.29
31.29 - 40.92
Percent
2,075,451
Persons
19.54
Percent
Countysort column Personssort column%sort column
Miami-Dade 298,216 21.62%
Monroe 8,149 18.52%
Zip Codesort column Personssort column%sort column
33010 8,593 40.92%
33012 10,853 34.05%
33013 5,333 34.18%
33014 6,507 29.73%
33015 8,498 24.01%
33016 7,216 30.62%
33018 8,387 25.44%
33030 5,194 30.06%
33031 673 21.28%
33032 8,345 26.39%
33033 8,382 25.36%
33034 2,460 28.15%
33035 1,930 18.56%
33036 175 9.51%
33037 950 14.61%
33039 3 30.00%
33040 3,921 19.57%
33042 634 17.36%
33043 617 27.81%
33050 1,398 23.28%
33054 4,084 34.75%
33055 7,241 37.74%
33056 4,590 28.80%
33070 397 11.57%
33109 1 0.48%
33122 329 29.01%
33125 7,921 31.29%
33126 7,457 27.88%
33127 3,219 28.65%
33128 1,191 26.18%
33129 1,014 11.10%
33130 4,760 22.39%
33131 1,385 6.74%
33132 1,018 7.97%
33133 1,687 9.12%
33134 3,142 15.02%
33135 6,188 34.32%
33136 1,817 23.09%
33137 1,842 10.10%
33138 1,669 11.41%
33139 2,016 9.63%
33140 711 6.92%
33141 3,685 17.53%
33142 8,133 35.26%
33143 1,716 9.48%
33144 3,265 25.19%
33145 2,200 14.18%
33146 267 3.77%
33147 6,391 31.28%
33149 305 4.67%
33150 3,562 30.03%
33154 899 12.29%
33155 4,452 19.15%
33156 1,179 6.78%
33157 7,111 20.70%
33158 123 4.15%
33160 2,772 13.49%
33161 5,699 22.02%
33162 4,616 21.39%
33165 6,236 23.06%
33166 3,332 21.85%
33167 2,935 32.54%
33168 2,885 26.20%
33169 5,009 23.92%
33170 1,934 26.21%
33172 5,676 23.10%
33173 2,775 14.95%
33174 3,465 22.16%
33175 5,995 22.36%
33176 3,321 12.70%
33177 6,612 25.16%
33178 4,941 13.56%
33179 4,438 17.50%
33180 1,725 10.29%
33181 2,934 24.11%
33182 1,463 20.85%
33183 3,164 17.76%
33184 2,406 22.01%
33185 2,225 14.52%
33186 5,570 15.50%
33187 1,860 18.05%
33189 3,092 23.33%
33190 1,648 21.43%
33193 5,749 22.88%
33194 596 19.46%
33196 4,205 15.09%
Statesort column Personssort column%sort column
Florida 2,075,451 19.54%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters