Skip to main content

Employed Civilian 16+ by Occupation Group: White Collar

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation Group: White Collar

Measurement Period: 2024
Data Source: Claritas
May 10, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
22,751
812,166
Persons
51.69
58.89
Percent
5 - 4,809
4,809 - 8,567
8,567 - 12,369
12,369 - 17,960
17,960 - 28,147
Persons
35.64 - 40.94
40.94 - 54.01
54.01 - 67.18
67.18 - 80.00
80.00 - 99.04
Percent
6,515,333
Persons
61.33
Percent
Countysort column Personssort column%sort column
Miami-Dade 812,166 58.89%
Monroe 22,751 51.69%
Zip Codesort column Personssort column%sort column
33010 7,653 36.44%
33012 14,550 45.65%
33013 6,918 44.34%
33014 12,228 55.86%
33015 21,322 60.25%
33016 12,149 51.55%
33018 19,704 59.77%
33030 6,178 35.76%
33031 1,976 62.47%
33032 16,346 51.70%
33033 16,925 51.20%
33034 3,460 39.59%
33035 6,031 58.01%
33036 1,180 64.10%
33037 3,425 52.68%
33039 5 50.00%
33040 9,866 49.25%
33042 2,107 57.69%
33043 1,012 45.61%
33050 2,852 47.50%
33054 4,809 40.92%
33055 8,567 44.65%
33056 7,544 47.33%
33070 2,102 61.25%
33109 207 99.04%
33122 659 58.11%
33125 10,160 40.14%
33126 14,040 52.50%
33127 4,460 39.70%
33128 1,767 38.84%
33129 7,124 77.99%
33130 12,369 58.18%
33131 17,960 87.44%
33132 9,941 77.80%
33133 14,379 77.74%
33134 14,972 71.60%
33135 7,099 39.37%
33136 3,655 46.45%
33137 13,594 74.57%
33138 9,718 66.44%
33139 13,656 65.26%
33140 8,219 80.00%
33141 11,948 56.83%
33142 8,220 35.64%
33143 14,159 78.21%
33144 7,171 55.31%
33145 10,025 64.63%
33146 6,100 86.24%
33147 8,365 40.94%
33149 5,571 85.24%
33150 4,448 37.50%
33154 5,180 70.82%
33155 15,323 65.93%
33156 14,435 82.97%
33157 20,372 59.31%
33158 2,624 88.62%
33160 14,304 69.61%
33161 11,653 45.02%
33162 10,604 49.13%
33165 15,521 57.41%
33166 9,329 61.19%
33167 3,478 38.56%
33168 4,430 40.23%
33169 10,185 48.63%
33170 3,985 54.01%
33172 14,924 60.73%
33173 13,343 71.86%
33174 8,318 53.19%
33175 16,557 61.76%
33176 19,217 73.50%
33177 14,826 56.41%
33178 28,147 77.23%
33179 15,787 62.25%
33180 13,333 79.56%
33181 6,568 53.98%
33182 4,756 67.77%
33183 10,815 60.71%
33184 6,786 62.08%
33185 10,975 71.61%
33186 25,305 70.43%
33187 6,665 64.66%
33189 7,957 60.03%
33190 4,454 57.92%
33193 14,801 58.91%
33194 2,151 70.23%
33196 18,717 67.18%
Statesort column Personssort column%sort column
Florida 6,515,333 61.33%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters