Skip to main content

Male Population Age 25+: Bachelor's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Bachelor's Degree

Measurement Period: 2024
Data Source: Claritas
May 9, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
6,613
177,908
Persons
19.05
19.07
Percent
1 - 1,170
1,170 - 2,317
2,317 - 3,482
3,482 - 5,103
5,103 - 6,765
Persons
4.51 - 10.88
10.88 - 17.28
17.28 - 23.03
23.03 - 28.68
28.68 - 39.36
Percent
1,548,419
Persons
19.66
Percent
Countysort column Personssort column%sort column
Miami-Dade 177,908 19.07%
Monroe 6,613 19.05%
Zip Codesort column Personssort column%sort column
33010 1,643 10.16%
33012 2,558 10.48%
33013 1,170 10.27%
33014 1,961 13.89%
33015 3,939 18.81%
33016 2,798 18.44%
33018 2,855 14.92%
33030 1,046 8.91%
33031 258 10.51%
33032 3,115 16.56%
33033 3,226 15.68%
33034 565 6.91%
33035 965 18.35%
33036 372 22.81%
33037 974 16.94%
33039 1 7.14%
33040 2,865 19.59%
33042 635 20.64%
33043 444 21.49%
33050 763 16.84%
33054 409 4.51%
33055 1,088 7.64%
33056 861 7.64%
33070 450 17.28%
33109 75 27.99%
33122 214 25.48%
33125 2,176 10.88%
33126 3,219 18.68%
33127 869 9.32%
33128 554 14.35%
33129 1,973 34.93%
33130 3,712 25.55%
33131 4,923 39.36%
33132 3,073 31.57%
33133 3,863 31.79%
33134 3,705 26.89%
33135 1,873 13.94%
33136 779 13.08%
33137 3,412 28.62%
33138 1,953 19.06%
33139 4,822 28.68%
33140 2,226 30.99%
33141 3,263 23.89%
33142 1,260 6.92%
33143 3,265 27.72%
33144 1,730 18.60%
33145 2,634 25.24%
33146 1,210 30.02%
33147 1,242 7.58%
33149 1,487 34.37%
33150 875 9.61%
33154 1,404 28.04%
33155 3,482 23.03%
33156 3,118 27.78%
33157 4,772 21.10%
33158 697 32.62%
33160 4,207 26.06%
33161 2,222 13.29%
33162 2,029 14.19%
33165 3,060 16.39%
33166 2,526 24.21%
33167 483 7.95%
33168 927 11.83%
33169 1,676 12.98%
33170 687 13.98%
33172 3,012 19.88%
33173 3,266 27.63%
33174 1,981 19.41%
33175 2,839 15.64%
33176 4,377 26.61%
33177 2,832 14.35%
33178 6,765 29.48%
33179 2,923 18.37%
33180 3,685 30.68%
33181 1,492 18.97%
33182 1,348 30.00%
33183 2,422 20.15%
33184 1,429 19.55%
33185 2,317 24.57%
33186 5,103 22.73%
33187 1,716 25.38%
33189 1,370 16.56%
33190 963 21.87%
33193 3,109 20.29%
33194 673 14.27%
33196 4,143 23.52%
Statesort column Personssort column%sort column
Florida 1,548,419 19.66%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters