Skip to main content

Male Population Age 25+: Some College, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Some College, No Diploma

Measurement Period: 2024
Data Source: Claritas
May 10, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
6,721
134,372
Persons
14.41
19.36
Percent
2 - 523
523 - 1,239
1,239 - 1,913
1,913 - 2,695
2,695 - 3,610
Persons
3.73 - 10.36
10.36 - 13.48
13.48 - 17.01
17.01 - 20.80
20.80 - 25.31
Percent
1,497,447
Persons
19.01
Percent
Countysort column Personssort column%sort column
Miami-Dade 134,372 14.41%
Monroe 6,721 19.36%
Zip Codesort column Personssort column%sort column
33010 1,553 9.60%
33012 2,986 12.23%
33013 1,068 9.37%
33014 2,129 15.09%
33015 3,490 16.66%
33016 2,121 13.98%
33018 2,271 11.87%
33030 1,389 11.84%
33031 415 16.91%
33032 3,030 16.11%
33033 3,500 17.01%
33034 1,612 19.71%
33035 1,209 22.98%
33036 237 14.53%
33037 1,022 17.77%
33039 2 14.29%
33040 2,836 19.39%
33042 688 22.36%
33043 523 25.31%
33050 880 19.43%
33054 1,471 16.21%
33055 1,913 13.43%
33056 1,671 14.84%
33070 470 18.05%
33109 10 3.73%
33122 124 14.76%
33125 1,979 9.90%
33126 2,644 15.35%
33127 1,205 12.92%
33128 441 11.42%
33129 450 7.97%
33130 1,398 9.62%
33131 1,430 11.43%
33132 1,239 12.73%
33133 1,354 11.14%
33134 1,428 10.36%
33135 1,558 11.59%
33136 953 16.00%
33137 1,720 14.43%
33138 1,464 14.28%
33139 2,120 12.61%
33140 800 11.14%
33141 1,990 14.57%
33142 2,169 11.91%
33143 1,815 15.41%
33144 1,504 16.17%
33145 1,515 14.52%
33146 313 7.77%
33147 2,544 15.53%
33149 444 10.26%
33150 1,488 16.35%
33154 671 13.40%
33155 2,695 17.83%
33156 1,150 10.24%
33157 3,563 15.75%
33158 193 9.03%
33160 3,457 21.41%
33161 2,542 15.21%
33162 2,850 19.94%
33165 2,517 13.48%
33166 1,648 15.79%
33167 786 12.94%
33168 1,162 14.83%
33169 2,546 19.72%
33170 692 14.09%
33172 1,650 10.89%
33173 1,943 16.44%
33174 879 8.61%
33175 2,877 15.85%
33176 3,170 19.28%
33177 3,181 16.11%
33178 2,347 10.23%
33179 3,309 20.80%
33180 2,146 17.87%
33181 1,193 15.16%
33182 735 16.36%
33183 1,755 14.60%
33184 905 12.38%
33185 1,463 15.51%
33186 3,610 16.08%
33187 1,191 17.62%
33189 1,315 15.89%
33190 845 19.19%
33193 1,986 12.96%
33194 864 18.32%
33196 2,610 14.82%
Statesort column Personssort column%sort column
Florida 1,497,447 19.01%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters