Skip to main content

Male Population Age 25+: High School Graduate

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: High School Graduate

Measurement Period: 2024
Data Source: Claritas
May 9, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
9,874
262,814
Persons
28.18
28.44
Percent
4 - 1,266
1,266 - 2,540
2,540 - 3,958
3,958 - 5,769
5,769 - 8,697
Persons
7.09 - 15.34
15.34 - 22.35
22.35 - 29.48
29.48 - 37.31
37.31 - 45.42
Percent
2,267,817
Persons
28.79
Percent
Countysort column Personssort column%sort column
Miami-Dade 262,814 28.18%
Monroe 9,874 28.44%
Zip Codesort column Personssort column%sort column
33010 5,538 34.24%
33012 8,697 35.63%
33013 4,410 38.70%
33014 4,322 30.62%
33015 6,175 29.48%
33016 5,402 35.60%
33018 6,831 35.70%
33030 3,663 31.21%
33031 871 35.49%
33032 5,420 28.81%
33033 5,577 27.11%
33034 2,627 32.13%
33035 932 17.72%
33036 424 26.00%
33037 1,473 25.62%
33039 4 28.57%
33040 4,260 29.12%
33042 743 24.15%
33043 600 29.04%
33050 1,538 33.95%
33054 3,954 43.57%
33055 6,314 44.32%
33056 4,754 42.21%
33070 685 26.31%
33109 19 7.09%
33122 115 13.69%
33125 6,864 34.34%
33126 5,547 32.20%
33127 3,552 38.08%
33128 1,127 29.19%
33129 1,222 21.64%
33130 3,548 24.43%
33131 908 7.26%
33132 1,493 15.34%
33133 2,114 17.39%
33134 2,736 19.85%
33135 4,510 33.56%
33136 1,685 28.29%
33137 2,318 19.44%
33138 2,250 21.95%
33139 2,878 17.12%
33140 762 10.61%
33141 3,053 22.35%
33142 6,575 36.09%
33143 1,638 13.90%
33144 2,713 29.17%
33145 2,297 22.01%
33146 321 7.97%
33147 6,435 39.29%
33149 358 8.28%
33150 3,108 34.15%
33154 983 19.63%
33155 3,673 24.30%
33156 1,565 13.94%
33157 7,763 34.32%
33158 247 11.56%
33160 2,811 17.41%
33161 6,910 41.34%
33162 4,904 34.30%
33165 6,232 33.37%
33166 2,175 20.85%
33167 2,760 45.42%
33168 3,179 40.58%
33169 5,120 39.65%
33170 1,561 31.77%
33172 3,958 26.12%
33173 2,313 19.57%
33174 2,477 24.27%
33175 5,769 31.79%
33176 3,186 19.37%
33177 6,995 35.44%
33178 3,253 14.18%
33179 4,676 29.39%
33180 1,470 12.24%
33181 2,540 32.29%
33182 871 19.39%
33183 3,914 32.56%
33184 1,814 24.82%
33185 2,024 21.46%
33186 6,030 26.86%
33187 1,633 24.16%
33189 3,087 37.31%
33190 1,165 26.46%
33193 4,317 28.17%
33194 1,266 26.84%
33196 4,539 25.77%
Statesort column Personssort column%sort column
Florida 2,267,817 28.79%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters