Skip to main content

Population Age 25+: High School Graduate

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: High School Graduate

Measurement Period: 2024
Data Source: Claritas
April 27, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
17,385
532,575
Persons
26.14
26.84
Percent
8 - 2,777
2,777 - 5,420
5,420 - 8,040
8,040 - 11,493
11,493 - 17,359
Persons
6.39 - 13.54
13.54 - 20.72
20.72 - 27.29
27.29 - 33.68
33.68 - 40.79
Percent
4,624,314
Persons
27.95
Percent
Countysort column Personssort column%sort column
Miami-Dade 532,575 26.84%
Monroe 17,385 26.14%
Zip Codesort column Personssort column%sort column
33010 11,158 32.92%
33012 17,359 32.43%
33013 9,032 38.20%
33014 8,789 28.70%
33015 13,181 28.45%
33016 11,493 34.58%
33018 12,832 31.18%
33030 6,991 30.64%
33031 1,623 33.68%
33032 11,136 27.29%
33033 11,305 25.75%
33034 5,058 31.05%
33035 2,777 23.08%
33036 815 25.75%
33037 2,717 23.93%
33039 8 26.67%
33040 7,483 27.18%
33042 1,286 22.18%
33043 983 25.18%
33050 2,567 29.12%
33054 7,678 38.85%
33055 12,220 40.32%
33056 9,792 39.05%
33070 1,315 25.70%
33109 35 6.39%
33122 173 10.53%
33125 13,938 34.21%
33126 11,356 30.18%
33127 6,509 34.33%
33128 2,570 31.78%
33129 2,028 16.58%
33130 6,449 22.68%
33131 1,748 7.25%
33132 2,566 13.40%
33133 4,233 16.40%
33134 5,703 18.97%
33135 9,089 32.35%
33136 3,611 28.37%
33137 4,203 18.08%
33138 4,426 21.77%
33139 4,906 16.18%
33140 1,628 11.23%
33141 6,357 22.58%
33142 12,665 33.61%
33143 3,959 15.53%
33144 6,325 31.32%
33145 4,914 21.89%
33146 730 8.63%
33147 12,775 37.50%
33149 797 8.32%
33150 6,446 33.32%
33154 2,194 20.17%
33155 7,972 24.07%
33156 3,410 14.27%
33157 14,582 29.94%
33158 469 10.47%
33160 6,262 17.99%
33161 12,607 35.39%
33162 9,880 32.64%
33165 12,051 29.63%
33166 4,139 19.46%
33167 5,420 40.79%
33168 6,377 38.90%
33169 10,178 34.86%
33170 3,249 30.99%
33172 8,040 24.19%
33173 5,602 20.72%
33174 5,596 24.53%
33175 11,472 28.91%
33176 7,334 19.98%
33177 14,514 35.81%
33178 6,444 13.54%
33179 10,011 28.16%
33180 3,500 13.17%
33181 4,933 30.53%
33182 2,258 22.84%
33183 7,839 28.95%
33184 4,104 25.78%
33185 4,725 22.97%
33186 13,000 25.90%
33187 3,574 25.72%
33189 6,085 33.19%
33190 2,305 23.39%
33193 8,839 25.77%
33194 1,601 23.80%
33196 9,442 24.61%
Statesort column Personssort column%sort column
Florida 4,624,314 27.95%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters