Skip to main content

Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
April 27, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
3,188
171,898
Persons
4.79
8.66
Percent
2 - 811
811 - 1,874
1,874 - 2,967
2,967 - 4,260
4,260 - 7,059
Persons
0.36 - 4.60
4.60 - 7.97
7.97 - 11.60
11.60 - 16.59
16.59 - 23.06
Percent
1,022,295
Persons
6.18
Percent
Countysort column Personssort column%sort column
Miami-Dade 171,898 8.66%
Monroe 3,188 4.79%
Zip Codesort column Personssort column%sort column
33010 4,260 12.57%
33012 7,059 13.19%
33013 2,917 12.34%
33014 3,077 10.05%
33015 3,227 6.97%
33016 3,190 9.60%
33018 3,493 8.49%
33030 2,834 12.42%
33031 318 6.60%
33032 4,206 10.31%
33033 4,164 9.49%
33034 2,666 16.37%
33035 1,221 10.15%
33036 98 3.10%
33037 476 4.19%
33039 6 20.00%
33040 1,470 5.34%
33042 146 2.52%
33043 108 2.77%
33050 583 6.61%
33054 2,281 11.54%
33055 2,574 8.49%
33056 2,254 8.99%
33070 287 5.61%
33109 2 0.36%
33122 248 15.09%
33125 5,385 13.22%
33126 3,875 10.30%
33127 2,607 13.75%
33128 1,032 12.76%
33129 393 3.21%
33130 1,628 5.72%
33131 148 0.61%
33132 1,399 7.31%
33133 869 3.37%
33134 1,033 3.44%
33135 2,967 10.56%
33136 1,672 13.14%
33137 991 4.26%
33138 1,621 7.97%
33139 1,255 4.14%
33140 667 4.60%
33141 1,260 4.48%
33142 6,083 16.14%
33143 811 3.18%
33144 1,575 7.80%
33145 1,522 6.78%
33146 152 1.80%
33147 3,951 11.60%
33149 83 0.87%
33150 2,243 11.59%
33154 187 1.72%
33155 2,169 6.55%
33156 576 2.41%
33157 3,286 6.75%
33158 59 1.32%
33160 1,468 4.22%
33161 2,806 7.88%
33162 2,495 8.24%
33165 3,847 9.46%
33166 2,330 10.95%
33167 1,228 9.24%
33168 1,359 8.29%
33169 2,022 6.93%
33170 1,124 10.72%
33172 5,514 16.59%
33173 1,328 4.91%
33174 5,261 23.06%
33175 4,903 12.36%
33176 1,815 4.94%
33177 3,162 7.80%
33178 4,059 8.53%
33179 1,874 5.27%
33180 896 3.37%
33181 890 5.51%
33182 1,065 10.77%
33183 2,590 9.57%
33184 3,204 20.13%
33185 1,793 8.72%
33186 2,062 4.11%
33187 569 4.09%
33189 1,830 9.98%
33190 658 6.68%
33193 5,257 15.32%
33194 892 13.26%
33196 2,120 5.53%
Statesort column Personssort column%sort column
Florida 1,022,295 6.18%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters