Skip to main content

Occupied Housing Units: 4 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 4 Vehicles

Measurement Period: 2024
Data Source: Claritas
May 11, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
815
37,073
Housing units
2.25
3.78
Percent
0 - 129
129 - 376
376 - 792
792 - 1,224
1,224 - 1,714
Housing units
0.00 - 1.60
1.60 - 3.45
3.45 - 5.34
5.34 - 8.33
8.33 - 14.50
Percent
307,181
Housing units
3.41
Percent
Countysort column Housing unitssort column%sort column
Miami-Dade 37,073 3.78%
Monroe 815 2.25%
Zip Codesort column Housing unitssort column%sort column
33010 571 3.68%
33012 1,016 4.22%
33013 660 7.02%
33014 676 4.45%
33015 1,185 5.34%
33016 449 2.94%
33018 1,224 6.96%
33030 412 3.85%
33031 216 10.16%
33032 792 4.21%
33033 923 4.44%
33034 235 3.22%
33035 63 1.00%
33036 51 2.82%
33037 181 2.87%
33039 0 0.00%
33040 227 1.54%
33042 68 2.19%
33043 27 1.26%
33050 193 3.97%
33054 292 3.02%
33055 1,017 8.33%
33056 427 3.76%
33070 66 2.34%
33109 0 0.00%
33122 4 0.41%
33125 493 2.43%
33126 424 2.25%
33127 204 2.07%
33128 81 1.89%
33129 117 1.60%
33130 33 0.19%
33131 4 0.03%
33132 5 0.04%
33133 216 1.46%
33134 502 3.02%
33135 283 1.89%
33136 237 3.18%
33137 168 1.16%
33138 305 2.55%
33139 104 0.50%
33140 104 1.15%
33141 325 1.91%
33142 628 3.27%
33143 370 2.45%
33144 540 6.05%
33145 237 2.06%
33146 129 2.52%
33147 654 4.13%
33149 182 3.45%
33150 163 1.60%
33154 90 1.40%
33155 1,056 6.69%
33156 629 4.97%
33157 1,714 7.41%
33158 116 5.32%
33160 296 1.42%
33161 310 1.75%
33162 376 2.72%
33165 1,654 9.67%
33166 262 2.46%
33167 194 3.16%
33168 285 4.31%
33169 703 4.96%
33170 204 4.35%
33172 301 1.85%
33173 603 4.58%
33174 295 2.87%
33175 1,200 7.22%
33176 893 4.80%
33177 1,174 7.21%
33178 511 2.35%
33179 630 3.31%
33180 162 1.03%
33181 192 2.03%
33182 246 6.19%
33183 583 4.62%
33184 451 6.75%
33185 939 11.16%
33186 1,181 4.90%
33187 425 7.47%
33189 577 6.35%
33190 229 4.65%
33193 703 4.62%
33194 225 14.50%
33196 999 5.88%
Statesort column Housing unitssort column%sort column
Florida 307,181 3.41%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters