Skip to main content

Occupied Housing Units: 2 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 2 Vehicles

Measurement Period: 2024
Data Source: Claritas
May 11, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
14,343
342,324
Housing units
34.87
39.56
Percent
5 - 1,474
1,474 - 3,007
3,007 - 4,752
4,752 - 7,623
7,623 - 11,068
Housing units
12.75 - 26.45
26.45 - 35.78
35.78 - 42.32
42.32 - 48.08
48.08 - 62.29
Percent
3,436,940
Housing units
38.11
Percent
Countysort column Housing unitssort column%sort column
Miami-Dade 342,324 34.87%
Monroe 14,343 39.56%
Zip Codesort column Housing unitssort column%sort column
33010 4,408 28.39%
33012 7,623 31.68%
33013 3,230 34.34%
33014 5,732 37.74%
33015 10,056 45.35%
33016 6,125 40.16%
33018 8,414 47.85%
33030 3,830 35.78%
33031 773 36.34%
33032 8,273 43.93%
33033 8,493 40.86%
33034 2,464 33.77%
33035 2,760 43.82%
33036 787 43.48%
33037 2,626 41.65%
33039 5 31.25%
33040 4,715 32.02%
33042 1,406 45.38%
33043 1,173 54.58%
33050 1,982 40.75%
33054 3,119 32.24%
33055 4,014 32.87%
33056 3,980 35.00%
33070 1,474 52.20%
33109 185 62.29%
33122 390 40.04%
33125 5,173 25.47%
33126 6,283 33.33%
33127 2,425 24.55%
33128 546 12.75%
33129 2,067 28.19%
33130 3,328 18.90%
33131 3,585 22.52%
33132 2,060 18.36%
33133 5,227 35.34%
33134 5,416 32.61%
33135 3,149 21.03%
33136 1,171 15.73%
33137 3,620 25.05%
33138 3,604 30.19%
33139 3,479 16.70%
33140 3,007 33.25%
33141 4,752 27.89%
33142 4,355 22.66%
33143 5,176 34.25%
33144 3,586 40.19%
33145 3,756 32.57%
33146 2,018 39.41%
33147 4,364 27.58%
33149 2,312 43.76%
33150 2,233 21.97%
33154 2,287 35.54%
33155 6,283 39.83%
33156 5,282 41.70%
33157 9,293 40.18%
33158 1,030 47.20%
33160 5,500 26.45%
33161 5,405 30.57%
33162 4,612 33.36%
33165 6,712 39.26%
33166 4,199 39.42%
33167 1,699 27.68%
33168 2,469 37.38%
33169 4,479 31.61%
33170 2,168 46.26%
33172 7,023 43.06%
33173 5,632 42.74%
33174 3,588 34.87%
33175 6,553 39.43%
33176 7,346 39.49%
33177 6,555 40.26%
33178 10,396 47.85%
33179 6,397 33.57%
33180 5,459 34.84%
33181 3,130 33.09%
33182 1,848 46.51%
33183 5,337 42.32%
33184 2,471 36.99%
33185 4,031 47.91%
33186 11,068 45.92%
33187 2,735 48.08%
33189 3,598 39.58%
33190 1,950 39.61%
33193 6,990 45.96%
33194 622 40.08%
33196 7,617 44.84%
Statesort column Housing unitssort column%sort column
Florida 3,436,940 38.11%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters