Skip to main content

Occupied Housing Units: No Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: No Vehicles

Measurement Period: 2024
Data Source: Claritas
May 11, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
2,665
99,522
Housing units
7.35
10.14
Percent
0 - 642
642 - 1,496
1,496 - 2,468
2,468 - 4,257
4,257 - 6,839
Housing units
0.00 - 4.88
4.88 - 9.38
9.38 - 15.90
15.90 - 25.00
25.00 - 33.52
Percent
553,130
Housing units
6.13
Percent
Countysort column Housing unitssort column%sort column
Miami-Dade 99,522 10.14%
Monroe 2,665 7.35%
Zip Codesort column Housing unitssort column%sort column
33010 2,468 15.90%
33012 3,331 13.84%
33013 758 8.06%
33014 1,036 6.82%
33015 964 4.35%
33016 1,184 7.76%
33018 585 3.33%
33030 1,287 12.02%
33031 32 1.50%
33032 1,349 7.16%
33033 1,383 6.65%
33034 879 12.05%
33035 127 2.02%
33036 32 1.77%
33037 251 3.98%
33039 4 25.00%
33040 1,865 12.67%
33042 20 0.65%
33043 40 1.86%
33050 376 7.73%
33054 1,496 15.46%
33055 819 6.71%
33056 997 8.77%
33070 69 2.44%
33109 0 0.00%
33122 111 11.40%
33125 4,231 20.83%
33126 2,128 11.29%
33127 2,384 24.14%
33128 1,436 33.52%
33129 642 8.75%
33130 4,076 23.14%
33131 1,905 11.97%
33132 1,186 10.57%
33133 1,309 8.85%
33134 1,443 8.69%
33135 3,492 23.32%
33136 2,229 29.94%
33137 1,867 12.92%
33138 1,898 15.90%
33139 6,839 32.82%
33140 942 10.42%
33141 3,062 17.97%
33142 4,257 22.15%
33143 1,245 8.24%
33144 834 9.35%
33145 1,082 9.38%
33146 547 10.68%
33147 2,193 13.86%
33149 140 2.65%
33150 2,207 21.72%
33154 514 7.99%
33155 818 5.19%
33156 668 5.27%
33157 1,865 8.06%
33158 54 2.47%
33160 2,363 11.36%
33161 2,224 12.58%
33162 1,194 8.64%
33165 1,054 6.16%
33166 455 4.27%
33167 923 15.04%
33168 508 7.69%
33169 1,302 9.19%
33170 279 5.95%
33172 1,042 6.39%
33173 525 3.98%
33174 889 8.64%
33175 642 3.86%
33176 1,081 5.81%
33177 766 4.71%
33178 840 3.87%
33179 1,170 6.14%
33180 1,325 8.46%
33181 1,123 11.87%
33182 43 1.08%
33183 288 2.28%
33184 326 4.88%
33185 138 1.64%
33186 627 2.60%
33187 69 1.21%
33189 724 7.96%
33190 123 2.50%
33193 686 4.51%
33194 3 0.19%
33196 484 2.85%
Statesort column Housing unitssort column%sort column
Florida 553,130 6.13%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters