Skip to main content

Female Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
May 7, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
34,134
1,167,992
Persons
82.61
85.71
Percent
19 - 4,618
4,618 - 10,209
10,209 - 16,497
16,497 - 23,900
23,900 - 31,541
Persons
51.35
51.35 - 76.54
76.54 - 79.80
79.80 - 84.39
84.39 - 88.57
Percent
9,640,613
Persons
82.42
Percent
Countysort column Personssort column%sort column
Miami-Dade 1,167,992 82.61%
Monroe 34,134 85.71%
Zip Codesort column Personssort column%sort column
33010 19,131 86.39%
33012 31,541 86.66%
33013 13,265 86.56%
33014 18,004 84.75%
33015 28,192 81.71%
33016 19,936 83.87%
33018 24,565 82.25%
33030 12,819 73.27%
33031 2,631 82.55%
33032 25,207 75.62%
33033 26,757 75.47%
33034 9,350 74.72%
33035 7,832 73.69%
33036 1,619 87.85%
33037 6,014 86.32%
33039 19 51.35%
33040 13,975 83.59%
33042 2,875 88.57%
33043 1,939 87.86%
33050 4,596 86.33%
33054 12,125 78.29%
33055 17,888 82.46%
33056 15,583 79.23%
33070 2,709 87.93%
33109 295 87.02%
33122 880 81.63%
33125 22,582 83.92%
33126 22,060 86.05%
33127 10,822 79.18%
33128 4,618 82.69%
33129 7,016 85.61%
33130 15,123 86.63%
33131 12,239 87.09%
33132 10,209 86.69%
33133 14,723 83.67%
33134 17,522 85.63%
33135 15,889 85.07%
33136 7,523 80.89%
33137 12,037 87.96%
33138 11,091 82.94%
33139 14,185 87.95%
33140 7,889 83.01%
33141 15,527 86.95%
33142 21,729 78.76%
33143 15,438 84.39%
33144 11,737 87.02%
33145 12,874 85.96%
33146 7,961 87.13%
33147 19,795 79.65%
33149 5,975 76.54%
33150 11,590 77.84%
33154 6,398 82.25%
33155 19,499 85.14%
33156 14,346 82.09%
33157 29,108 81.62%
33158 2,663 81.19%
33160 20,101 85.16%
33161 22,312 81.21%
33162 17,903 79.80%
33165 23,900 85.89%
33166 11,793 82.56%
33167 8,031 79.37%
33168 9,995 81.61%
33169 18,243 79.29%
33170 6,294 77.66%
33172 19,799 84.73%
33173 16,465 85.62%
33174 15,601 87.49%
33175 23,460 85.80%
33176 22,315 84.10%
33177 23,223 82.68%
33178 28,147 78.70%
33179 21,658 82.10%
33180 15,734 82.64%
33181 9,753 84.10%
33182 5,993 86.38%
33183 16,497 85.04%
33184 9,367 85.88%
33185 12,531 81.70%
33186 30,542 83.80%
33187 8,063 81.08%
33189 11,173 81.39%
33190 6,149 77.18%
33193 21,160 84.01%
33194 2,268 79.02%
33196 23,337 81.48%
Statesort column Personssort column%sort column
Florida 9,640,613 82.42%
Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters