Skip to main content

Female Population: Age 55 - 64

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 55 - 64

Measurement Period: 2024
Data Source: Claritas
May 7, 2024www.miamidadematters.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
7,150
197,700
Persons
13.98
17.95
Percent
2 - 1,128
1,128 - 2,224
2,224 - 3,345
3,345 - 4,581
4,581 - 5,718
Persons
5.41 - 6.37
6.37 - 11.78
11.78 - 14.27
14.27 - 16.75
16.75 - 22.75
Percent
1,600,795
Persons
13.69
Percent
Countysort column Personssort column%sort column
Miami-Dade 197,700 13.98%
Monroe 7,150 17.95%
Zip Codesort column Personssort column%sort column
33010 3,548 16.02%
33012 5,718 15.71%
33013 2,447 15.97%
33014 3,345 15.75%
33015 5,051 14.64%
33016 3,837 16.14%
33018 4,524 15.15%
33030 1,933 11.05%
33031 489 15.34%
33032 3,925 11.78%
33033 4,056 11.44%
33034 1,390 11.11%
33035 1,043 9.81%
33036 378 20.51%
33037 1,368 19.64%
33039 2 5.41%
33040 2,526 15.11%
33042 683 21.04%
33043 502 22.75%
33050 991 18.61%
33054 2,057 13.28%
33055 3,278 15.11%
33056 2,568 13.06%
33070 612 19.86%
33109 46 13.57%
33122 104 9.65%
33125 3,840 14.27%
33126 3,891 15.18%
33127 1,717 12.56%
33128 521 9.33%
33129 1,128 13.76%
33130 1,855 10.63%
33131 1,398 9.95%
33132 750 6.37%
33133 2,406 13.67%
33134 3,029 14.80%
33135 2,807 15.03%
33136 997 10.72%
33137 1,196 8.74%
33138 1,761 13.17%
33139 1,940 12.03%
33140 1,311 13.79%
33141 2,680 15.01%
33142 3,740 13.56%
33143 2,587 14.14%
33144 2,047 15.18%
33145 2,224 14.85%
33146 863 9.45%
33147 3,576 14.39%
33149 1,054 13.50%
33150 1,945 13.06%
33154 1,052 13.52%
33155 3,334 14.56%
33156 2,618 14.98%
33157 5,327 14.94%
33158 530 16.16%
33160 3,274 13.87%
33161 3,528 12.84%
33162 3,169 14.13%
33165 4,206 15.11%
33166 2,015 14.11%
33167 1,355 13.39%
33168 1,677 13.69%
33169 2,960 12.87%
33170 1,065 13.14%
33172 3,451 14.77%
33173 2,917 15.17%
33174 2,484 13.93%
33175 4,581 16.75%
33176 4,192 15.80%
33177 4,294 15.29%
33178 4,157 11.62%
33179 3,733 14.15%
33180 2,420 12.71%
33181 1,460 12.59%
33182 1,247 17.97%
33183 3,112 16.04%
33184 1,799 16.49%
33185 2,309 15.06%
33186 5,674 15.57%
33187 1,528 15.36%
33189 1,987 14.47%
33190 960 12.05%
33193 4,075 16.18%
33194 400 13.94%
33196 4,196 14.65%
Statesort column Personssort column%sort column
Florida 1,600,795 13.69%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.
Miami-Dade Matters